DIN rail breakout distribution box
OS2
with adapters
DIN rail breakout distribution box, loaded with 6 LSH/APC adapters
Product variants & stock
Download
| Article No. | Stock | Product | Number of adapters | Adapter | Colour (Adapter) | Weight [kg] | GTIN / EAN |
|---|---|---|---|---|---|---|---|
| 41563401ZY | DIN rail breakout distribution box | 6 | SCD/PC | blue | 0.35 kg | 40393910232912 | |
| 41564301ZY | DIN rail breakout distribution box | 6 | SCD/APC | green | 0.35 kg | 40393910232929 | |
| 41563301ZY | DIN rail breakout distribution box | 6 | LCD/PC | blue | 0.35 kg | 40393910232868 | |
| 41564600ZY | DIN rail breakout distribution box | 6 | LCD/APC | green | 0.35 kg | 40393910232646 | |
| 41563901ZY | DIN rail breakout distribution box | 6 | LCQ/PC | blue | 0.35 kg | 40393910232875 | |
| 41564101ZY | DIN rail breakout distribution box | 6 | LCQ/APC | green | 0.35 kg | 40393910232882 | |
| 41563501ZY | DIN rail breakout distribution box | 6 | LSH/APC | green | 0.35 kg | 40393910232899 | |
| 41564001ZY | DIN rail breakout distribution box | 12 | LSH/APC | green | 0.35 kg | 40393910232905 |
Technical specifications
Patch panel (breakout box) for terminating pre-assembled fibre optic cables in distribution or connection boxes, maximum 24 fibres.
For mounting on support or top-hat rail (DIN rail TH35).
Top-hat rail fastening mounted centrally, possibility of asymmetrical fastening.
Loaded with FO adapters.
For mounting on support or top-hat rail (DIN rail TH35).
Top-hat rail fastening mounted centrally, possibility of asymmetrical fastening.
Loaded with FO adapters.
| Adapter | LCD, LCQ, LSH or SCD with ceramic sleeves |
|---|---|
| Fibre class | Singlemode |
| Fibre category | OS2 |
| Ferrule material | Zirconia |
| Dimensions | 135 x 38 x 141 mm |
|---|---|
| Colour | similar to RAL 7035 |
| Outer dimensions (HxWxD) | 38 mm x 135 mm x 141 mm |
| Housing | aluminium |
| Imprint | label strips |
| Cable entry | two cable entry openings and one M20 gland |
| Strain relief | by screwed cable gland |
| Capacity | up to 24 fibres |
| Wall mounting is possible with additional mounting brackets. |
| DIN rail breakout distribution box - straight cable entry (right and left or rear) - FO adapters, fastened by screws - labelling strip - cable gland (1x M20) |