FO Universal DLTS wbGGFR / U-BQ(ZN)BH, B2ca
up to 144 fibres, FRNC/LSZH sheath, Euroclass B2ca
metal-free, dry interstices, gel-free loose tube,
rodent protection, flame redardant, longitudinally watertight
1 ≤ 12 fibres
2 Loose tube
3 Swelling tape
4 Glass armour
5 Ripcord
6 FR/LS0H sheath
Product variants & stock
Article No. | Stock | Loose tube construction | Fibres per loose tube | Number of used loose tubes | Product | Reaction to fire | Outer sheath colour | Number of fibres | Fibre type | Fibre category | Outer sheath diameter [mm] | Bending radius [mm] | CU rate [kg/km] | Weight [kg/km] | Tensile load short term [N] | Tensile load continuous [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Packing unit | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19706900BZ | 5 | 12 | 2 | FO Universal DLTS wbGGFR 2x12 | B2ca-s1a,d1,a1 | lime green | 24 | G50/125 OM5 | OM5 | 11.4 | 175 | 0 | 153.1 | 9000 | 5000 | 5000 | 1500 | 0.51 | by the metre | 40393910017045 | |
19710100BZ | 5 | 12 | 1 | FO Universal DLTS wbGGFR 1x12 | B2ca-s1a,d1,a1 | yellow | 12 | E9/125 G.652.D BLO | OS2 | 11.4 | 175 | 0 | 155.3 | 9000 | 5000 | 5000 | 1500 | 0.51 | by the metre | 40393910016673 | |
19618300BZ | 5 | 12 | 2 | FO Universal DLTS wbGGFR 2x12 | B2ca-s1a,d1,a1 | yellow | 24 | E9/125 G.652.D BLO | OS2 | 11.4 | 175 | 0 | 153.8 | 9000 | 5000 | 5000 | 1500 | 0.51 | by the metre | 40393910018967 | |
19619100BZ | 5 | 12 | 2 | FO Universal DLTS wbGGFR 2x12 | B2ca-s1a,d1,a1 | black/orange | 24 | E9/125 G.652.D BLO | OS2 | 11.4 | 175 | 0 | 153.5 | 9000 | 5000 | 5000 | 1500 | 0.51 | by the metre | 40393910018707 | |
19710600BZ | 5 | 12 | 2 | FO Universal DLTS wbGGFR 2x12 | B2ca-s1a,d1,a1 | turquoise | 24 | G50/125 OM3 | OM3 | 11.4 | 175 | 0 | 153.2 | 9000 | 5000 | 5000 | 1500 | 0.51 | by the metre | 40393910016529 | |
19618700BZ | 5 | 12 | 2 | FO Universal DLTS wbGGFR 2x12 | B2ca-s1a,d1,a1 | heather violet | 24 | G50/125 OM4 | OM4 | 11.4 | 175 | 0 | 153.4 | 9000 | 5000 | 5000 | 1500 | 0.51 | by the metre | 40393910018820 | |
19618400BZ | 5 | 12 | 4 | FO Universal DLTS wbGGFR 4x12 | B2ca-s1a,d1,a1 | yellow | 48 | E9/125 G.652.D BLO | OS2 | 11.4 | 175 | 0 | 150.9 | 9000 | 5000 | 5000 | 1500 | 0.51 | by the metre | 40393910018936 | |
19619200BZ | 5 | 12 | 4 | FO Universal DLTS wbGGFR 4x12 | B2ca-s1a,d1,a1 | black/orange | 48 | E9/125 G.652.D BLO | OS2 | 11.4 | 175 | 0 | 150.6 | 9000 | 5000 | 5000 | 1500 | 0.51 | by the metre | 40393910018691 | |
19710700BZ | 5 | 12 | 4 | FO Universal DLTS wbGGFR 4x12 | B2ca-s1a,d1,a1 | turquoise | 48 | G50/125 OM3 | OM3 | 11.4 | 175 | 0 | 149.8 | 9000 | 5000 | 5000 | 1500 | 0.51 | by the metre | 40393910016499 | |
19618800BZ | 5 | 12 | 4 | FO Universal DLTS wbGGFR 4x12 | B2ca-s1a,d1,a1 | heather violet | 48 | G50/125 OM4 | OM4 | 11.4 | 175 | 0 | 149.9 | 9000 | 5000 | 5000 | 1500 | 0.51 | by the metre | 40393910018790 | |
19707000BZ | 5 | 12 | 4 | FO Universal DLTS wbGGFR 4x12 | B2ca-s1a,d1,a1 | lime green | 48 | G50/125 OM5 | OM5 | 11.4 | 175 | 0 | 149.7 | 9000 | 5000 | 5000 | 1500 | 0.51 | by the metre | 40393910017014 | |
19710200BZ | 6 | 12 | 6 | FO Universal DLTS wbGGFR 6x12 | B2ca-s1a,d1,a1 | yellow | 72 | E9/125 G.652.D BLO | OS2 | 12.2 | 185 | 0 | 165.5 | 9000 | 5000 | 5000 | 1500 | 0.539 | by the metre | 40393910016642 | |
19710300BZ | 8 | 12 | 8 | FO Universal DLTS wbGGFR 8x12 | B2ca-s1a,d1,a1 | yellow | 96 | E9/125 G.652.D BLO | OS2 | 13.5 | 205 | 0 | 200.9 | 9000 | 5000 | 5000 | 1500 | 0.65 | by the metre | 40393910016611 | |
19720300BZ | 8 | 12 | 8 | FO Universal DLTS wbGGFR 8x12 | B2ca-s1a,d1,a1 | black/orange | 96 | E9/125 G.652.D BLO | OS2 | 13.5 | 205 | 0 | 202.1 | 9000 | 5000 | 5000 | 1500 | 0.65 | by the metre | 40393910210729 | |
19710800BZ | 8 | 12 | 8 | FO Universal DLTS wbGGFR 8x12 | B2ca-s1a,d1,a1 | turquoise | 96 | G50/125 OM3 | OM3 | 13.5 | 205 | 0 | 200 | 9000 | 5000 | 5000 | 1500 | 0.65 | by the metre | 40393910016468 | |
19708800BZ | 8 | 12 | 8 | FO Universal DLTS wbGGFR 8x12 | B2ca-s1a,d1,a1 | heather violet | 96 | G50/125 OM4 | OM4 | 13.5 | 205 | 0 | 200.2 | 9000 | 5000 | 5000 | 1500 | 0.65 | by the metre | 40393910016741 | |
19710400BZ | 10 | 12 | 10 | FO Universal DLTS wbGGFR 10x12 | B2ca-s1a,d1,a1 | yellow | 120 | E9/125 G.652.D BLO | OS2 | 14.8 | 225 | 0 | 230.8 | 9000 | 5000 | 5000 | 1500 | 0.788 | by the metre | 40393910016581 | |
19710500BZ | 12 | 12 | 12 | FO Universal DLTS wbGGFR 12x12 | B2ca-s1a,d1,a1 | yellow | 144 | E9/125 G.652.D BLO | OS2 | 16.3 | 245 | 0 | 288.8 | 9000 | 5000 | 5000 | 1500 | 0.958 | by the metre | 40393910016550 | |
19619300BZ | 12 | 12 | 12 | FO Universal DLTS wbGGFR 12x12 | B2ca-s1a,d1,a1 | black/orange | 144 | E9/125 G.652.D BLO | OS2 | 16.3 | 245 | 0 | 288.4 | 9000 | 5000 | 5000 | 1500 | 0.958 | by the metre | 40393910018684 | |
19710900BZ | 12 | 12 | 12 | FO Universal DLTS wbGGFR 12x12 | B2ca-s1a,d1,a1 | turquoise | 144 | G50/125 OM3 | OM3 | 16.3 | 245 | 0 | 285.1 | 9000 | 5000 | 5000 | 1500 | 0.958 | by the metre | 40393910016437 | |
19708900BZ | 12 | 12 | 12 | FO Universal DLTS wbGGFR 12x12 | B2ca-s1a,d1,a1 | heather violet | 144 | G50/125 OM4 | OM4 | 16.3 | 245 | 0 | 285.3 | 9000 | 5000 | 5000 | 1500 | 0.958 | by the metre | 40393910016710 |
Technical specifications
Robust, metal-free fibre optic outdoor and indoor cable with stranded dry loose tubes.
High crush resistance for high transmission reliability.
Easy to handle due to cable construction with dry interstices and gel-free loose tubes.
Longitudinal water-tightness by swelling yarn.
Non-metallic rodent protection.
The two coloured ripcords are easy to identify and enable the safe opening of the cable sheath.
Flame retardant halogen-free FR/LS0H sheath.
Maximum number of fibres | 144 |
---|---|
Standard delivery length [m] | 8000 m |
Installation temperature | -10 °C - +50 °C |
Storage temperature | -25 °C - +70 °C |
Operating temperature | -25 °C - +70 °C |
Imprint | DATWYLER FO Universal DLTS wbGGFR / U-BQ(ZN)BH «No. of fibres» «Fibre type» «Batch no.» MADE IN SWITZERLAND «Receiver wave receiver wave» «Meter marks» |
Field of application | Universal |
Fibre colour code | IEC 60304 |
---|
LAN backbone, access and riser zone. Connection cable between the building distributors and/or floor distributors. Suitable for laying in cable trays, ducts and vertical shafts. Can also be spliced in all FO distributors and joints. |
Tensile performance | IEC 60794-1-21 E1 |
---|---|
Crush resistance | IEC 60794-1-21 E3 |
Impact | IEC 60794-1-21 E4 |
Repeated bending | IEC 60794-1-21 E6 |
Torsion | IEC 60794-1-21 E7 |
Kink | IEC 60794-1-21 E10 |
Bend | IEC 60794-1-21 E11 |
Temperature cycling | IEC 60794-1-22 F1 |
Water penetration | IEC 60794-1-22 F5 |
Reaction to fire | EN 13501-6 |
Euroclass | B2ca |
Smoke density | IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2 |
Zero halogen no corrosive gases | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
Flame propagation | IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-1-2 |
Flame spread | IEC 60332-3-24 |
UV resistance | EN 50289-4-17 |
Outer sheath material | FRNC/LSZH |
---|
Documentation
-
White paper
Download PDF [ 189.239 KB ]
-
White paper
Download PDF [ 228.577 KB ]
-
White paper
Download PDF [ 659.582 KB ]
-
White paper
Download PDF [ 185.616 KB ]
-
Datasheet
Download PDF [ 234.207 KB ]
-
Datasheet
Download PDF [ 236.242 KB ]
-
Download PDF [ 241.297 KB ]
-
Datasheet
Download PDF [ 236.294 KB ]
-
Datasheet
Download PDF [ 234.791 KB ]
-
Datasheet
Download PDF [ 235.137 KB ]