(N)HXH FE180 E30-E60 B2ca
Safety cable, 0.6/1kV, Keram
Halogen-free, with improved fire characteristics;
with reference to VDE 0266 and CENELEC HD 604 S1,
circuit integrity (FE180) in accordance with VDE 0472-814, IEC 60331,
System Circuit Integrity E30-E60* in accordance with DIN 4102-12
Reaction to fire according to EN 13501-6
1 Conductor: solid/stranded
2 Fire barrier: high-peformance Keram compound
3 Insulation: cross-linked polymer, zero halogen
4 Filler: flame retardant, zero halogen
5 Sheath: FRNC/LSZH






Product variants & stock
Download
Article No. | Stock | Product | Reaction to fire | Outer sheath colour | Number of cores | Diameter mm² | Outer sheath diameter [mm] | CU rate [kg/km] | Weight [kg/km] | Fire load [kWh/m] | Conductor | Construction | Packing unit | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18628000BZ | (N)HXH FE180 E30-E60 2 x 1.5 | B2ca-s1a,d1,a1 | orange | 2 | 1.5 | 11 | 29 | 175 | 0.441 | solid | LN | by the metre | 40393910039122 | |
18692100BZ | (N)HXH FE180 E30-E60 2 x 2.5 | B2ca-s1a,d1,a1 | orange | 2 | 2.5 | 11.8 | 48 | 212 | 0.495 | solid | LN | by the metre | 40393910038187 | |
19257200BZ | (N)HXH FE180 E30-E60 2 x 1.5 | B2ca-s1a,d1,a1 | orange | 2 | 1.5 | 11 | 29 | 174 | 0.441 | solid | 2L | by the metre | 40393910027341 | |
19258200BZ | (N)HXH FE180 E30-E60 2 x 2.5 | B2ca-s1a,d1,a1 | orange | 2 | 2.5 | 11.8 | 48 | 212 | 0.495 | solid | 2L | by the metre | 40393910027327 | |
18692200BZ | (N)HXH FE180 E30-E60 2 x 4 | B2ca-s1a,d1,a1 | orange | 2 | 4 | 12.8 | 77 | 267 | 0.565 | solid | LN | by the metre | 40393910038170 | |
18692300BZ | (N)HXH FE180 E30-E60 2 x 6 | B2ca-s1a,d1,a1 | orange | 2 | 6 | 13.8 | 115 | 329 | 0.636 | solid | LN | by the metre | 40393910038163 | |
18692400BZ | (N)HXH FE180 E30-E60 2 x 10 | B2ca-s1a,d1,a1 | orange | 2 | 10 | 15.4 | 192 | 449 | 0.754 | solid | LN | by the metre | 40393910038156 | |
18695200BZ | (N)HXH FE180 E30-E60 2 x 16 | B2ca-s1a,d1,a1 | orange | 2 | 16 | 18.2 | 307 | 652 | 0.98 | solid | LN | by the metre | 40393910037791 | |
19040400BZ | (N)HXH FE180 E30-E60 2 x 25 | B2ca-s1a,d1,a1 | orange | 2 | 25 | 21.2 | 480 | 937 | 1.281 | stranded | LN | by the metre | 40393910032833 | |
18692500BZ | (N)HXH-J FE180 E30-E60 3 x 1.5 | B2ca-s1a,d1,a1 | orange | 3 | 1.5 | 11.5 | 43 | 196 | 0.488 | solid | LNPE | by the metre | 40393910038149 | |
18692600BZ | (N)HXH-J FE180 E30-E60 3 x 2.5 | B2ca-s1a,d1,a1 | orange | 3 | 2.5 | 12.4 | 72 | 245 | 0.551 | solid | LNPE | by the metre | 40393910038071 | |
18692700BZ | (N)HXH-J FE180 E30-E60 3 x 4 | B2ca-s1a,d1,a1 | orange | 3 | 4 | 13.5 | 115 | 315 | 0.63 | solid | LNPE | by the metre | 40393910038019 | |
18692800BZ | (N)HXH-J FE180 E30-E60 3 x 6 | B2ca-s1a,d1,a1 | orange | 3 | 6 | 14.6 | 173 | 395 | 0.71 | solid | LNPE | by the metre | 40393910038002 | |
18692900BZ | (N)HXH-J FE180 E30-E60 3 x 10 | B2ca-s1a,d1,a1 | orange | 3 | 10 | 16.3 | 288 | 549 | 0.836 | solid | LNPE | by the metre | 40393910037999 | |
18695300BZ | (N)HXH FE180 E30-E60 3 x 16 | B2ca-s1a,d1,a1 | orange | 3 | 16 | 19.3 | 461 | 804 | 1.076 | stranded | LNPE | by the metre | 40393910037784 | |
18695500BZ | (N)HXH FE180 E30-E60 3 x 25 | B2ca-s1a,d1,a1 | orange | 3 | 25 | 22.6 | 720 | 1174 | 1.634 | stranded | LNPE | by the metre | 40393910037760 | |
18695400BZ | (N)HXH FE180 E30-E60 3 x 25 + 1 x 16 | B2ca-s1a,d1,a1 | orange | 3 | 25+16 | 23.9 | 874 | 1352 | 1.576 | stranded | 3LPE | by the metre | 40393910037777 | |
18695700BZ | (N)HXH FE180 E30-E60 3 x 35 | B2ca-s1a,d1,a1 | orange | 3 | 35 | 24.9 | 1008 | 1516 | 1.634 | stranded | LNPE | by the metre | 40393910037746 | |
18695600BZ | (N)HXH FE180 E30-E60 3 x 35 + 1 x 16 | B2ca-s1a,d1,a1 | orange | 3 | 35+16 | 25.9 | 1162 | 1681 | 1.787 | stranded | 3LPE | by the metre | 40393910037753 | |
18695900BZ | (N)HXH FE180 E30-E60 3 x 50 | B2ca-s1a,d1,a1 | orange | 3 | 50 | 28.2 | 1440 | 2009 | 2.081 | stranded | LNPE | by the metre | 40393910037722 | |
18695800BZ | (N)HXH FE180 E30-E60 3 x 50 + 1 x 25 | B2ca-s1a,d1,a1 | orange | 3 | 50+25 | 29.9 | 1680 | 2295 | 2.312 | stranded | 3LPE | by the metre | 40393910037739 | |
18696100BZ | (N)HXH FE180 E30-E60 3 x 70 | B2ca-s1a,d1,a1 | orange | 3 | 70 | 32.7 | 2016 | 2789 | 2.613 | stranded | LNPE | by the metre | 40393910037708 | |
18696000BZ | (N)HXH FE180 E30-E60 3 x 70 + 1 x 35 | B2ca-s1a,d1,a1 | orange | 3 | 70+35 | 34 | 2352 | 3120 | 2.807 | stranded | 3LPE | by the metre | 40393910037715 | |
18696200BZ | (N)HXH FE180 E30-E60 3 x 95 + 1 x 20 | B2ca-s1a,d1,a1 | orange | 3 | 95+50 | 39.3 | 3216 | 4262 | 3.893 | stranded | 3LPE | by the metre | 40393910037692 | |
18696300BZ | (N)HXH FE180 E30-E60 3 x 120 + 1 x 70 | B2ca-s1a,d1,a1 | orange | 3 | 120+70 | 42.6 | 4098.28 | 5222 | 4.419 | stranded | 3LPE | by the metre | 40393910037685 | |
18696400BZ | (N)HXH FE180 E30-E60 3 x 150 + 1 x 70 | B2ca-s1a,d1,a1 | orange | 3 | 150+70 | 46.6 | 4992 | 6320 | 5.244 | stranded | 3LPE | by the metre | 40393910037678 | |
18696500BZ | (N)HXH FE180 E30-E60 3 x 185 + 1 x 95 | B2ca-s1a,d1,a1 | orange | 3 | 185+95 | 52 | 6240 | 7896 | 6.505 | stranded | 3LPE | by the metre | 40393910037661 | |
18693000BZ | (N)HXH-J FE180 E30-E60 4 x 1.5 | B2ca-s1a,d1,a1 | orange | 4 | 1.5 | 12.4 | 58 | 230 | 0.572 | solid | 3LPE | by the metre | 40393910037982 | |
18693100BZ | (N)HXH-J FE180 E30-E60 4 x 2.5 | B2ca-s1a,d1,a1 | orange | 4 | 2.5 | 13.4 | 96 | 290 | 0.634 | solid | 3LPE | by the metre | 40393910037975 | |
18693200BZ | (N)HXH-J FE180 E30-E60 4 x 4 | B2ca-s1a,d1,a1 | orange | 4 | 4 | 14.6 | 154 | 377 | 0.724 | solid | 3LPE | by the metre | 40393910037968 | |
18693300BZ | (N)HXH-J FE180 E30-E60 4 x 6 | B2ca-s1a,d1,a1 | orange | 4 | 6 | 15.8 | 230 | 481 | 0.831 | solid | 3LPE | by the metre | 40393910037951 | |
18693400BZ | (N)HXH-J FE180 E30-E60 4 x 10 | B2ca-s1a,d1,a1 | orange | 4 | 10 | 17.8 | 384 | 682 | 0.992 | solid | 3LPE | by the metre | 40393910037944 | |
18696700BZ | (N)HXH FE180 E30-E60 4 x 16 | B2ca-s1a,d1,a1 | orange | 4 | 16 | 21.1 | 614 | 1001 | 1.277 | stranded | 3LPE | by the metre | 40393910037654 | |
18696800BZ | (N)HXH FE180 E30-E60 4 x 25 | B2ca-s1a,d1,a1 | orange | 4 | 25 | 24.8 | 960 | 1473 | 1.695 | stranded | 3LPE | by the metre | 40393910037647 | |
18696900BZ | (N)HXH FE180 E30-E60 4 x 35 | B2ca-s1a,d1,a1 | orange | 4 | 35 | 27.4 | 1344 | 1916 | 1.951 | stranded | 3LPE | by the metre | 40393910037630 | |
18697000BZ | (N)HXH FE180 E30-E60 4 x 50 | B2ca-s1a,d1,a1 | orange | 4 | 50 | 31.5 | 1920 | 2580 | 2.604 | stranded | 3LPE | by the metre | 40393910037623 | |
18697100BZ | (N)HXH FE180 E30-E60 4 x 70 | B2ca-s1a,d1,a1 | orange | 4 | 70 | 36.2 | 2688 | 3554 | 3.199 | stranded | 3LPE | by the metre | 40393910037616 | |
18697200BZ | (N)HXH FE180 E30-E60 4 x 95 | B2ca-s1a,d1,a1 | orange | 4 | 95 | 41.7 | 3648 | 4743 | 4.357 | stranded | 3LPE | by the metre | 40393910037609 | |
18753200BZ | (N)HXH FE180 E30-E60 4 x 95 | B2ca-s1a,d1,a1 | orange | 4 | 95 | 41.7 | 3648 | 4743 | 4.357 | stranded | 3LN | by the metre | 40393910036909 | |
18697300BZ | (N)HXH FE180 E30-E60 4 x 120 | B2ca-s1a,d1,a1 | orange | 4 | 120 | 44.6 | 4608 | 5800 | 4.831 | stranded | 3LPE | by the metre | 40393910037593 | |
18697400BZ | (N)HXH FE180 E30-E60 4 x 150 | B2ca-s1a,d1,a1 | orange | 4 | 150 | 50 | 5760 | 7313 | 6.103 | stranded | 3LPE | by the metre | 40393910037586 | |
18754800BZ | (N)HXH-J FE180 E30-E60 4 x 185 | B2ca-s1a,d1,a1 | orange | 4 | 185 | 55.3 | 7104 | 9008 | 7.404 | stranded | 3LPE | by the metre | 40393910036862 | |
18707700BZ | (N)HXH FE180 E30-E60 4 x 240 | B2ca-s1a,d1,a1 | orange | 4 | 240 | 62.9 | 9216 | 11787 | 9.4 | stranded | 3LPE | by the metre | 40393910037364 | |
18693500BZ | (N)HXH-J FE180 E30-E60 5 x 1.5 | B2ca-s1a,d1,a1 | orange | 5 | 1.5 | 13.4 | 72 | 273 | 0.665 | solid | 3LNPE | by the metre | 40393910037937 | |
18693600BZ | (N)HXH-J FE180 E30-E60 5 x 2.5 | B2ca-s1a,d1,a1 | orange | 5 | 2.5 | 14.5 | 120 | 346 | 0.754 | solid | 3LNPE | by the metre | 40393910037920 | |
18693700BZ | (N)HXH-J FE180 E30-E60 5 x 4 | B2ca-s1a,d1,a1 | orange | 5 | 4 | 15.8 | 192 | 453 | 0.863 | solid | 3LNPE | by the metre | 40393910037913 | |
18693800BZ | (N)HXH-J FE180 E30-E60 5 x 6 | B2ca-s1a,d1,a1 | orange | 5 | 6 | 17.2 | 288 | 579 | 0.983 | solid | 3LNPE | by the metre | 40393910037906 | |
18693900BZ | (N)HXH-J FE180 E30-E60 5 x 10 | B2ca-s1a,d1,a1 | orange | 5 | 10 | 19.3 | 480 | 819 | 1.164 | solid | 3LNPE | by the metre | 40393910037890 | |
18697500BZ | (N)HXH FE180 E30-E60 5 x 16 | B2ca-s1a,d1,a1 | orange | 5 | 16 | 23.1 | 768 | 1216 | 1.525 | stranded | 3LNPE | by the metre | 40393910037579 | |
18697600BZ | (N)HXH FE180 E30-E60 5 x 25 | B2ca-s1a,d1,a1 | orange | 5 | 25 | 27.2 | 1200 | 1800 | 2.055 | stranded | 3LNPE | by the metre | 40393910037562 | |
18697700BZ | (N)HXH FE180 E30-E60 5 x 35 | B2ca-s1a,d1,a1 | orange | 5 | 35 | 30.5 | 1680 | 2371 | 2.45 | stranded | 3LNPE | by the metre | 40393910037555 | |
18697800BZ | (N)HXH FE180 E30-E60 5 x 50 | B2ca-s1a,d1,a1 | orange | 5 | 50 | 34.8 | 2400 | 3173 | 2.974 | stranded | 3LNPE | by the metre | 40393910037548 | |
18697900BZ | (N)HXH FE180 E30-E60 5 x 70 | B2ca-s1a,d1,a1 | orange | 5 | 70 | 40 | 3360 | 4366 | 3.65 | stranded | 3LNPE | by the metre | 40393910037531 | |
19058700BZ | (N)HXH FE180 E30-E60 5 x 95 | B2ca-s1a,d1,a1 | orange | 5 | 95 | 46.6 | 4560 | 5871 | 5.035 | stranded | 3LNPE | by the metre | 40393910032666 | |
17127200BZ | (N)HXH-J FE180 E30-E60 7 x 1.5 | B2ca-s1a,d1,a1 | orange | 7 | 1.5 | 14.4 | 101 | 327 | 0.758 | solid | 6LPE | by the metre | 40393910043709 | |
17127300BZ | (N)HXH-J FE180 E30-E60 7 x 2.5 | B2ca-s1a,d1,a1 | orange | 7 | 2.5 | 15.6 | 168 | 419 | 0.857 | solid | 6LPE | by the metre | 40393910043693 | |
17127900BZ | (N)HXH-J FE180 E30-E60 12 x 1.5 | B2ca-s1a,d1,a1 | orange | 12 | 1.5 | 18.3 | 173 | 506 | 1.128 | solid | 11LPE | by the metre | 40393910043631 | |
17128000BZ | (N)HXH-J FE180 E30-E60 12 x 2.5 | B2ca-s1a,d1,a1 | orange | 12 | 2.5 | 20 | 288 | 663 | 1.288 | solid | 11LPE | by the metre | 40393910043624 |
Technical specifications
Safety cables are installed in all areas that require special protection of people and equipment against fire and fire damages and where strict security requirements must be fulfilled.
Suitable for indoor applications. For outdoor applications, protection must be provided against exposure to direct sunlight. The cable should only be laid directly in earth or water if a protective conduit is used.
System Circuit Integrity is provided up to 400 V operating voltage.
Permitted operating temperature at conductor of +90˚C.
Suitable according to VKF fire protection guideline in escape routes and in tunnels according to Astra guideline 13022.
Suitable for indoor applications. For outdoor applications, protection must be provided against exposure to direct sunlight. The cable should only be laid directly in earth or water if a protective conduit is used.
System Circuit Integrity is provided up to 400 V operating voltage.
Permitted operating temperature at conductor of +90˚C.
Suitable according to VKF fire protection guideline in escape routes and in tunnels according to Astra guideline 13022.
Circuit integrity | FE 180 |
---|---|
System circuit integrity | E30-E60* |
Installation temperature | -5 °C - +50 °C |
Operating temperature | -45 °C - +90 °C |
Test voltage at 50Hz | 4000 |
---|---|
Nominal voltage | 0.6/1kV |
Minimum bending during installation (multi core) | 12 x D |
---|---|
Minimum bending during installation (single core) | 15 x D |
Minimum bending radius permanent (multi core) | 12 x D |
Minimum bending radius permanent (single core) | 15 x D |
Remarks bending radius | 50% reduction if installation at 30°C and with a template |
* System Circuit Integrity is dependent on installation method |
For use in critical fire safety infrastructure (in compliance with VKF, ASTRA, Tunnels Directive, etc.), particularly in escape routes and emergency lines. |
Conductor | Bare copper, solid or stranded, IEC 60228 and EN 60228 (VDE 0295) |
---|---|
Insulation | Double insulation, cross-linked, high-performance Keram special compound, VDE 0266 "HXI1" |
Core colours | CENELEC HD 308 S2, VDE 0293 |
Filler | Flame retardant, halogen-free thermoplastic compound |
Outer sheath material | Flame retardant Polyolefin compound, CENELEC HD 604 S1 and VDE 0276-604 "HM4" |
Outer sheath colour | orange |
Circuit integrity | IEC 60331-11/-21 (180 minutes), VDE 0472-814 (FE180), IEC 60331-1 (120 minutes), IEC 60331-2 (120 minutes), EN 50200 (PH120 minutes), VDE 0482-200 (PH120), VDE 0482-331-1 (PH120), AREI-RGIE Section 4.3.3 FR1 |
---|---|
System circuit integrity | DIN 4102-12, AREI-RGIE Section 4.3.3 FR2 |
Reaction to fire | EN 13501-6 |
Euroclass | B2ca |
Smoke density | IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2, AREI-RGIE Section 4.3.3 SD |
Zero halogen no corrosive gases | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2, AREI-RGIE Section 4.3.3 SA, SEV TPV11 |
Flame propagation | IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-1-2, AREI-RGIE Section 4.3.3 F1 |
Flame spread | IEC 60332-3-24, EN 60332-3-24, VDE 0482-332-3-24, AREI-RGIE Section 4.3.3 F2 |
Documentation
-
Datasheet
Download PDF [ 183.495 KB ]
-
Datasheet
Download PDF [ 182.226 KB ]
-
Datasheet
Download PDF [ 183.507 KB ]
-
Datasheet
Download PDF [ 183.659 KB ]
-
Datasheet
Download PDF [ 182.952 KB ]
-
Datasheet
Download PDF [ 182.546 KB ]
-
MPA Certificate
Download PDF [ 3.114 MB ]
-
CoC
Download PDF [ 479.117 KB ]
-
VDE Certificate
Download PDF [ 336.451 KB ]