FO duplex patch cord SCD/PC - SCD/PC
G50/125 OM4, Duplex Fig. 0
image similar
Product variants & stock
Download
Article No. | Stock | Product | Length (m) | Polarity | Weight [kg] | GTIN / EAN |
---|---|---|---|---|---|---|
431141 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 1 | A to B | 0.04 kg | 40393910152043 | |
431142 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 2 | A to B | 0.06 kg | 40393910152036 | |
431143 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 3 | A to B | 0.08 kg | 40393910152029 | |
431144 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 4 | A to B | 0.1 kg | 40393910152012 | |
431145 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 5 | A to B | 0.12 kg | 40393910152005 | |
431146 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 6 | A to B | 0.14 kg | 40393910151992 | |
431147 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 7 | A to B | 0.16 kg | 40393910151985 | |
431148 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 8 | A to B | 0.18 kg | 40393910151978 | |
431149 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 9 | A to B | 0.2 kg | 40393910151961 | |
431150 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 10 | A to B | 0.22 kg | 40393910151954 | |
431152 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 11 | A to B | 0.24 kg | 40393910151930 | |
431153 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 12 | A to B | 40393910151923 | ||
431154 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 13 | A to B | 0.28 kg | 40393910151916 | |
431155 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 14 | A to B | 0.3 kg | 40393910151909 | |
431156 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 15 | A to B | 0.32 kg | 40393910151893 | |
431157 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 16 | A to B | 0.34 kg | 40393910151886 | |
431158 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 17 | A to B | 0.36 kg | 40393910151879 | |
431159 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 18 | A to B | 0.38 kg | 40393910151862 | |
431160 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 19 | A to B | 0.4 kg | 40393910151855 | |
431161 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 20 | A to B | 0.42 kg | 40393910151848 | |
431162 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 21 | A to B | 0.44 kg | 40393910151831 | |
431163 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 22 | A to B | 0.46 kg | 40393910151824 | |
431164 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 23 | A to B | 0.48 kg | 40393910151817 | |
431165 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 24 | A to B | 0.5 kg | 40393910151800 | |
431166 | FO duplex patch cord SCD/PC - SCD/PC, G50/125 OM4 | 25 | A to B | 0.52 kg | 40393910151794 |
Technical specifications
Datwyler offers a broad range of terminated connectors for individual customer needs.
Tensile load (IEC 60794-1-21 E1 0,33% reversible fibre elongation) | 200 N |
---|---|
Connector cable retention | 100 |
Torsion (IEC 60794-1-21 E7, reversible fibre attenuation) | ≤ 0,1 dB |
Bending (IEC 60794-1-21 E11, reversible fibre attenuation) | ≤ 0,5 dB |
Crush resistance (IEC 60794-1-21 E3, reversible fibre attenuation) | ≤ 0,2 dB |
Minimum bending radius | 50 mm |
Lifetime | 1000 connections with stable attenuation values |
---|---|
Reproducibility of the IL | a maximum of +/- 0.1dB |
Fibre type | G50/125 OM4 |
Ferrule material | Zirconia |
Connector type side A | SCD/PC |
IL maximal, connector A | 0.25 dB |
IL typical, connector A | 0.15 dB |
RL minimal, connector A | 30 dB |
RL typical, connector A | 35 dB |
Grade IEC61755, connector A (better than) | Bm2m |
Standard connector A | IEC 61754-4 |
Connector type side B | SCD/PC |
IL maximal, connector B | 0.25 dB |
IL typical, connector B | 0.15 dB |
RL minimal, connector B | 30 dB |
RL typical, connector B | 35 dB |
Grade IEC61755, connector B (better than) | Bm2m |
Standard connector B | IEC 61754-4 |
Cable | Duplex Fig. 0 |
---|---|
Cable construction | I-V(ZN)HH (5.0x3.0mm) |
Outer sheath material | LSZH |
Outer sheath colour | heather violet |
Impact | IEC 60794-1-21 E4 |
---|---|
Repeated bending | IEC 60794-1-21 E6 |
Operating temperature | -10 °C - +60 °C |
---|