FO Outdoor wbKT S-Micro BL / A-DQ(ZN)2Y, Fca
S-Micro, up to 576 fibres, Euroclass Fca
metal-free, non-armoured, longitudinally watertight
1 ≤ 12 fibres
2 Loose tube
3 Aramid yarn
4 Ripcord
5 HDPE sheath
Product variants & stock
Article No. | Stock | Fibres per loose tube | Number of used loose tubes | Product | Reaction to fire | Outer sheath colour | Number of fibres | Fibre type | Fibre category | Outer sheath diameter [mm] | Bending radius [mm] | CU rate [kg/km] | Weight [kg/km] | Tensile load short term [N] | Tensile load continuous [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Packing unit | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19172310FZ | 12 | 2 | FO Outdoor wbKT S-Micro BL 2x12 | Fca | black | 24 | E9/125 G.657.A1 | OS2 | 5.3 | 106 | 0 | 25 | 500 | 150 | 1600 | 500 | 0.2256 | by the metre | 40393910411560 | |
19172410FZ | 12 | 4 | FO Outdoor wbKT S-Micro BL 4x12 | Fca | black | 48 | E9/125 G.657.A1 | OS2 | 5.3 | 106 | 0 | 25 | 500 | 150 | 1600 | 500 | 0.2264 | by the metre | 40393910411577 | |
19172510FZ | 12 | 8 | FO Outdoor wbKT S-Micro BL 8x12 | Fca | black | 96 | E9/125 G.657.A1 | OS2 | 6.1 | 122 | 0 | 35 | 500 | 150 | 1600 | 500 | 0.3222 | by the metre | 40393910411584 | |
19172610FZ | 12 | 12 | FO Outdoor wbKT S-Micro BL 12x12 | Fca | black | 144 | E9/125 G.657.A1 | OS2 | 7.8 | 156 | 0 | 50 | 1000 | 300 | 1600 | 500 | 0.5325 | by the metre | 40393910411591 | |
19172710FZ | 12 | 24 | FO Outdoor wbKT S-Micro BL 24x12 | Fca | black | 288 | E9/125 G.657.A1 | OS2 | 9.3 | 186 | 0 | 70 | 1000 | 300 | 1600 | 500 | 0.6808 | by the metre | 40393910411607 | |
19172810FZ | 24 | 24 | FO Outdoor wbKT S-Micro BL 24x24 | Fca | black | 576 | E9/125 G.657.A1 | OS2 | 13.0 | 260 | 0 | 120 | 1000 | 300 | 1600 | 500 | 1.2544 | by the metre | 40393910411614 |
Technical specifications
Highly compact, metal-free fibre optic outdoor cable with with up to 576 fibres in stranded loose tubes and with dry interstices.
Easily cut-back, installation-friendly cable construction.
Maximum number of fibres | 576 |
---|---|
Fibre diameter | 250 µm |
Standard delivery length [m] | 6000 m |
Installation temperature | -5 °C - +50 °C |
Storage temperature | -25 °C - +70 °C |
Operating temperature | -25 °C - +70 °C |
Imprint | DATWYLER FO Outdoor wbKT S-Micro BL / A-DQ(ZN)2Y «No. of fibres» «Fibre type» «Batch no.» «Receiver wave receiver wave» «Meter marks» |
Field of application | Outdoor |
Tube colour(s) | DIN (IEC 60304) |
---|---|
Armouring (rodent protection) | non-armoured |
Outer sheath material | HDPE |
Fibre colour code | DIN (IEC 60304) |
---|
FTTx, Fibre-to-the-home networks. Optimised for injection into microducts. |
Datwyler recommends blowing in micro and mini cables in an ambient temperature range from -2°C to +35°C. For installation, a blow-in device with a rubber pull-in bead is recommended. |
Tensile performance | IEC 60794-1-21 E1 |
---|---|
Crush resistance | IEC 60794-1-21 E3 |
Impact | IEC 60794-1-21 E4 |
Repeated bending | IEC 60794-1-21 E6 |
Torsion | IEC 60794-1-21 E7 |
Kink | IEC 60794-1-21 E10 |
Bend | IEC 60794-1-21 E11 |
Temperature cycling | IEC 60794-1-22 F1 |
Water penetration | IEC 60794-1-22 F5 |
Reaction to fire | EN 13501-6 |
Euroclass | Fca |
Zero halogen no corrosive gases | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |