FO Outdoor wbKT S-Micro / A-DQ(ZN)2Y, Fca
S-Micro, up to 288 fibres, Euroclass Fca
metal-free, non-armoured, longitudinally watertight
1 ≤ 12 fibres
2 Loose tube
3 Aramid yarn
4 Ripcord
5 HDPE sheath






Product variants & stock
Download
Article No. | Stock | Loose tube construction | Fibres per loose tube | Number of used loose tubes | Product | Reaction to fire | Outer sheath colour | Number of fibres | Fibre type | Fibre category | Outer sheath diameter [mm] | Bending radius [mm] | CU rate [kg/km] | Weight [kg/km] | Tensile load [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Packing unit | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19269300FZ | 2 | 12 | 2 | FO Outdoor wbKT S-Micro 2x12 | Fca | black/orange | 24 | E9/125 G.652.D BLO | OS2 | 4.2 | 100 | 0 | 27.3 | 750 | 1200 | 400 | 0.09 | by the metre | 40393910027013 | |
19215000FZ | 4 | 12 | 4 | FO Outdoor wbKT S-Micro 4x12 | Fca | black/orange | 48 | E9/125 G.652.D BLO | OS2 | 4.2 | 100 | 0 | 28.8 | 750 | 1200 | 400 | 0.09 | by the metre | 40393910027716 | |
19215900FZ | 8 | 12 | 8 | FO Outdoor wbKT S-Micro 8x12 | Fca | black/orange | 96 | E9/125 G.652.D BLO | OS2 | 6.6 | 125 | 0 | 42.6 | 1900 | 1200 | 400 | 0.18 | by the metre | 40393910027662 | |
19709000FZ | 12 | 12 | 12 | FO Outdoor wbKT S-Micro 12x12 | Fca | black/orange | 144 | E9/125 G.652.D BLO | OS2 | 8.2 | 200 | 0 | 62.2 | 1900 | 1200 | 400 | 0.345 | by the metre | 40393910016680 | |
19450000FZ | 6 | 24 | 6 | FO Outdoor wbKT S-Micro 6x24 | Fca | black/orange | 144 | E9/125 G.652.D BLO | OS2 | 6.5 | 125 | 0 | 38.7 | 1300 | 1200 | 400 | 0.188 | by the metre | 40393910021905 | |
19339600FZ | 9 | 24 | 8 | FO Outdoor wbKT S-Micro 8x24 | Fca | black/orange | 192 | E9/125 G.652.D BLO | OS2 | 8.4 | 250 | 0 | 60 | 1900 | 1200 | 400 | 0.325 | by the metre | 40393910026337 | |
19262500FZ | 9 | 24 | 9 | FO Outdoor wbKT S-Micro 9x24 | Fca | black/orange | 216 | E9/125 G.652.D BLO | OS2 | 8.4 | 250 | 0 | 61.2 | 1900 | 1200 | 400 | 0.325 | by the metre | 40393910027242 | |
19600000FZ | 12 | 24 | 12 | FO Outdoor wbKT S-Micro 12x24 | Fca | black/orange | 288 | E9/125 G.652.D BLO | OS2 | 10.4 | 300 | 0 | 93.4 | 2900 | 1200 | 400 | 0.562 | by the metre | 40393910020809 |
Technical specifications
Highly compact, metal-free fibre optic outdoor cable with with up to 288 fibres in stranded loose tubes and with dry interstices.
Easily cut-back, installation-friendly cable construction.
Easily cut-back, installation-friendly cable construction.
Maximum number of fibres | 288 |
---|---|
Fibre diameter | 250 µm |
Standard delivery length [m] | 4000 m |
Installation temperature | -5 °C - +50 °C |
Storage temperature | -25 °C - +70 °C |
Operating temperature | -25 °C - +70 °C |
Imprint | DATWYLER FO Outdoor wbKT S-Micro / A-DQ(ZN)2Y «No. of fibres» «Fibre type» «Batch no.» MADE IN SWITZERLAND «Receiver wave receiver wave» «Meter marks» |
Field of application | Outdoor |
FTTx, Fibre-to-the-home networks. Optimised for injection into microducts. |
Datwyler recommends blowing in micro and mini cables in an ambient temperature range from -2°C to +35°C. For installation, a blow-in device with a rubber pull-in bead is recommended. |
Tensile performance | IEC 60794-1-21 E1 |
---|---|
Crush resistance | IEC 60794-1-21 E3 |
Impact | IEC 60794-1-21 E4 |
Repeated bending | IEC 60794-1-21 E6 |
Torsion | IEC 60794-1-21 E7 |
Kink | IEC 60794-1-21 E10 |
Bend | IEC 60794-1-21 E11 |
Temperature cycling | IEC 60794-1-22 F1 |
Water penetration | IEC 60794-1-22 F5 |
Reaction to fire | EN 13501-6 |
Euroclass | Fca |
Zero halogen no corrosive gases | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
Armouring (rodent protection) | non-armoured |
---|---|
Outer sheath material | HDPE |