FO Outdoor wbKT Micro / A-DQ(ZN)2Y, Fca
Micro, up to 144 fibres, Euroclass Fca
metal-free, non-armoured,
dry interstices, longitudinally watertight
1 ≤ 24 fibres
2 Loose tube
3 Aramid yarn
4 HDPE sheath






Product variants & stock
Download
Article No. | Stock | Loose tube construction | Fibres per loose tube | Number of used loose tubes | Product | Reaction to fire | Outer sheath colour | Number of fibres | Fibre type | Fibre category | Outer sheath diameter [mm] | Bending radius [mm] | CU rate [kg/km] | Weight [kg/km] | Tensile load [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Packing unit | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19170600FZ | 5 | 12 | 1 | FO Outdoor wbKT Micro 1x12 | Fca | black/orange | 12 | E9/125 G.652.D BLO | OS2 | 6.6 | 150 | 0 | 48.7 | 1000 | 1600 | 600 | 0.247 | by the metre | 40393910029888 | |
19008000FZ | 5 | 12 | 2 | FO Outdoor wbKT Micro 2x12 | Fca | black/orange | 24 | E9/125 G.652.D BLO | OS2 | 6.6 | 150 | 0 | 49.7 | 1000 | 1600 | 600 | 0.247 | by the metre | 40393910033755 | |
19022900FZ | 5 | 12 | 3 | FO Outdoor wbKT Micro 3x12 | Fca | black/orange | 36 | E9/125 G.652.D BLO | OS2 | 6.6 | 150 | 0 | 35 | 1000 | 1600 | 600 | 0.247 | by the metre | 40393910033182 | |
19023000FZ | 5 | 12 | 4 | FO Outdoor wbKT Micro 4x12 | Fca | black/orange | 48 | E9/125 G.652.D BLO | OS2 | 6.6 | 150 | 0 | 35 | 1000 | 1600 | 600 | 0.247 | by the metre | 40393910033175 | |
19023100FZ | 5 | 12 | 5 | FO Outdoor wbKT Micro 5x12 | Fca | black/orange | 60 | E9/125 G.652.D BLO | OS2 | 6.6 | 150 | 0 | 35 | 1000 | 1600 | 600 | 0.247 | by the metre | 40393910033168 | |
19023200FZ | 6 | 12 | 6 | FO Outdoor wbKT Micro 6x12 | Fca | black/orange | 72 | E9/125 G.652.D BLO | OS2 | 6.5 | 150 | 0 | 54.6 | 1000 | 1600 | 600 | 0.234 | by the metre | 40393910033151 | |
19181300FZ | 8 | 12 | 8 | FO Outdoor wbKT Micro 8x12 | Fca | black/orange | 96 | E9/125 G.652.D BLO | OS2 | 7.6 | 250 | 0 | 51.6 | 2500 | 1400 | 600 | 0.303 | by the metre | 40393910029758 | |
19181400FZ | 6 | 24 | 6 | FO Outdoor wbKT Micro 6x24 | Fca | black/orange | 144 | E9/125 G.652.D BLO | OS2 | 8.2 | 250 | 0 | 59.6 | 2500 | 1400 | 600 | 0.344 | by the metre | 40393910029741 |
Technical specifications
Very compact, metal-free fibre optic outdoor cable with up to 144 fibres in stranded loose tubes.
Easily cut-back, installation friendly cable construction with dry interstices.
Easily cut-back, installation friendly cable construction with dry interstices.
Maximum number of fibres | 144 |
---|---|
Installation temperature | -5 °C - +50 °C |
Storage temperature | -40 °C - +70 °C |
Operating temperature | -40 °C - +70 °C |
Imprint | DATWYLER FO Outdoor wbKT Micro / A-DQ(ZN)2Y «No. of fibres» «Fibre type» «Batch no.» MADE IN SWITZERLAND «Receiver wave receiver wave» «Meter marks» |
Field of application | Outdoor |
FTTx, Fibre-to-the-home networks. Optimised for injection into microducts |
Datwyler recommends blowing in micro and mini cables in an ambient temperature range from -2°C to +35°C. For installation, a blow-in device with a rubber pull-in bead is recommended. |
Tensile performance | IEC 60794-1-21 E1 |
---|---|
Crush resistance | IEC 60794-1-21 E3 |
Impact | IEC 60794-1-21 E4 |
Repeated bending | IEC 60794-1-21 E6 |
Torsion | IEC 60794-1-21 E7 |
Bend | IEC 60794-1-21 E11 |
Temperature cycling | IEC 60794-1-22 F1 |
Water penetration | IEC 60794-1-22 F5 |
Reaction to fire | EN 13501-6 |
Euroclass | Fca |
Zero halogen no corrosive gases | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
Armouring (rodent protection) | non-armoured |
---|---|
Outer sheath material | HDPE |