FO Indoor Simplex / I-V(ZN)H
2.0 mm, LS0H, Euroclass Fca
semi tight buffer
flame retardant - IEC 60332.1
1 Fibre
2 Semi tight buffer: 900 μm
3 Aramid yarn
4 LS0H sheath







Product variants & stock
Download
Article No. | Stock | Product | Reaction to fire | Outer sheath colour | Fibre type | Fibre category | Outer sheath material | Outer sheath diameter [mm] | Bending radius [mm] | CU rate [kg/km] | Weight [kg/km] | Tensile load [N] | Crush resistance short term [N] | Fire load [kWh/m] | Packing unit | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19212600FZ | FO Indoor Simplex | Fca | yellow | E9/125 G.652.D BLO | OS2 | FRNC/LSZH | 2 | 50 | 0 | 3 | 100 | 500 | 0.031 | by the metre | 40393910027785 | |
19448400FZ | FO Indoor Simplex | Fca | yellow | E9/125 G.652.D BLO | OS2 | FRNC/LSZH | 2 | 50 | 0 | 3 | 100 | 500 | 0.031 | by the metre | 40393910021974 | |
19443200FZ | FO Indoor Simplex | Fca | green | E9/125 G.652.D OS2 | OS2 | FRNC/LSZH | 2 | 50 | 0 | 3 | 100 | 500 | 0.031 | by the metre | 40393910022025 | |
19187800FZ | FO Indoor Simplex | Fca | turquoise | G50/125 OM3 | OM3 | FRNC/LSZH | 2 | 50 | 0 | 3 | 100 | 500 | 0.031 | by the metre | 40393910029529 |
Technical specifications
Thin and flexible fibre optic Simplex cable with semi-tight buffer 0.9 mm.
Easy handling, easy to strip off.
Flame retardant halogen-free LS0H sheath. Low fire load.
Easy handling, easy to strip off.
Flame retardant halogen-free LS0H sheath. Low fire load.
Maximum number of fibres | 1 |
---|---|
Installation temperature | -10 °C - +50 °C |
Operating temperature | -20 °C - +60 °C |
Imprint | DATWYLER «cable type» «Datwyler designation» «DIN designation» «no. of fibres» «fibre type» «add. text» «batch no.» «meter marks» |
Field of application | Indoor |
Suitable for patch cables between terminal distributors and/or end devices. For direct termination with connectors. Can also be spliced in terminal distributors. |
Tensile performance | IEC 60794-1-21 E1 |
---|---|
Crush resistance | IEC 60794-1-21 E3 |
Impact | IEC 60794-1-21 E4 |
Repeated bending | IEC 60794-1-21 E6 |
Torsion | IEC 60794-1-21 E7 |
Bend | IEC 60794-1-21 E11 |
Temperature cycling | IEC 60794-1-22 F1 |
Reaction to fire | EN 13501-6 |
Euroclass | Fca |
Smoke density | IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2 |
Zero halogen no corrosive gases | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
Flame propagation | IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-1-2 |
Outer sheath material | FRNC/LSZH |
---|