Duplex patchkabel SCD/PC - SCD/PC
G50/125 OM4, Duplex Fig. 0
Gelijkaardig beeld
Productvarianten & voorraad
Downloaden
Artikelnr. | Voorraad | Artikel | Lengte (m) | Polariteit | Gewicht [kg] | GTIN / EAN |
---|---|---|---|---|---|---|
431141 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 1 | A naar B | 0.04 kg | 40393910152043 | |
431142 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 2 | A naar B | 0.06 kg | 40393910152036 | |
431143 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 3 | A naar B | 0.08 kg | 40393910152029 | |
431144 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 4 | A naar B | 0.1 kg | 40393910152012 | |
431145 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 5 | A naar B | 0.12 kg | 40393910152005 | |
431146 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 6 | A naar B | 0.14 kg | 40393910151992 | |
431147 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 7 | A naar B | 0.16 kg | 40393910151985 | |
431148 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 8 | A naar B | 0.18 kg | 40393910151978 | |
431149 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 9 | A naar B | 0.2 kg | 40393910151961 | |
431150 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 10 | A naar B | 0.22 kg | 40393910151954 | |
431152 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 11 | A naar B | 0.24 kg | 40393910151930 | |
431153 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 12 | A naar B | 40393910151923 | ||
431154 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 13 | A naar B | 0.28 kg | 40393910151916 | |
431155 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 14 | A naar B | 0.3 kg | 40393910151909 | |
431156 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 15 | A naar B | 0.32 kg | 40393910151893 | |
431157 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 16 | A naar B | 0.34 kg | 40393910151886 | |
431158 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 17 | A naar B | 0.36 kg | 40393910151879 | |
431159 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 18 | A naar B | 0.38 kg | 40393910151862 | |
431160 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 19 | A naar B | 0.4 kg | 40393910151855 | |
431161 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 20 | A naar B | 0.42 kg | 40393910151848 | |
431162 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 21 | A naar B | 0.44 kg | 40393910151831 | |
431163 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 22 | A naar B | 0.46 kg | 40393910151824 | |
431164 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 23 | A naar B | 0.48 kg | 40393910151817 | |
431165 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 24 | A naar B | 0.5 kg | 40393910151800 | |
431166 | Duplex patchkabel SCD/PC - SCD/PC, G50/125 OM4 | 25 | A naar B | 0.52 kg | 40393910151794 |
Technische specificaties
Datwyler biedt een uitgebreid gamma kant-en-klare glasvezelaansluitingen.
Treksterkte (IEC 60794-1-21 E1 0,33% omkeerbare vezelrek) | 200 N |
---|---|
Retentie kabelconnector | 100 |
Torsie (IEC 60794-1-21 E7, omkeerbare vezelverzwakking) | ≤ 0,1 dB |
Buigen (IEC 60794-1-21 E11, omkeerbare vezelverzwakking) | ≤ 0,5 dB |
Pletweerstand (IEC 60794-1-21 E3, omkeerbare vezelverzwakking) | ≤ 0,2 dB |
Minimale buigradius | 50 mm |
Levenslang | 1000 aansluitingen met stabiele dempingswaarden |
---|---|
Reproduceerbaarheid van de IL | maximaal of +/- 0.1dB |
Vezeltype | G50/125 OM4 |
Metalen kapmateriaal | Zirconia |
Connector type side A | SCD/PC |
Verzwakking IL maximumconnector A | 0.25 dB |
Verzwakking IL gemiddeld connector A | 0.15 dB |
Reflectieverlies RL minimum connector A | 30 dB |
Reflectieverlies RL gemiddeld connector A | 35 dB |
Kwaliteit IEC61755, connecteur A (meilleur que) | Bm2m |
Standaard connector A | IEC 61754-4 |
Connector type side B | SCD/PC |
Verzwakking IL maximum connector B | 0.25 dB |
Verzwakking IL gemiddeld connector B | 0.15 dB |
Reflectieverlies RL minimum connector B | 30 dB |
Reflectieverlies RL gemiddeld connector B | 35 dB |
Kwaliteit IEC61755, connecteur B (meilleur que) | Bm2m |
Standaard connector B | IEC 61754-4 |
Kabel | Duplex Fig. 0 |
---|---|
Kabel constructie | I-V(ZN)HH (5.0x3.0mm) |
Buitenmantel | LSZH |
Mantelkleur | heidepaars |
Impact | IEC 60794-1-21 E4 |
---|---|
Herhaalde buiging | IEC 60794-1-21 E6 |
Bedrijfstemperatuur | -10 °C - +60 °C |
---|