N2XCH
Safety cable, 0.6/1kV, Euroclass Cca
halogen-free, with improved fire characteristics,
CENELEC HD 604 S1, VDE 0276-604
1 Conductor: solid/ stranded
2 Insulation: cross-linked PE, zero halogen
3 Filler: flame retardant, zero halogen
4 Concentric conductor: bare copper wire
5 Reinforcing helix: bare copper tape
6 Separator: plastic tape
7 Sheath: FRNC/LSZH









Product variants & stock
Download
Article No. | Stock | Product | Reaction to fire | Number of cores | Diameter mm² | Outer sheath diameter [mm] | CU rate [kg/km] | Weight [kg/km] | Fire load [kWh/m] | Conductor | Construction | Packing unit | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17017204CZ | N2XCH 3 x 50/25 | Cca-s1,d1,a1 | 3 | 50/25 | 29 | 1723 | 1990 | 2.72 | solid | 3L | by the metre | 40393910100082 | |
17017504CZ | N2XCH 3 x 70/35 | Cca-s1,d1,a1 | 3 | 70/35 | 34.8 | 2410 | 2830 | 4.11 | stranded | 3L | by the metre | 40393910100037 | |
17019704CZ | N2XCH 3 x 95/50 | Cca-s1,d1,a1 | 3 | 95/50 | 37.7 | 3296 | 4350 | 4.60 | stranded | 3L | by the metre | 40393910099805 | |
17017404CZ | N2XCH 3 x 120/70 | Cca-s1,d1,a1 | 3 | 120/70 | 41.6 | 4236 | 5270 | 5.55 | stranded | 3L | by the metre | 40393910100051 | |
17019804CZ | N2XCH 3 x 150/70 | Cca-s1,d1,a1 | 3 | 150/70 | 45.6 | 5100 | 5450 | 6.68 | stranded | 3L | by the metre | 40393910099782 | |
17018404CZ | N2XCH 4 x 50/25 | Cca-s1,d1,a1 | 4 | 50/25 | 34.4 | 2203 | 2600 | 3.38 | stranded | 3LN | by the metre | 40393910099966 | |
17018504CZ | N2XCH 4 x 70/35 | Cca-s1,d1,a1 | 4 | 70/35 | 40.5 | 3082 | 3550 | 4.48 | stranded | 3LN | by the metre | 40393910099942 | |
17018604CZ | N2XCH 4 x 95/50 | Cca-s1,d1,a1 | 4 | 95/50 | 44.4 | 4208 | 4800 | 5.44 | stranded | 3LN | by the metre | 40393910099911 | |
17018704CZ | N2XCH 4 x 120/70 | Cca-s1,d1,a1 | 4 | 120/70 | 48.3 | 5382 | 6500 | 6.38 | stranded | 3LN | by the metre | 40393910099898 | |
17018804CZ | N2XCH 4 x 150/70 | Cca-s1,d1,a1 | 4 | 150/70 | 53.2 | 6540 | 7950 | 7.97 | stranded | 3LN | by the metre | 40393910099874 | |
17018904CZ | N2XCH 4 x 185/95 | Cca-s1,d1,a1 | 4 | 185/95 | 58.9 | 8159 | 9970 | 9.86 | stranded | 3LN | by the metre | 40393910099843 |
Technical specifications
For permanent installation in dry, damp or wet areas, on or behind plasterwork or in walls or concrete. Also suitable for outdoor applications.
The cable should only be laid directly in earth or water if a protective conduit is used.
Permitted operating temperature at conductor of +90˚C.
The cable should only be laid directly in earth or water if a protective conduit is used.
Permitted operating temperature at conductor of +90˚C.
Minimum bending radius permanent (multi core) | 12 x D |
---|---|
Minimum bending during installation (multi core) | 12 x D |
Remarks bending radius | *50% reduction if installation at 30°C and with a template |
Circuit integrity | No |
---|---|
System circuit integrity | No |
Installation temperature | -5 °C - +50 °C |
Operating temperature | -45 °C - +90 °C |
Imprint | Sur demande |
Conductor | Bare copper, solid or stranded, IEC 60228 and EN 60228 (VDE 0295) |
---|---|
Insulation | Cross-linked Polyethylene, CENELEC HD 604 S1 and VDE 0276-604 |
Core colours | CENELEC HD 308 S2, VDE 0293 |
Filler | Halogen-free compound or plastic tape |
Concentric conductor | Bare copper wires with reinforced helix |
Outer sheath material | Flame retardant Polyolefin compound, CENELEC HD 604 S1 and VDE 0276-604 "HM4" |
Reaction to fire | EN 13501-6 |
---|---|
Euroclass | Cca |
Smoke density | IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2, AREI-RGIE Section 4.3.3 SD |
Zero halogen no corrosive gases | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2, AREI-RGIE Section 4.3.3 SA |
Flame propagation | IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-1-2, AREI-RGIE Section 4.3.3 F1 |
Flame spread | IEC 60332-3-24, EN 60332-3-24, AREI-RGIE Section 4.3.3 F2 |