Wall-Mount Racks Standard DWMS
19″/6U, 12U, 15U
with glass front door
This product is not available in your region!
Wall-Mount Rack Standard DWMS, 12U, 530 x 400 mm
Product variants & stock
Download
Article No. | Stock | Product | Height [U] | Height [mm] | Width [mm] | Depth [mm] | Colour | Weight [kg] | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|
195320 | DWMS, 6 U, 332 x 530 x 400 mm | 6 | 332 | 530 | 400 | light grey | 9 kg | 40393910200386 | |
195335 | DWMS, 6 U, 358 x 600 x 400 mm | 6 | 358 | 600 | 400 | light grey | 15 kg | 40393910200256 | |
195321 | DWMS, 6 U, 332 x 530 x 500 mm | 6 | 332 | 530 | 500 | light grey | 10 kg | 40393910200379 | |
195336 | DWMS, 6 U, 358 x 600 x 500 mm | 6 | 358 | 600 | 500 | light grey | 17 kg | 40393910200249 | |
195324 | DWMS, 12 U, 599 x 530 x 400 mm | 12 | 599 | 530 | 400 | light grey | 14.5 kg | 40393910200362 | |
195337 | DWMS, 9 U, 491 x 600 x 400 mm | 9 | 491 | 600 | 400 | light grey | 19 kg | 40393910200232 | |
195325 | DWMS, 12 U, 599 x 530 x 500 mm | 12 | 599 | 530 | 500 | light grey | 16 kg | 40393910200355 | |
195338 | DWMS, 9 U, 491 x 600 x 500 mm | 9 | 491 | 600 | 500 | light grey | 22 kg | 40393910200225 | |
195327 | DWMS, 15 U, 723 x 530 x 400 mm | 15 | 723 | 530 | 400 | light grey | 15 kg | 40393910200331 | |
195339 | DWMS, 12 U, 758 x 600 x 400 mm | 12 | 758 | 600 | 400 | light grey | 22 kg | 40393910200218 | |
195328 | DWMS, 15 U, 723 x 530 x 500 mm | 15 | 723 | 530 | 500 | light grey | 20 kg | 40393910200324 | |
195340 | DWMS, 12 U, 758 x 600 x 500 mm | 12 | 758 | 600 | 500 | light grey | 26 kg | 40393910200201 | |
195341 | DWMS, 12 U, 758 x 600 x 600 mm | 12 | 758 | 600 | 600 | light grey | 29 kg | 40393910200195 | |
195342 | DWMS, 15 U, 758 x 600 x 400 mm | 15 | 758 | 600 | 400 | light grey | 26 kg | 40393910200188 | |
195343 | DWMS, 15 U, 758 x 600 x 500 mm | 15 | 758 | 600 | 500 | light grey | 30 kg | 40393910200171 | |
195344 | DWMS, 15 U, 758 x 600 x 600 mm | 15 | 758 | 600 | 600 | light grey | 33 kg | 40393910200164 | |
195345 | DWMS, 18 U, 891 x 600 x 400 mm | 18 | 891 | 600 | 400 | light grey | 31 kg | 40393910200157 | |
195346 | DWMS, 18 U, 891 x 600 x 500 mm | 18 | 891 | 600 | 500 | light grey | 36 kg | 40393910200140 | |
195347 | DWMS, 18 U, 891 x 600 x 600 mm | 18 | 891 | 600 | 600 | light grey | 39 kg | 40393910200133 |
Technical specifications
The Datwyler Wall-Mount Standard racks are designed to accept patch panels, active components and other data network equipment.
Fully assembled and packed, including 2 keys and drilling template |
Base frame | Welded sheet steel frame (1.0 mm) |
---|---|
Front door | Tinted safety glass with swivel handle lock, DIN profile, universal key 333, 1-point locking, up to 180° aperture angle. Doors can be hinged right or left (easy to change). |
Rear door | (none) |
Side panels | fixed |
Top panel | Integrated standard steel panels with 150 x 56 mm and 100 x 42 mm holes, covered with sliding blind panel with butterfly nuts |
Bottom panel | Integrated standard steel panels with 150 x 56 mm and 100 x 42 mm holes, covered with sliding blind panel with butterfly nuts |
Mounting profile | 1 pair of adjustable 19" vertical profiles with U label |
Feet | (none) |
Earthing | pre-installed flat earthing kit |
Protection class | IP30 |
Bayable | no |
Maximum load [KG] | 20 kg |