Product variants & stock
Download
Article No. | Stock | Product | Fibre type | Connector type | Weight [kg] | Packing unit | GTIN / EAN |
---|---|---|---|---|---|---|---|
421161 | Fibre Pigtail | G50/125 OM2 | SC | 0.01 kg | 1 pc. | 40393910161892 | |
421162 | Fibre Pigtail | G50/125 OM2 | SC | 0.06 kg | 1 set | 40393910161885 | |
422261 | Fibre Pigtail | G50/125 OM2 | ST | 0.01 kg | 1 pc. | 40393910158908 | |
422262 | Fibre Pigtail | G50/125 OM2 | ST | 0.08 kg | 1 set | 40393910158892 | |
423361 | Fibre Pigtail | G50/125 OM2 | LC | 0.01 kg | 1 pc. | 40393910156867 | |
423362 | Fibre Pigtail | G50/125 OM2 | LC | 0.03 kg | 1 set | 40393910156850 | |
424461 | Fibre Pigtail | G50/125 OM2 | LSH | 0.01 kg | 1 pc. | 40393910154931 | |
424462 | Fibre Pigtail | G50/125 OM2 | LSH | 0.1 kg | 1 set | 40393910154924 | |
425561 | Fibre Pigtail | G50/125 OM2 | FC/PC | 0.1 kg | 1 pc. | 40393910153859 | |
425562 | Fibre Pigtail | G50/125 OM2 | FC/PC | 0.1 kg | 1 set | 40393910153842 |
Technical specifications
Semi tight buffer, 900 µm
Colours single pigtails: orange
Colours sets of pigtails: in accordance with IEC 60304
They comply with the requirements of the IEC 61754 family of standards.
Colours single pigtails: orange
Colours sets of pigtails: in accordance with IEC 60304
They comply with the requirements of the IEC 61754 family of standards.
Connector grade (better than) | Bm2m |
---|---|
Reproducibility of the IL | a maximum of +/- 0.1dB |
Lifetime | 1000 connections with stable attenuation values |
Fibre type | G50/125 OM2 |
Ferrule material | Zirkonia |
Insertion loss (IL), maximal | 0.3 dB |
Insertion loss (IL), typical | 0.15 dB |
Return loss (RL), minimal | 30 dB |
Return loss (RL), typical | 35 dB |