DCS patch cable, LCDU/APC - LCDU/APC, E9/125 G.652.D BLO
High-performance
DCS patch cable (FR/LSZH), 2 fibres OS2
Product variants & stock
Download
Article No. | Stock | Product | Length (m) | Polarity | Weight [kg] | Packing unit | GTIN / EAN |
---|---|---|---|---|---|---|---|
47336000ZY | DCS patch cable LCDU/APC - LCDU/APC | 1 | A to A | 0.02 kg | 1 pc. | 40393910007374 | |
47336100ZY | DCS patch cable LCDU/APC - LCDU/APC | 2 | A to A | 0.02 kg | 1 pc. | 40393910007367 | |
47336200ZY | DCS patch cable LCDU/APC - LCDU/APC | 3 | A to A | 0.03 kg | 1 pc. | 40393910007350 | |
47336300ZY | DCS patch cable LCDU/APC - LCDU/APC | 4 | A to A | 0.03 kg | 1 pc. | 40393910007343 | |
47336400ZY | DCS patch cable LCDU/APC - LCDU/APC | 5 | A to A | 0.04 kg | 1 pc. | 40393910007336 | |
47336500ZY | DCS patch cable LCDU/APC - LCDU/APC | 6 | A to A | 0.04 kg | 1 pc. | 40393910007329 | |
47336600ZY | DCS patch cable LCDU/APC - LCDU/APC | 7 | A to A | 0.04 kg | 1 pc. | 40393910007312 | |
47336700ZY | DCS patch cable LCDU/APC - LCDU/APC | 8 | A to A | 0.05 kg | 1 pc. | 40393910007305 | |
47336800ZY | DCS patch cable LCDU/APC - LCDU/APC | 9 | A to A | 0.05 kg | 1 pc. | 40393910007299 | |
47336900ZY | DCS patch cable LCDU/APC - LCDU/APC | 10 | A to A | 0.06 kg | 1 pc. | 40393910007282 | |
47334000ZY | DCS patch cable LCDU/APC - LCDU/APC | 1 | A to B | 0.02 kg | 1 pc. | 40393910007480 | |
47334100ZY | DCS patch cable LCDU/APC - LCDU/APC | 2 | A to B | 0.02 kg | 1 pc. | 40393910007473 | |
47334200ZY | DCS patch cable LCDU/APC - LCDU/APC | 3 | A to B | 0.03 kg | 1 pc. | 40393910007466 | |
47334300ZY | DCS patch cable LCDU/APC - LCDU/APC | 4 | A to B | 0.03 kg | 1 pc. | 40393910007459 | |
47334400ZY | DCS patch cable LCDU/APC - LCDU/APC | 5 | A to B | 0.04 kg | 1 pc. | 40393910007442 | |
47334500ZY | DCS patch cable LCDU/APC - LCDU/APC | 6 | A to B | 0.04 kg | 1 pc. | 40393910007435 | |
47334600ZY | DCS patch cable LCDU/APC - LCDU/APC | 7 | A to B | 0.04 kg | 1 pc. | 40393910007428 | |
47334700ZY | DCS patch cable LCDU/APC - LCDU/APC | 8 | A to B | 0.05 kg | 1 pc. | 40393910007411 | |
47334800ZY | DCS patch cable LCDU/APC - LCDU/APC | 9 | A to B | 0.05 kg | 1 pc. | 40393910007404 | |
47334900ZY | DCS patch cable LCDU/APC - LCDU/APC | 10 | A to B | 0.06 kg | 1 pc. | 40393910007398 |
Technical specifications
Uniboot patch cable with Intelli-Cross® mechanism for fast polarity change.
Compact cable design with FR/LS0H cable sheath (2.1 mm) and 2 fibres.
Available in standard lengths up to 10 m.
Other lengths available on request.
Connectivity A to A or A to B.
Sticker labelling at both cable ends.
Each patch cable is equipped with push-pull tabs.
Compact cable design with FR/LS0H cable sheath (2.1 mm) and 2 fibres.
Available in standard lengths up to 10 m.
Other lengths available on request.
Connectivity A to A or A to B.
Sticker labelling at both cable ends.
Each patch cable is equipped with push-pull tabs.
DCS patch cable (FR/LS0H) with 2 fibres OS2 High-performance connector assembly with LCD Uniboot Intelli-Cross Pro. All connectors incl. push-pull tabs. Sticker labelling at both cable ends. |
The LCD to LCD patch cables for are suitable for all high-performance applications with duplex signals in the data center environment. The round patch cables are assembled with LCD Uniboot Intelli-Cross Pro connectors (high-performance) at both ends. The patch cables are assembled to a very high quality and guarantee optimum values for optical performance (IL/RL). |
Connectivity methods according to TIA-568-C.3 and EN 50174-1 |
Housing colour connector A | green |
---|---|
Housing colour connector B | green |
Cable | round |
---|---|
Outer sheath material | FR/LSZH |
Outer sheath colour | yellow |
Smoke density | IEC 61034-1/-2 |
---|---|
Zero halogen no corrosive gases | IEC 60754-1/-2 |
Flame propagation | IEC 60332-1-2 |
Flame spread | IEC 60332-3-22 |
Fibre type | E9/125 G.652.D BLO |
---|---|
Ferrule material | Zirconia |
Connector type side A | LCDU/APC |
Ferrule polishing connector A | APC 8° |
IL maximal, connector A | 0.25 dB |
IL typical, connector A | 0.12 dB |
RL minimal, connector A | 65 dB |
RL typical, connector A | 75 dB |
Connector type side B | LCDU/APC |
Ferrule polishing connector B | APC 8° |
IL maximal, connector B | 0.25 dB |
IL typical, connector B | 0.12 dB |
RL minimal, connector B | 65 dB |
RL typical, connector B | 75 dB |
Documentation
-
Datasheet
Download PDF [ 146.159 KB ]
-
Datasheet
Download PDF [ 145.053 KB ]
-
Datasheet
Download PDF [ 145.802 KB ]
-
Datasheet
Download PDF [ 146.259 KB ]
-
Datasheet
Download PDF [ 145.098 KB ]
-
Datasheet
Download PDF [ 145.416 KB ]
-
Tender text
Download COMPRESSED [ 29.675 KB ]
-
Technical drawing
Download PDF [ 66.538 KB ]
-
Technical drawing
Download PDF [ 66.533 KB ]