FO Outdoor wbGGT HP / A-DQ(ZN)B2Y
HighP Euroclass Fca
non metallic, dry interstices,
water resistant, rodent protection
1 ≤ 24 fibres
2 Loose tube
3 Swelling tape
4 Glass armour
5 Ripcord
6 HDPE sheath
Product variants & stock
Article No. | Stock | Loose tube construction | Fibres per loose tube | Number of used loose tubes | Fibre type 2 | Fibre category 2 | Product | Reaction to fire | Outer sheath colour | Number of fibres | Fibre type | Fibre category | Outer sheath diameter [mm] | Bending radius [mm] | CU rate [kg/km] | Weight [kg/km] | Tensile load [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Packing unit | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19005900FZ | 5 | 12 | 1 | FO Outdoor wbGGT HP 1x12 | Fca | black/orange | 12 | E9/125 G.652.D OS2 | OS2 | 12 | 180 | 0 | 132.5 | 9000 | 8000 | 3000 | 1.04 | by the metre | 40393910033816 | |||
19065100FZ | 5 | 12 | 1 | FO Outdoor wbGGT HP 1x12 | Fca | black/orange | 12 | G50/125 OM3 | OM3 | 12 | 180 | 0 | 132.5 | 9000 | 8000 | 3000 | 1.04 | by the metre | 40393910032499 | |||
18674800FZ | 5 | 12 | 2 | FO Outdoor wbGGT HP 2x12 | Fca | black/orange | 24 | E9/125 G.652.D OS2 | OS2 | 12 | 180 | 0 | 133.7 | 9000 | 8000 | 3000 | 1.04 | by the metre | 40393910038415 | |||
19036800FZ | 5 | 12 | 2 | FO Outdoor wbGGT HP 2x12 | Fca | black/orange | 24 | G50/125 OM3 | OM3 | 12 | 180 | 0 | 133.7 | 9000 | 8000 | 3000 | 1.04 | by the metre | 40393910032987 | |||
19444400FZ | 5 | 12 | 2 | FO Outdoor wbGGT HP 2x12 | Fca | black/orange | 24 | G50/125 OM4 | OM4 | 12 | 180 | 0 | 133.7 | 9000 | 8000 | 3000 | 1.04 | by the metre | 40393910021981 | |||
19005800FZ | 5 | 12 | 3 | FO Outdoor wbGGT HP 3x12 | Fca | black/orange | 36 | E9/125 G.652.D OS2 | OS2 | 12 | 180 | 0 | 135 | 9000 | 8000 | 3000 | 1.04 | by the metre | 40393910033823 | |||
18738500FZ | 5 | 12 | 4 | FO Outdoor wbGGT HP 4x12 | Fca | black/orange | 48 | E9/125 G.652.D OS2 | OS2 | 12 | 180 | 0 | 136.3 | 9000 | 8000 | 3000 | 1.04 | by the metre | 40393910036992 | |||
19036900FZ | 5 | 12 | 4 | FO Outdoor wbGGT HP 4x12 | Fca | black/orange | 48 | G50/125 OM3 | OM3 | 12 | 180 | 0 | 136.2 | 9000 | 8000 | 3000 | 1.04 | by the metre | 40393910032970 | |||
19017100FZ | 5 | 12 | 5 | FO Outdoor wbGGT HP 5x12 | Fca | black/orange | 60 | E9/125 G.652.D OS2 | OS2 | 12 | 180 | 0 | 137.5 | 9000 | 8000 | 3000 | 1.04 | by the metre | 40393910033540 | |||
19017200FZ | 6 | 12 | 6 | FO Outdoor wbGGT HP 6x12 | Fca | black/orange | 72 | E9/125 G.652.D OS2 | OS2 | 12.8 | 195 | 0 | 142.7 | 9000 | 8000 | 3000 | 1.137 | by the metre | 40393910033533 | |||
18676000FZ | 8 | 12 | 8 | FO Outdoor wbGGT HP 8x12 | Fca | black/orange | 96 | E9/125 G.652.D OS2 | OS2 | 14 | 210 | 0 | 172.4 | 9000 | 8000 | 3000 | 1.305 | by the metre | 40393910038378 | |||
19617400FZ | 8 | 12 | 8 | FO Outdoor wbGGT HP 8x12 | Fca | black/orange | 96 | G50/125 OM4 | OM4 | 14 | 210 | 0 | 172.5 | 9000 | 8000 | 3000 | 1.305 | by the metre | 40393910019124 | |||
19017400FZ | 10 | 12 | 9 | FO Outdoor wbGGT HP 9x12 | Fca | black/orange | 108 | E9/125 G.652.D OS2 | OS2 | 15.4 | 230 | 0 | 201.2 | 9000 | 8000 | 3000 | 1.491 | by the metre | 40393910033519 | |||
19017500FZ | 10 | 12 | 10 | FO Outdoor wbGGT HP 10x12 | Fca | black/orange | 120 | E9/125 G.652.D OS2 | OS2 | 15.4 | 230 | 0 | 202.5 | 9000 | 8000 | 3000 | 1.491 | by the metre | 40393910033502 | |||
19269700FZ | 10 | 12 | 10 | FO Outdoor wbGGT HP 10x12 | Fca | black/orange | 120 | G50/125 OM3 | OM3 | 15.4 | 230 | 0 | 202.6 | 9000 | 8000 | 3000 | 1.491 | by the metre | 40393910026979 | |||
18739400FZ | 12 | 12 | 12 | FO Outdoor wbGGT HP 12x12 | Fca | black/orange | 144 | E9/125 G.652.D OS2 | OS2 | 16.9 | 255 | 0 | 237.8 | 9000 | 8000 | 3000 | 1.707 | by the metre | 40393910036978 | |||
19031100FZ | 12 | 12 | 12 | FO Outdoor wbGGT HP 12x12 | Fca | black/orange | 144 | G50/125 OM3 | OM3 | 16.9 | 255 | 0 | 237.9 | 9000 | 8000 | 3000 | 1.707 | by the metre | 40393910033090 | |||
19076400FZ | 6 | 24 | 6 | FO Outdoor wbGGT HP 6x24 | Fca | black/orange | 144 | E9/125 G.652.D OS2 | OS2 | 13.8 | 205 | 0 | 166.5 | 9000 | 8000 | 3000 | 1.291 | by the metre | 40393910032192 | |||
19127000FZ | 8 | 24 | 8 | FO Outdoor wbGGT HP 8x24 | Fca | black/orange | 192 | E9/125 G.652.D OS2 | OS2 | 15 | 225 | 0 | 197.6 | 9000 | 8000 | 3000 | 1.583 | by the metre | 40393910031386 | |||
19069600FZ | 10 | 24 | 9 | FO Outdoor wbGGT HP 9x24 | Fca | black/orange | 216 | E9/125 G.652.D OS2 | OS2 | 17 | 255 | 0 | 238.6 | 9000 | 8000 | 3000 | 1.993 | by the metre | 40393910032420 | |||
19032500FZ | 12 | 24 | 12 | FO Outdoor wbGGT HP 12x24 | Fca | black/orange | 288 | E9/125 G.652.D OS2 | OS2 | 18.8 | 285 | 0 | 286.2 | 9000 | 8000 | 3000 | 2.453 | by the metre | 40393910033083 | |||
19215700FZ | 5 | 12 | 2 | G50/125 OM3 | OM3 | FO Outdoor wbGGT HP 2x12 | Fca | black/orange | 24 | E9/125 G.652.D OS2 + G50/125 OM3 | OS2 | 12 | 180 | 0 | 133.7 | 9000 | 8000 | 3000 | 1.04 | by the metre | 40393910027686 |
Technical specifications
Robust, metal-free fibre optic outdoor cable with stranded loose tubes in one layer.
High crush resistance for high transmission reliability.
Easy handling due to the use of dry strand interstices.
Non-metallic rodent protection.
The two coloured ripcords are easy to identify and enable the safe opening of the cable sheath.
HDPE cable sheath, easy to lay.
Maximum number of fibres | 288 |
---|---|
Installation temperature | -10 °C - +50 °C |
Storage temperature | -40 °C - +70 °C |
Operating temperature | -40 °C - +70 °C |
Imprint | DATWYLER «cable type» «Datwyler designation» «DIN designation» «no. of fibres» «fibre type» «add. text» «batch no.» «meter marks» |
Field of application | Outdoor |
For pulling in or blowing through thermoplastic duct systems. Suitable for laying in cable platforms, cable trays and even in complex cable trays. Direct burial. |
Tensile performance | IEC 60794-1-21 E1 |
---|---|
Crush resistance | IEC 60794-1-21 E3 |
Impact | IEC 60794-1-21 E4 |
Repeated bending | IEC 60794-1-21 E6 |
Torsion | IEC 60794-1-21 E7 |
Bend | IEC 60794-1-21 E11 |
Temperature cycling | IEC 60794-1-22 F1 |
Water penetration | IEC 60794-1-22 F5 |
Reaction to fire | EN 13501-6 |
Euroclass | Fca |
Zero halogen no corrosive gases | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
Armouring (rodent protection) | rodent protected |
---|---|
Outer sheath material | HDPE |
Documentation
-
GHMT PVP Certificates
Download PDF [ 251.669 KB ]
-
GHMT PVP Certificates
Download PDF [ 231.306 KB ]
-
Datasheet
Download PDF [ 130.508 KB ]
-
Datasheet
Download PDF [ 134.284 KB ]
-
Download PDF [ 133.327 KB ]
-
Datasheet
Download PDF [ 132.771 KB ]
-
Datasheet
Download PDF [ 131.343 KB ]
-
Datasheet
Download PDF [ 131.517 KB ]