 
     
    CU 6052 4P / 2x4P F8
                            Data cable, F/FTP, Category 6, AWG23, Euroclass Dca
                                                            
                                300 MHz
                                                    
1 Inner conductor: AWG23 Bare copper wire
2 PE insulated conductor: 1.3 mm Ø
3 Screen (pair): Alu PETP foil
4 Overall screen: Alu PETP foil
5 Drain wire: Tinned copper wire
6 Outer sheath: FRNC/LSOH Orange RAL 2003
 
     
     
     
     
     
     
     
     
     
     
    Product variants & stock
                                
                                    
                                        
                                        
                                    
                                    Download
                                
                                
                                    
                                    
                            
                        | Article No. | Stock | Product | Reaction to fire | Dimensions n x p x [mm (AWG)] | Outer sheath dimensions [mm] | CU rate [kg/km] | Weight [kg/km] | Fire load [kWh/m] | Packing unit | GTIN / EAN | 
|---|---|---|---|---|---|---|---|---|---|---|
| 18851200DK | CU 6052 4P | Dca-s2,d1,a1 | 4 x 2 x 0.55 (AWG23) | 7 | 20.0 | 48.4 | 0.144 | 1000 m drum | 40393910034356 | |
| 18851300DL | CU 6052 2x4P | Dca-s2,d1,a1 | 2 x (4 x 2 x 0.55 (AWG23)) | 7.0 x 14.8 | 40.0 | 97.6 | 0.225 | 500 m drum | 40393910034325 | 
Technical specifications
                                        Electrically and mechanically superior quality Cat.6 data cable - exceeds the requirements of ISO/IEC 11801, IEC 61156-5, EN 50173-1 and EN 50288-5-1.
Good shielding effect due to individually screened pairs and overall foil screen.
Compatible with all current connecting hardware in accordance with EN 50173 and ISO/IEC 11801.
                                Good shielding effect due to individually screened pairs and overall foil screen.
Compatible with all current connecting hardware in accordance with EN 50173 and ISO/IEC 11801.
| Data cable for structured premises cabling. For the transmission of digital and analogue voice, video and data signals. Suitable for all ICT network applications up to class E applications (250 MHz) in accordance with EN 50173-1 and ISO/IEC 11801. Applicable for Power over Ethernet (PoE) / PoE+. | 
| AWG | 23 | 
|---|---|
| Solid / Flex | Solid wire | 
| Minimum bending radius (permanently installed) | 28 mm | 
| Minimum bending radius (during installation) | 56 mm | 
| Tensile strength (2x4P) | 190 N | 
| Tensile strength (4P) | 95 N | 
| Minimum number of impacts | 10 | 
| Minimal crush resistance / 10cm | 1000 N | 
| Category | Cat.6 | 
|---|---|
| GBit/s | Up to 1 Gbit/s | 
| Loop resistance at 20 °C | 150 Ω/km | 
| Operating capacity | 42 pF/m | 
| Impedance at 100 MHz, ±5Ω | 100 Ω | 
| NVP % | 79 | 
| Delay skew | 5 ns/100 m | 
| Shielding | shielded | 
| Near end unbalance attenuation LCL at 1-600 MHz | 40 dB | 
| Transfer impedance 1/10/30 MHz | < 50/100/200 mΩ/m | 
| Coupling attenuation | 65 dB | 
| Segregation class | c | 
| Installation temperature | 0 °C - +50 °C | 
|---|---|
| Operating temperature | -20 °C - +60 °C | 
| Wire colour | white/blue, white/orange, white/green, white/brown, according to IEC 60189 and IEC 60708 | 
| Imprint | DATWYLER «cable type» «additional text» «batch number» «meter marks» | 
| Field of application | Indoor | 
| Reaction to fire | EN 13501-6 | 
|---|---|
| Euroclass | Dca | 
| Smoke density | IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2, AREI-RGIE Section 4.3.3 SD | 
| Zero halogen no corrosive gases | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2, AREI-RGIE Section 4.3.3 SA | 
| Flame propagation | IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-1-2, AREI-RGIE Section 4.3.3 F1 | 
| Flame spread | IEC 60332-3-24, EN 60332-3-24, AREI-RGIE Section 4.3.3 F2 | 
| Cables standard | ISO/IEC 61156-5, EN 50288-5-1 | 
| Cat./Class | Cat.6 / Class E | 
| PoE | IEEE 802.3bt Type 4 (100W) | 
| Outer sheath material | FRNC/LSZH | 
|---|---|
| Outer sheath colour | orange | 
 
    