Wall-Mount Racks Premium DWMR
19″/6U, 9U, 12U, 15U and 18U
with glass front door & steel rear wall
Wall-Mount Rack Premium DWMR, 9U, 600 x 500 mm
Product variants & stock
Article No. | Stock | Product | Height [U] | Height [mm] | Width [mm] | Depth [mm] | Colour | Weight [kg] | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|
19546100ZY | DWMR, 6 U, 358 x 600 x 400 mm | 6 | 358 | 600 | 400 | light grey | 12.5 kg | 40393910094763 | |
19546200ZY | DWMR, 6 U, 358 x 600 x 500 mm | 6 | 358 | 600 | 500 | light grey | 16 kg | 40393910094756 | |
195033 | DWMR, 9 U, 491 x 600 x 500 mm | 9 | 491 | 600 | 500 | light grey | 20.5 kg | 40393910203189 | |
195037 | DWMR, 9 U, 491 x 600 x 600 mm | 9 | 491 | 600 | 600 | light grey | 18 kg | 40393910203141 | |
195034 | DWMR, 12 U, 642 x 600 x 500 mm | 12 | 642 | 600 | 500 | light grey | 28 kg | 40393910203172 | |
195038 | DWMR, 12 U, 642 x 600 x 600 mm | 12 | 642 | 600 | 600 | light grey | 25 kg | 40393910203134 | |
195035 | DWMR, 15 U, 758 x 600 x 500 mm | 15 | 758 | 600 | 500 | light grey | 30 kg | 40393910203165 | |
195039 | DWMR, 15 U, 758 x 600 x 600 mm | 15 | 758 | 600 | 600 | light grey | 30.8 kg | 40393910203127 | |
195036 | DWMR, 18 U, 891 x 600 x 500 mm | 18 | 891 | 600 | 500 | light grey | 33.5 kg | 40393910203158 | |
195040 | DWMR, 18 U, 891 x 600 x 600 mm | 18 | 891 | 600 | 600 | light grey | 35.5 kg | 40393910203110 | |
195099 | DWMR, 9 U, 491 x 600 x 500 mm | 9 | 491 | 600 | 500 | black | 23 kg | 40393910202526 | |
195103 | DWMR, 9 U, 491 x 600 x 600 mm | 9 | 491 | 600 | 600 | black | 26 kg | 40393910202489 | |
195100 | DWMR, 12 U, 642 x 600 x 500 mm | 12 | 642 | 600 | 500 | black | 26 kg | 40393910202519 | |
195104 | DWMR, 12 U, 642 x 600 x 600 mm | 12 | 642 | 600 | 600 | black | 29 kg | 40393910202472 | |
195101 | DWMR, 15 U, 758 x 600 x 500 mm | 15 | 758 | 600 | 500 | black | 30 kg | 40393910202502 | |
195105 | DWMR, 15 U, 758 x 600 x 600 mm | 15 | 758 | 600 | 600 | black | 33 kg | 40393910202465 | |
195102 | DWMR, 18 U, 891 x 600 x 500 mm | 18 | 891 | 600 | 500 | black | 36 kg | 40393910202496 | |
195106 | DWMR, 18 U, 891 x 600 x 600 mm | 18 | 891 | 600 | 600 | black | 39 kg | 40393910202458 | |
195411 | Spare key | 0.01 kg | 40393910199710 |
Technical specifications
The Datwyler Wall-Mount Racks are designed to accept patch panels, active components and other data network equipment. They offer an extended access level from all sides thanks to removable (and lockable) side panels.
Fully assembled and packed, including 2 keys and drilling template |
Base frame | Welded sheet steel frame (1.25 mm) |
---|---|
Front door | Tinted safety glass with swivel handle lock, DIN profile, universal key 333, 1-point locking, up to 180° aperture angle. Doors can be hinged right or left (easy to change). |
Rear door | Removable rear panel, with 150 x 56 mm knock-out panel and pre-punched holes for wall-mount installation (cabinet can also be installed without rear panel) |
Side panels | Removable, locks with universal key |
Top Panel | Integrated standard steel panels with 150 x 56 mm hole, covered with sliding blind panel with butterfly nuts |
Bottom panel | Integrated standard steel panels with 150 x 56 mm and 100 x 42 mm holes, covered with sliding blind panel with butterfly nuts |
Mounting profile | 1 pair of adjustable 19" vertical profiles (front), 19" rear plane (fix) |
Feet | (none) |
Earthing | pre-installed flat earthing kit |
Protection class | IP30 |
Bayable | no |
Maximum load [KG] | 40 kg |