Back to: Safety cables

(N)HXCH FE180 E30-E60

Safety cable, 0.6/1kV, Keram
halogen-free, with improved fire characteristics,
with reference to VDE 0266 and CENELEC HD 604 S1,
circuit integrity (FE180) in accordance with VDE 0472-814, IEC 60331,
System Circuit Integrity E30-E60* in accordance with DIN 4102-12

1 Conductor: solid/stranded
2 Fire barrier: high-peformance Keram compound
3 Insulation: cross-linked polymer, zero halogen
4 Filler: flame retardant, zero halogen
5 Concentric conductor: bare copper wire
6 Reinforcing helix: bare copper tape
7 Separator: plastic tape
8 Sheath: FRNC/LSZH

Description

Cables with intrinsic fire resistance are installed in all areas that require special protection of people and equipment against fire and fire damages and where strict security requirements must be fulfilled. Suitable for indoor applications. For outdoor applications, protection must be provided against exposure to direct sunlight. The cable should only be laid directly in earth or water if a protective conduit is used. These cables correspond to the demands of System Circuit Integrity E30-E60* in accordance with DIN 4102-12. System Circuit Integrity is guaranteed at an operating voltage up to 400V.
Permitted operating temperature at conductor of +90˚C.

  • Outer sheath colour orange
  • Outer sheath material Flame retardant Polyolefin compound, CENELEC HD 604 S1 and VDE 0276-604 "HM4"
  • Concentric conductor Bare copper wires with reinforced helix
  • Conductor Bare copper, solid or stranded, IEC 60228 and EN 60228 (VDE 0295)
  • Core colours CENELEC HD 308 S2, VDE 0293
  • Filler Flame retardant, halogen-free thermoplastic compound
  • Insulation Double insulation, cross-linked, high-performance Keram special compound, VDE 0266 "HXI1"
  • Test voltage at 50Hz 4000 V
  • Installation temperature -5 °C - +50 °C
  • Operating temperature -45 °C - +90 °C
  • Circuit Integrity E30-E60*
  • Insulation integrity FE 180
  • Minimum bending during installation (multi core) 12 x D
  • Minimum bending during installation (single core) 15 x D
  • Minimum bending radius permanent (multi core) 12 x D
  • Minimum bending radius permanent (single core) 15 x D
  • Screened No
  • System Circuit Integrity is dependent on installation method.
  • Zero halogen no corrosive gases IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2, AREI-RGIE Art.104-SA
  • Flame Propagation IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-1-2, AREI-RGIE Art.104-F1
  • Flame Spread IEC 60332-3-22/-24 Cat. A/C, EN 60332-3-22/-24 Cat. A/C, VDE 0482-332-3-22/-24 Cat. A/C, AREI-RGIE Art.104-F2
  • Smoke Density IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2, AREI-RGIE Art.104-SD
  • System circuit integrity DIN 4102-12, AREI-RGIE Art.104-FR2
  • Circuit Integrity (FE180) IEC 60331-11/-21 (180 minutes), VDE 0472-814 (FE180), BS 6387 C/W/Z, IEC 60331-1 (120 minutes), IEC 60331-2 (120 minutes), EN 50200 (PH120 minutes), VDE 0482-200 (PH120), VDE 0482-362, AREI-RGIE Art.104-FR1

Documentation

EN DE NL FR CN ES IT AT
Datasheet Datasheet Datasheet Datasheet Datasheet file-icon Datasheet Datasheet Datasheet
MPA Certificate file-icon MPA Certificate file-icon file-icon file-icon file-icon file-icon file-icon
VDE Certificate VDE Certificate file-icon file-icon file-icon file-icon file-icon file-icon file-icon

Versions

Article No. Stock Product CU rate (AT)Number of CoresDiameter mm²Outer sheath diameter [mm]Weight [kg/km]Fire load [kWh/m]ConductorConstructionGTIN
186943 (N)HXCH FE180 E30-E60 2 x 1.5/1.5 54 2 1.5/1.5 12.7 222 0.60 kWh/msolid LN 40393910075366
186944 (N)HXCH FE180 E30-E60 2 x 2.5/2.5 83 2 2.5/2.5 13.5 272 0.66 kWh/msolid LN 40393910075359
187232 (N)HXCH FE180 E30-E60 2 x 4/4 123 2 4/4 14.9 353 0.78 kWh/msolid LN 40393910074178
187234 (N)HXCH FE180 E30-E60 2 x 6/6 182 2 6/6 16 431 0.86 kWh/msolid LN 40393910074161
186945 (N)HXCH FE180 E30-E60 3 x 1.5/1.5 73 3 1.5/1.5 13.2 246 0.65 kWh/msolid 3L 40393910075342
186946 (N)HXCH FE180 E30-E60 3 x 2.5/2.5 113 3 2.5/2.5 14.1 306 0.72 kWh/msolid 3L 40393910075335
187238 (N)HXCH FE180 E30-E60 3 x 16/16 670 3 16/16 21.3 1028 1.63 kWh/mstranded 3L 40393910074154
187239 (N)HXCH FE180 E30-E60 3 x 25/16 902 3 25/16 25 1435 1.90 kWh/mstranded 3L 40393910074147
187240 (N)HXCH FE180 E30-E60 3 x 35/16 1190 3 35/16 37.3 1804 2.20 kWh/mstranded 3L 40393910074130
187241 (N)HXCH FE180 E30-E60 3 x 50/25 1723 3 50/25 31.7 2454 2.84 kWh/mstranded 3L 40393910074123
187242 (N)HXCH FE180 E30-E60 3 x 70/35 2410 3 70/35 36 3351 3.52 kWh/mstranded 3L 40393910074116
186985 (N)HXCH FE180 E30-E60 3 x 95/50 3949 3 95/50 41.1 4458 4.50 kWh/mstranded 3L 40393910074956
186986 (N)HXCH FE180 E30-E60 3 x 120/70 4985 3 120/70 44.5 5538 5.30 kWh/mstranded 3L 40393910074949
186987 (N)HXCH FE180 E30-E60 3 x 150/70 5313 3 150/70 49.2 6748 6.00 kWh/mstranded 3L 40393910074932
186988 (N)HXCH FE180 E30-E60 3 x 240/120 8585 3 240/120 61.5 10937 9.93 kWh/mstranded 3L 40393910074925
186947 (N)HXCH FE180 E30-E60 4 x 1.5/1.5 88 4 1.5/1.5 14.1 281 0.73 kWh/msolid 3LN 40393910075328
186948 (N)HXCH FE180 E30-E60 4 x 2.5/2.5 138 4 2.5/2.5 15.1 352 0.82 kWh/msolid 3LN 40393910075311
186949 (N)HXCH FE180 E30-E60 4 x 4/4 208 4 4/4 16.7 467 0.96 kWh/msolid 3LN 40393910075304
186950 (N)HXCH FE180 E30-E60 4 x 6/6 309 4 6/6 18.1 616 1.13 kWh/msolid 3LN 40393910075298
186951 (N)HXCH FE180 E30-E60 4 x 10/10 525 4 10/10 20.1 863 1.33 kWh/msolid 3LN 40393910075281
186989 (N)HXCH FE180 E30-E60 4 x 16/16 829 4 16/16 23.4 1253 1.70 kWh/mstranded 3LN 40393910074918
186990 (N)HXCH FE180 E30-E60 4 x 25/16 1190 4 25/16 27.2 1752 2.20 kWh/mstranded 3LN 40393910074901
186991 (N)HXCH FE180 E30-E60 4 x 35/16 1590 4 35/16 29.8 2218 2.56 kWh/mstranded 3LN 40393910074895
186992 (N)HXCH FE180 E30-E60 4 x 50/25 2295 4 50/25 34.8 3050 3.41 kWh/mstranded 3LN 40393910074888
186993 (N)HXCH FE180 E30-E60 4 x 70/35 3210 4 70/35 39.5 4138 4.18 kWh/mstranded 3LN 40393910074871
186994 (N)HXCH FE180 E30-E60 4 x 95/50 4383 4 95/50 45.2 5516 5.58 kWh/mstranded 3LN 40393910074864
186995 (N)HXCH FE180 E30-E60 4 x 120/70 5613 4 120/70 49.1 6879 6.37 kWh/mstranded 3LN 40393910074857
186996 (N)HXCH FE180 E30-E60 4 x 150/70 6813 4 150/70 54.3 8418 7.83 kWh/mstranded 3LN 40393910074840
186997 (N)HXCH FE180 E30-E60 4 x 185/95 8499 4 185/95 59.8 10493 9.55 kWh/mstranded 3LN 40393910074833
186998 (N)HXCH FE180 E30-E60 4 x 240/120 10985 4 240/120 67.9 13629 12.00 kWh/mstranded 3LN 40393910074826
187244 (N)HXCH FE180 E30-E60 7 x 1.5/2.5 133 7 1.5/2.5 16.1 391 0.94 kWh/msolid 7L 40393910074109
187245 (N)HXCH FE180 E30-E60 30 x 1.5/6 499 30 1.5/6 28.4 1239 2.67 kWh/msolid 30L 40393910074093
Additional dimensions available on request.