Product variants & stock
Article No. | Stock | Product | Installation type | Colour | Material | Diameter (outer/inner) | Packing unit | GTIN / EAN |
---|---|---|---|---|---|---|---|---|
343261 | Microduct 7/4 mm | direct burial | red | HDPE | 7/4 mm | 6000 m drum | 40393910225310 | |
343361 | Microduct 8/5 mm | direct burial | red | HDPE | 8/5 mm | 4800 m drum | 40393910225327 | |
343561 | Microduct 5/3.5 mm | in pipe | red | HDPE | 5/3.5 mm | 5000 m drum | 40393910225334 | |
343661 | Microduct 12/8 mm | direct burial | red | HDPE | 12/8 mm | 2000 m drum | 40393910225341 | |
343761 | Microduct 14/10 mm | direct burial | red | HDPE | 14/10 mm | 1350 m drum | ||
343861 | Microduct 16/12 mm | direct burial | red | HDPE | 16/12 mm | 1000 m drum | ||
343961 | Microduct 18/14 mm | direct burial | red | HDPE | 18/14 mm | 2200 m drum | ||
344061 | Microduct 8/6 mm | in pipe | red | HDPE | 8/6 mm | 4800 m drum | ||
344161 | Microduct 10/8 mm | in pipe | red | HDPE | 10/8 mm | 3000 m drum | ||
344261 | Microduct 12/10 mm | in pipe | red | HDPE | 12/10 mm | 2000 m drum | ||
344361 | Microduct 14/12 mm | in pipe | red | HDPE | 14/12 mm | 1350 m drum | ||
344461 | Microduct 16/14 mm | in pipe | red | HDPE | 16/14 mm | 1000 m drum | ||
344561 | Microduct 18/16 mm | in pipe | red | HDPE | 18/16 mm | 1250 m drum | ||
344661 | Microduct 7/5.5 mm | in pipe | red | HDPE | 7/5.5 mm | 6000 m drum | ||
344761 | Microduct 5/3.5 mm | in pipe | red | LSZH | 5/3.5 mm | 5000 m drum | ||
344861 | Microduct 10/5.5 mm | direct burial | red | LSZH | 10/5.5 mm | 3000 m drum | ||
344961 | Microduct 14/10 mm | direct burial | red | LSZH | 14/10 mm | 1350 m drum |
Technical specifications
Micro ducts are used for the mechanical protection of fibre optic micro cables - for direct burial or for the laying in pipe systems.
The Micro ducts are reeled on re-usable wooden drums. The coils are wrapped in stretch film. Platic caps on the ends of the ducts protect the ducts against dust and dirt penetration. The drum core diameter is 415 mm. The periphery width can be up to 10% bigger due to micro ducts being pressure-winded (drum width is measured from center of axis). winded (drum width is measured from center of axis). |