FO Outdoor ZT S-Micro / A-D2Y
S-Micro, up to 24 fibres, Euroclass Fca
metal-free, non-armoured, dry interstices, longitudinally watertight
1 ≤ 24 fibres
2 PE sheath
Product variants & stock
Download
| Article No. | Stock | Loose tube construction | Number of used loose tubes | Fibres per loose tube | Product | Reaction to fire | Outer sheath colour | Number of fibres | Fibre type | Fibre category | Outer sheath diameter [mm] | Bending radius [mm] | Weight [kg/km] | Tensile load [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Packing unit | GTIN / EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19343400FZ | 1 | 1 | 4 | FO Outdoor ZT S-Micro 1x4 | Fca | black | 4 | E9/125 G.652.D BLO | OS2 | 2.4 | 40 | 5 | 100 | 1200 | 400 | 0.12 | by the metre | 40393910026122 | |
| 19604800FZ | 1 | 1 | 6 | FO Outdoor ZT S-Micro 1x6 | Fca | black | 6 | E9/125 G.652.D BLO | OS2 | 2.4 | 40 | 5.1 | 100 | 1200 | 400 | 0.12 | by the metre | 40393910020434 | |
| 19345900FZ | 1 | 1 | 6 | FO Outdoor ZT S-Micro 1x6 | Fca | black | 6 | G50/125 OM3 | OM3 | 2.4 | 40 | 5.1 | 100 | 1200 | 400 | 0.12 | by the metre | 40393910026016 | |
| 19346000FZ | 1 | 1 | 12 | FO Outdoor ZT S-Micro 1x12 | Fca | black | 12 | E9/125 G.652.D BLO | OS2 | 2.4 | 40 | 5.4 | 100 | 1200 | 400 | 0.12 | by the metre | 40393910026009 | |
| 19343500FZ | 1 | 1 | 12 | FO Outdoor ZT S-Micro 1x12 | Fca | black | 12 | G50/125 OM4 | OM4 | 2.4 | 40 | 5.4 | 100 | 1200 | 400 | 0.12 | by the metre | 40393910026115 | |
| 19343300FZ | 1 | 1 | 24 | FO Outdoor ZT S-Micro 1x24 | Fca | black | 24 | E9/125 G.652.D BLO | OS2 | 2.4 | 40 | 5.9 | 100 | 1200 | 400 | 0.12 | by the metre | 40393910026139 | |
| 19607000FZ | 1 | 1 | 24 | FO Outdoor ZT S-Micro 1x24 | Fca | black | 24 | G50/125 OM4 | OM4 | 2.4 | 40 | 5.9 | 100 | 1200 | 400 | 0.12 | by the metre | 40393910020182 |
Technical specifications
Very thin, metal-free fibre optic outdoor cable with up to 24 fibres in one central loose tube.
Easily cut back, installation friendly cable construction.
Easily cut back, installation friendly cable construction.
| Maximum number of fibres | 24 |
|---|---|
| Installation temperature | -5 °C - +50 °C |
| Storage temperature | -25 °C - +70 °C |
| Operating temperature | -25 °C - +70 °C |
| Imprint | DATWYLER «cable type» «Datwyler designation» «DIN designation» «no. of fibres» «fibre type» «add. text» «batch no.» «meter marks» |
| Field of application | Outdoor |
| Datwyler recommends blowing in micro and mini cables in an ambient temperature range from -2°C to +35°C. For installation, a blow-in device with a rubber pull-in bead is recommended. |
| FTTx, Fibre-to-the-home networks. Optimised for injection into microducts. |
| Tensile performance | IEC 60794-1-21 E1 |
|---|---|
| Crush resistance | IEC 60794-1-21 E3 |
| Impact | IEC 60794-1-21 E4 |
| Repeated bending | IEC 60794-1-21 E6 |
| Torsion | IEC 60794-1-21 E7 |
| Kink | IEC 60794-1-21 E10 |
| Bend | IEC 60794-1-21 E11 |
| Temperature cycling | IEC 60794-1-22 F1 |
| Water penetration | IEC 60794-1-22 F5 |
| Reaction to fire | EN 13501-6 |
| Euroclass | Fca |
| Zero halogen no corrosive gases | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
| Armouring (rodent protection) | non-armoured |
|---|---|
| Outer sheath material | PBT |