

Module insert
3U/7TE for subracks OV-BG
with adapters and pigtails
FO Module plug-in unit 3HE/7TE equipped with 6 LCD OS2 and 12 Pigtails
Product variants & stock
Download
Article No. | Stock | Product | Number of adapters | Adapter | Colour (Adapter) | Fibre type | Pigtails | Laser protection | Weight [kg] | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|
41736500ZY | FO slide-in module | 6 | SCD | lime green | OM5 | 12xSC | no | 0.7 kg | 40393910088038 | |
417355 | FO slide-in module | 6 | LCD | turquoise | OM3 | 12xLC | no | 0.7 kg | 40393910167979 | |
309366 | FO slide-in module | 6 | LCD | turquoise | OM3 | 12xLC | yes | 0.7 kg | 40393910190823 | |
41734900ZY | FO slide-in module | 6 | LCD | heather violet | OM4 | 12xLC | no | 0.7 kg | 40393910088069 | |
417352 | FO slide-in module | 6 | LCD | blue | OS2 | 12xLC | no | 0.7 kg | 40393910168006 | |
41736700ZY | FO slide-in module | 6 | LCD | blue | OS2 | 12xLC | yes | 0.7 kg | 40393910088014 | |
417353 | FO slide-in module | 12 | LCD | turquoise | OM3 | 24xLC | no | 0.7 kg | 40393910167993 | |
417359 | FO slide-in module | 12 | LCD | heather violet | OM4 | 24xLC | no | 0.7 kg | 40393910167931 | |
417354 | FO slide-in module | 12 | LCD | blue | OS2 | 24xLC | no | 0.7 kg | 40393910167986 | |
41734700ZY | FO slide-in module | 6 | LCD/APC | green | OS2 | 12xLC/APC | no | 0.7 kg | 40393910088083 | |
417406 | FO slide-in module | 6 | LCQ | turquoise | OM3 | 24xLC | no | 0.7 kg | 40393910167726 | |
417407 | FO slide-in module | 6 | LCQ | heather violet | OM4 | 24xLC | no | 0.7 kg | 40393910167719 | |
417408 | FO slide-in module | 6 | LCQ | blue | OS2 | 24xLC | no | 0.7 kg | 40393910167702 | |
417409 | FO slide-in module | 6 | LCQ/APC | green | OS2 | 24xLC/APC | no | 0.7 kg | 40393910167696 | |
30936701ZY | FO slide-in module | 12 | LSH/APC | green | OS2 | 12xLSH/APC | yes | 0.35 kg | 40393910234404 | |
41738700ZY | FO slide-in module | 6 | LSH-C/PC | heather violet | OM4 | 12xLSH | yes | 3 kg | 40393910087994 | |
41738600ZY | FO slide-in module | 6 | LSH-C/APC | green | OS2 | 12xLSH/APC | yes | 0.7 kg | 40393910088007 | |
417357 | FO slide-in module | 6 | SCD | turquoise | OM3 | 12xSC | no | 0.7 kg | 40393910167955 | |
41736300ZY | FO slide-in module | 6 | SCD | heather violet | OM4 | 12xSC | no | 0.7 kg | 40393910088052 | |
417358 | FO slide-in module | 6 | SCD | blue | OS2 | 12xSC | no | 0.53 kg | 40393910167948 | |
41734800ZY | FO slide-in module | 6 | SCD/APC | green | OS2 | 12xSC/APC | no | 0.53 kg | 40393910088076 |
Technical specifications
Ready to splice prepared module insert for mounting in 4U subracks for termination of fiber optic cables, maximum 24 fibers.
Loaded with FO adapters, ready for splicing, with prepared pigtails (per 2 m, colour code: IEC 60304).
Loaded with FO adapters, ready for splicing, with prepared pigtails (per 2 m, colour code: IEC 60304).
Adapter | SCD, LCD,LCQ, LSH Coloured Polymer housings, ceramic sleeves |
---|
Dimensions | 3U/7TE |
---|---|
Housing | entièrement en métal, noir, tiroir extractible avec un mécanisme de verrouillage, le panneau permet un montage réglable en profondeur (en 5 pas, au maximum 50 mm) |
Front plate | Anodised aluminium |
Imprint | numbers (silk screen printing) on frontplate |
Cable entry | En la parte posterior izquierda y derecha con entradas de cable preestampadas M15, M20 y M25 - estos orificios preestampados se pueden abrir según sea necesario |
Strain relief | con conector glándula roscado |
Capacity | up to 24 fibres |
Variants on request. |
Module insert with - Splice cassettes and excess length tray - coloured pigtails with measurement report - FO adapters, fastened by screws - splice trays with cover - splice holder for 12 x crimp splice protectors - Delivery with crimp-splicing protection |
Adapter, front side | x , |
---|