CU 7702 4P flex
Flexible data cable, S/FTP, Category 7, AWG26, Euroclass B2ca
862 MHz
1 Inner conductor: AWG26, bare copper wire, stranded
2 PE insulated conductor: Ø 0.99 mm
3 Screen (pair): Alu PETP foil
4 Overall screen: tinned braided copper
5 Outer sheath: FRNC/LS0H, various colours
Varianti di prodotto e stock
Articolo n. | Stock | Prodotto | Reaction to fire | Dimensions n x p x [mm² (AWG)] | Colore della guaina esterna | Dimensioni della guaina esterna [mm] | Tasso di CU [kg/km] | Weight [kg/km] | Fire load [kWh/m] | Unità di imballaggio | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|
18114600BK | CU 7702 4P Flex | B2ca-s1a,d1,a1 | 4 x 2 x 0.132 (AWG26) | grigio | 5.8 | 18.1 | 36 | 0.11 | 1000 m tamburo | 40393910042016 | |
18124300BK | CU 7702 4P Flex | B2ca-s1a,d1,a1 | 4 x 2 x 0.132 (AWG26) | giallo | 5.8 | 18.1 | 40 | 0.11 | 1000 m tamburo | 40393910041644 | |
18277300BK | CU 7702 4P Flex | B2ca-s1a,d1,a1 | 4 x 2 x 0.132 (AWG26) | rosso | 5.8 | 18.1 | 40 | 0.11 | 1000 m tamburo | 40393910041262 | |
18278400BK | CU 7702 4P Flex | B2ca-s1a,d1,a1 | 4 x 2 x 0.132 (AWG26) | arancia | 5.8 | 18.1 | 40 | 0.11 | 1000 m tamburo | 40393910041200 | |
18287100BK | CU 7702 4P Flex | B2ca-s1a,d1,a1 | 4 x 2 x 0.132 (AWG26) | nero | 5.8 | 18.1 | 40 | 0.11 | 1000 m tamburo | 40393910041101 | |
18287200BK | CU 7702 4P Flex | B2ca-s1a,d1,a1 | 4 x 2 x 0.132 (AWG26) | verde | 5.8 | 18.1 | 40 | 0.11 | 1000 m tamburo | 40393910041040 | |
18287300BK | CU 7702 4P Flex | B2ca-s1a,d1,a1 | 4 x 2 x 0.132 (AWG26) | blu | 5.8 | 18.1 | 40 | 0.11 | 1000 m tamburo | 40393910040982 | |
18565500BK | CU 7702 4P Flex | B2ca-s1a,d1,a1 | 4 x 2 x 0.132 (AWG26) | porpora | 5.8 | 18.1 | 40 | 0.11 | 1000 m tamburo | 40393910040005 | |
18844000BK | CU 7702 4P Flex | B2ca-s1a,d1,a1 | 4 x 2 x 0.132 (AWG26) | bianco | 5.8 | 18.1 | 40 | 0.11 | 1000 m tamburo | 40393910034868 |
Specifiche tecniche
Electrically and mechanically superior quality Cat.7 patch cord - exceeds the requirements of ISO/IEC 11801, IEC 61156-6, EN 50173-1 and EN 50288-4-2.
Excellent shielding effect due to individually screened pairs and overall copper braid.
Easy wire identification and termination due to different coloured wires.
Compatible with all current connecting hardware in accordance with EN 50173, ISO/IEC 11801 and 60603-x.
Repeated bending | 1000 cycles |
---|---|
Resistenza alla trazione (4P) | 56 N |
Resistenza minima allo schiacciamento / 10cm | 600 N |
Minimum number of impacts | 10 |
AWG | 26 |
Solid / Flex | Filo a trefoli (flessibile) |
Minimum bending radius | 20 mm |
As patch cord in patch panels and as equipment connection cable, especially suitable for CP (Consolidation Point) applications. For the transmission of digital and analogue voice, video and data signals. Suitable for all ICT network applications up to class F applications (600 MHz) in accordance with EN 50173-1 and ISO/IEC 11801. Optimized for the transmission of broadband signals (such as cable TV) in accordance with IEC 15018. Applicable for Power over Ethernet (PoE) / PoE+. |
<p> </p> <p> </p> |
Categoria | Cat.7 |
---|---|
GBit/s | A 10 Gbit/s |
Loop resistance at 20 °C | 270 Ω/km |
Operating capacity | 43 pF/m |
Impedenza a 100 MHz, ±5Ω | 100 Ω |
NVP % | 78 |
Ritardo Skew | 4 ns/100 m |
Schermatura | schermati |
Near end unbalance attenuation LCL at 1-600 MHz | 40 dB |
Transfer impedance | 10 mΩ/m |
Attenuazione di accoppiamento | 70 dB |
Segregation class | c |
Installation temperature | 0 °C - +50 °C |
---|---|
Operating temperature | -20 °C - +60 °C |
Colore del filo | bianco/blu, rosso/arancio, nero/verde, giallo/marrone, secondo IEC 60189 e IEC 60708 |
Impronta | DATWYLER «cable type» «additional text» «batch number» «meter marks» |
Campo di applicazione | Interno |
Reaction to fire | EN 13501-6 |
---|---|
Euroclass | B2ca |
Densità del fumo | IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2, AREI-RGIE Art.104-SD - applies to FRNC/LS0H |
Zero alogeni nessun gas corrosivo | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2, AREI-RGIE Art.104-SA |
Propagazione della fiamma | AREI-RGIE Art.104-F1, EN 60332-1-2, IEC 60332-1-2, VDE 0482-332-1-2 |
Standard dei cavi | ISO/IEC 61156-6, EN 50288-4-2 |
Cat./Class | Cat.7 / Class F |
PoE | IEEE 802.3af |
Materiale della guaina esterna | FRNC/LSZH |
---|
Documentazione
-
Scheda tecnica
Scaricare PDF [ 163,132 KB ]
-
Scheda tecnica
Scaricare PDF [ 162,091 KB ]
-
Scheda tecnica
Scaricare PDF [ 162,852 KB ]
-
Scheda tecnica
Scaricare PDF [ 163,571 KB ]
-
Scheda tecnica
Scaricare PDF [ 162,529 KB ]
-
Scheda tecnica
Scaricare PDF [ 163,083 KB ]
-
Testo di gara
Scaricare UNKNOWN [ 64,286 KB ]