Varianti di prodotto e stock
Scaricare
Articolo n. | Stock | Prodotto | Fibre type | Tipologia di connettore | Peso [kg] | Unità di imballaggio | GTIN / EAN |
---|---|---|---|---|---|---|---|
421144 | Fibre Pigtail | G50/125 OM4 | SC | 0.05 kg | 1 pc. | 40393910162028 | |
421145 | Fibre Pigtail | G50/125 OM4 | SC | 0.06 kg | 1 kit | 40393910162011 | |
422244 | Fibre Pigtail | G50/125 OM4 | ST | 0.01 kg | 1 pc. | 40393910159028 | |
422245 | Fibre Pigtail | G50/125 OM4 | ST | 0.08 kg | 1 kit | 40393910159011 | |
423348 | Fibre Pigtail | G50/125 OM4 | LC | 0.01 kg | 1 pc. | 40393910156997 | |
423349 | Fibre Pigtail | G50/125 OM4 | LC | 0.03 kg | 1 kit | 40393910156980 | |
424444 | Fibre Pigtail | G50/125 OM4 | LSH | 0.01 kg | 1 pc. | 40393910155051 |
Specifiche tecniche
Semi tight buffer, 900 µm
Colours single pigtails: heather violet
Colours sets of pigtails: in accordance with IEC 60304
They comply with the requirements of the IEC 61754 family of standards.
Colours single pigtails: heather violet
Colours sets of pigtails: in accordance with IEC 60304
They comply with the requirements of the IEC 61754 family of standards.
Tipo di connettore (migliore di) | Bm2m |
---|---|
Reproducibility of the IL | massimo +/- 0.1dB |
Durata della vita | 1000 connessioni con valori di attenuazione stabili |
Tipologia di fibra | G50/125 OM4 |
Materiale ghiera | Zirkonia |
Insertion loss (IL), maximal | 0.3 dB |
Insertion loss (IL), typical | 0.15 dB |
Return loss (RL), minimal | 30 dB |
Return loss (RL), typical | 35 dB |