Varianti di prodotto e stock
Articolo n. | Stock | Prodotto | Installation type | Colore | Materiale | Diametro (esterno/interno) | Unità di imballaggio | GTIN / EAN |
---|---|---|---|---|---|---|---|---|
343261 | Microduct 7/4 mm | direct burial | rosso | HDPE | 7/4 mm | 6000 m tamburo | 40393910225310 | |
343361 | Microduct 8/5 mm | direct burial | rosso | HDPE | 8/5 mm | 4800 m tamburo | 40393910225327 | |
343561 | Microduct 5/3.5 mm | in pipe | rosso | HDPE | 5/3.5 mm | 5000 m tamburo | 40393910225334 | |
343661 | Microduct 12/8 mm | direct burial | rosso | HDPE | 12/8 mm | 2000 m tamburo | 40393910225341 | |
343761 | Microduct 14/10 mm | direct burial | rosso | HDPE | 14/10 mm | 1350 m tamburo | ||
343861 | Microduct 16/12 mm | direct burial | rosso | HDPE | 16/12 mm | 1000 m tamburo | ||
343961 | Microduct 18/14 mm | direct burial | rosso | HDPE | 18/14 mm | 2200 m tamburo | ||
344061 | Microduct 8/6 mm | in pipe | rosso | HDPE | 8/6 mm | 4800 m tamburo | ||
344161 | Microduct 10/8 mm | in pipe | rosso | HDPE | 10/8 mm | 3000 m tamburo | ||
344261 | Microduct 12/10 mm | in pipe | rosso | HDPE | 12/10 mm | 2000 m tamburo | ||
344361 | Microduct 14/12 mm | in pipe | rosso | HDPE | 14/12 mm | 1350 m tamburo | ||
344461 | Microduct 16/14 mm | in pipe | rosso | HDPE | 16/14 mm | 1000 m tamburo | ||
344561 | Microduct 18/16 mm | in pipe | rosso | HDPE | 18/16 mm | 1250 m tamburo | ||
344661 | Microduct 7/5.5 mm | in pipe | rosso | HDPE | 7/5.5 mm | 6000 m tamburo | ||
344761 | Microduct 5/3.5 mm | in pipe | rosso | LSZH | 5/3.5 mm | 5000 m tamburo | ||
344861 | Microduct 10/5.5 mm | direct burial | rosso | LSZH | 10/5.5 mm | 3000 m tamburo | ||
344961 | Microduct 14/10 mm | direct burial | rosso | LSZH | 14/10 mm | 1350 m tamburo |
Specifiche tecniche
Micro ducts are used for the mechanical protection of fibre optic micro cables - for direct burial or for the laying in pipe systems.
The Micro ducts are reeled on re-usable wooden drums. The coils are wrapped in stretch film. Platic caps on the ends of the ducts protect the ducts against dust and dirt penetration. The drum core diameter is 415 mm. The periphery width can be up to 10% bigger due to micro ducts being pressure-winded (drum width is measured from center of axis). winded (drum width is measured from center of axis). |
Documentazione
-
Scheda tecnica
Scaricare PDF [ 133,318 KB ]
-
Scheda tecnica
Scaricare PDF [ 134,013 KB ]
-
Scheda tecnica
Scaricare PDF [ 133,703 KB ]
-
Scheda tecnica
Scaricare PDF [ 134,138 KB ]
-
Scheda tecnica
Scaricare PDF [ 133,889 KB ]
-
Scheda tecnica
Scaricare PDF [ 134,011 KB ]
-
Scheda tecnica
Scaricare PDF [ 133,862 KB ]