FO Universal ZGGFR / U-DQ(ZN)BH
up to 24 fibres, Euroclass Dca
senza metallo, interstizi asciutti, protezione dai roditori,
ignifugo, a tenuta d'acqua longitudinale
è conforme alle norme IEC 60332-1-2 e IEC 60332-3-24
1 ≤ 24 fibres
2 Loose tube
3 Glass armour
4 Ripcord
5 FR/LS0H sheath
Varianti di prodotto e stock
Articolo n. | Stock | Loose tube construction | Fibres per loose tube | Number of used loose tubes | Fibre type 2 | Categoria di fibra 2 | Prodotto | Reaction to fire | Colore della guaina esterna | Numero di fibre | Fibre type | Categoria di fibra | Diametro esterno della guaina [mm] | Raggio di curvatura [mm] | Tasso di CU [kg/km] | Weight [kg/km] | Tensile load short term [N] | Tensile load continuous [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Unità di imballaggio | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19020300DZ | 1 | 4 | 1 | FO Universal ZGGFR 1x4 | Dca-s2,d1,a1 | verde | 4 | E9/125 G.652.D OS2 | OS2 | 7.6 | 115 | 0 | 66.1 | 3000 | 1000 | 5000 | 3000 | 0.275 | al metro | 40393910033373 | |||
18598900DZ | 1 | 4 | 1 | FO Universal ZGGFR 1x4 | Dca-s2,d1,a1 | verde | 4 | G50/125 OM3 | OM3 | 7.6 | 115 | 0 | 66.1 | 3000 | 1000 | 5000 | 3000 | 0.275 | al metro | 40393910039856 | |||
19271200DZ | 1 | 4 | 1 | FO Universal ZGGFR 1x4 | Dca-s2,d1,a1 | verde | 4 | G50/125 OM4 | OM4 | 7.6 | 115 | 0 | 66.1 | 3000 | 1000 | 5000 | 3000 | 0.275 | al metro | 40393910026955 | |||
19020400DZ | 1 | 6 | 1 | FO Universal ZGGFR 1x6 | Dca-s2,d1,a1 | verde | 6 | E9/125 G.652.D OS2 | OS2 | 7.6 | 115 | 0 | 66.2 | 3000 | 1000 | 5000 | 3000 | 0.275 | al metro | 40393910033366 | |||
19342100DZ | 1 | 6 | 1 | FO Universal ZGGFR 1x6 | Dca-s2,d1,a1 | giallo | 6 | E9/125 G.652.D OS2 | OS2 | 7.6 | 115 | 0 | 67 | 3000 | 1000 | 5000 | 3000 | 0.275 | al metro | 40393910026252 | |||
19011200DZ | 1 | 6 | 1 | FO Universal ZGGFR 1x6 | Dca-s2,d1,a1 | verde | 6 | G50/125 OM3 | OM3 | 7.6 | 115 | 0 | 66.2 | 3000 | 1000 | 5000 | 3000 | 0.275 | al metro | 40393910033724 | |||
19342500DZ | 1 | 6 | 1 | FO Universal ZGGFR 1x6 | Dca-s2,d1,a1 | turchese | 6 | G50/125 OM3 | OM3 | 7.6 | 115 | 0 | 67 | 3000 | 1000 | 5000 | 3000 | 0.275 | al metro | 40393910026214 | |||
19336000DZ | 1 | 6 | 1 | FO Universal ZGGFR 1x6 | Dca-s2,d1,a1 | verde | 6 | G50/125 OM4 | OM4 | 7.6 | 115 | 0 | 66.2 | 3000 | 1000 | 5000 | 3000 | 0.275 | al metro | 40393910026467 | |||
19342900DZ | 1 | 6 | 1 | FO Universal ZGGFR 1x6 | Dca-s2,d1,a1 | heather violet | 6 | G50/125 OM4 | OM4 | 7.6 | 115 | 0 | 66.3 | 3000 | 1000 | 5000 | 3000 | 0.275 | al metro | 40393910026177 | |||
19020500DZ | 1 | 8 | 1 | FO Universal ZGGFR 1x8 | Dca-s2,d1,a1 | verde | 8 | E9/125 G.652.D OS2 | OS2 | 7.6 | 115 | 0 | 66.3 | 3000 | 1000 | 5000 | 3000 | 0.275 | al metro | 40393910033359 | |||
18595900DZ | 1 | 8 | 1 | FO Universal ZGGFR 1x8 | Dca-s2,d1,a1 | verde | 8 | G50/125 OM3 | OM3 | 7.6 | 115 | 0 | 66.3 | 3000 | 1000 | 5000 | 3000 | 0.275 | al metro | 40393910039863 | |||
18736300DZ | 1 | 8 | 1 | FO Universal ZGGFR 1x8 | Dca-s2,d1,a1 | verde | 8 | G50/125 OM4 | OM4 | 7.6 | 115 | 0 | 66.3 | 3000 | 1000 | 5000 | 3000 | 0.275 | al metro | 40393910037029 | |||
19442200DZ | 1 | 8 | 1 | FO Universal ZGGFR 1x8 | Dca-s2,d1,a1 | heather violet | 8 | G50/125 OM4 | OM4 | 7.6 | 115 | 0 | 67 | 3000 | 1000 | 5000 | 3000 | 0.275 | al metro | 40393910022100 | |||
19007700DZ | 1 | 12 | 1 | FO Universal ZGGFR 1x12 | Dca-s2,d1,a1 | verde | 12 | E9/125 G.652.D OS2 | OS2 | 7.6 | 115 | 0 | 66.5 | 3000 | 1000 | 5000 | 3000 | 0.275 | al metro | 40393910033762 | |||
19342200DZ | 1 | 12 | 1 | FO Universal ZGGFR 1x12 | Dca-s2,d1,a1 | giallo | 12 | E9/125 G.652.D OS2 | OS2 | 7.6 | 115 | 0 | 66.6 | 3000 | 1000 | 5000 | 3000 | 0.275 | al metro | 40393910026245 | |||
19331400DZ | 1 | 12 | 1 | FO Universal ZGGFR 1x12 | Dca-s2,d1,a1 | verde | 12 | E9/125 G.652.D BLO | OS2 | 7.6 | 115 | 0 | 66.5 | 3000 | 1000 | 5000 | 3000 | 0.275 | al metro | 40393910026504 | |||
18635000DZ | 1 | 12 | 1 | FO Universal ZGGFR 1x12 | Dca-s2,d1,a1 | verde | 12 | G50/125 OM3 | OM3 | 7.6 | 115 | 0 | 66.5 | 3000 | 1000 | 5000 | 3000 | 0.275 | al metro | 40393910039085 | |||
19342600DZ | 1 | 12 | 1 | FO Universal ZGGFR 1x12 | Dca-s2,d1,a1 | turchese | 12 | G50/125 OM3 | OM3 | 7.6 | 115 | 0 | 66.2 | 3000 | 1000 | 5000 | 3000 | 0.275 | al metro | 40393910026207 | |||
19125100DZ | 1 | 12 | 1 | FO Universal ZGGFR 1x12 | Dca-s2,d1,a1 | verde | 12 | G50/125 OM4 | OM4 | 7.6 | 115 | 0 | 66.5 | 3000 | 1000 | 5000 | 3000 | 0.275 | al metro | 40393910031478 | |||
19343000DZ | 1 | 12 | 1 | FO Universal ZGGFR 1x12 | Dca-s2,d1,a1 | heather violet | 12 | G50/125 OM4 | OM4 | 7.6 | 115 | 0 | 66.6 | 3000 | 1000 | 5000 | 3000 | 0.275 | al metro | 40393910026160 | |||
19296900DZ | 1 | 12 | 1 | FO Universal ZGGFR 1x12 | Dca-s2,d1,a1 | verde | 12 | G50/125 OM4 | OM4 | 8.2 | 125 | 0 | 72 | 3500 | 1500 | 5000 | 3000 | 0.336 | al metro | 40393910026528 | |||
18735400DZ | 1 | 24 | 1 | FO Universal ZGGFR 1x24 | Dca-s2,d1,a1 | verde | 24 | E9/125 G.652.D OS2 | OS2 | 8.2 | 125 | 0 | 76.9 | 3500 | 1500 | 5000 | 3000 | 0.336 | al metro | 40393910037036 | |||
19333700DZ | 1 | 24 | 1 | FO Universal ZGGFR 1x24 | Dca-s2,d1,a1 | verde | 24 | E9/125 G.652.D BLO | OS2 | 8.2 | 125 | 0 | 76.9 | 3500 | 1500 | 5000 | 3000 | 0.336 | al metro | 40393910026498 | |||
19175500DZ | 1 | 24 | 1 | FO Universal ZGGFR 1x24 | Dca-s2,d1,a1 | verde | 24 | G50/125 OM3 | OM3 | 8.2 | 125 | 0 | 76.9 | 3500 | 1500 | 5000 | 3000 | 0.336 | al metro | 40393910029819 | |||
19271300DZ | 1 | 24 | 1 | FO Universal ZGGFR 1x24 | Dca-s2,d1,a1 | verde | 24 | G50/125 OM4 | OM4 | 8.2 | 125 | 0 | 76.9 | 3500 | 1500 | 5000 | 3000 | 0.336 | al metro | 40393910026948 | |||
19007100DZ | 2 | 12 | 2 | FO Universal ZGGFR 2x12 | Dca-s2,d1,a1 | verde | 24 | E9/125 G.652.D OS2 | OS2 | 9.5 | 140 | 0 | 94.3 | 4000 | 1500 | 5000 | 3000 | 0.43 | al metro | 40393910033786 | |||
19342300DZ | 2 | 12 | 2 | FO Universal ZGGFR 2x12 | Dca-s2,d1,a1 | giallo | 24 | E9/125 G.652.D OS2 | OS2 | 9.5 | 140 | 0 | 94.5 | 4000 | 1500 | 5000 | 3000 | 0.43 | al metro | 40393910026238 | |||
18643200DZ | 2 | 12 | 2 | FO Universal ZGGFR 2x12 | Dca-s2,d1,a1 | verde | 24 | G50/125 OM3 | OM3 | 9.5 | 140 | 0 | 94.3 | 4000 | 1500 | 5000 | 3000 | 0.43 | al metro | 40393910038972 | |||
19342700DZ | 2 | 12 | 2 | FO Universal ZGGFR 2x12 | Dca-s2,d1,a1 | turchese | 24 | G50/125 OM3 | OM3 | 9.5 | 140 | 0 | 94.4 | 4000 | 1500 | 5000 | 3000 | 0.43 | al metro | 40393910026191 | |||
19125200DZ | 2 | 12 | 2 | FO Universal ZGGFR 2x12 | Dca-s2,d1,a1 | verde | 24 | G50/125 OM4 | OM4 | 9.5 | 140 | 0 | 94.3 | 4000 | 1500 | 5000 | 3000 | 0.43 | al metro | 40393910031461 | |||
19343100DZ | 2 | 12 | 2 | FO Universal ZGGFR 2x12 | Dca-s2,d1,a1 | heather violet | 24 | G50/125 OM4 | OM4 | 9.5 | 140 | 0 | 94.5 | 4000 | 1500 | 5000 | 3000 | 0.43 | al metro | 40393910026153 | |||
19013700DZ | G50/125 OM3 | OM3 | FO Universal ZGGFR | Dca-s2,d1,a1 | verde | E9/125 G.652.D OS2 + G50/125 OM3 | OS2 | 9.5 | 140 | 0 | 84 | 4000 | 1500 | 5000 | 3000 | 0.43 | al metro | 40393910033663 | |||||
19012400DZ | G50/125 OM4 | OM4 | FO Universal ZGGFR | Dca-s2,d1,a1 | verde | E9/125 G.652.D OS2 + G50/125 OM4 | OS2 | 9.5 | 140 | 0 | 84 | 4000 | 1500 | 5000 | 3000 | 0.43 | al metro | 40393910033700 |
Specifiche tecniche
Robust, non-metallic fibre optic outdoor and indoor cable with one or two central loose-tubes.
High crush resistance for high transmission reliability.
Easy handling due to cable construction with dry interstices.
Non-metallic rodent protection.
The two coloured ripcords are easy to identify and enable the safe opening of the cable sheath.
Flame retardant halogen-free FR/LS0H sheath.
Massimo numero di fibre | 24 |
---|---|
Installation temperature | -10 °C - +50 °C |
Storage temperature | -25 °C - +70 °C |
Operating temperature | -25 °C - +70 °C |
Impronta | DATWYLER «cable type» «Datwyler designation» «DIN designation» «no. of fibres» «fibre type» «add. text» «batch no.» «meter marks» |
Campo di applicazione | Universale |
Diese Kabel sind mit verschiedenen Fasertypen erhältlich. |
LAN backbone, access and riser zone. Connection cable between the building distributors and/or floor distributors. Suitable for laying in cable trays, ducts and vertical shafts. Can also be spliced in all FO distributors and joints. |
Tensile performance | IEC 60794-1-21 E1 |
---|---|
Crush resistance | IEC 60794-1-21 E3 |
Impact | IEC 60794-1-21 E4 |
Repeated bending | IEC 60794-1-21 E6 |
Torsion | IEC 60794-1-21 E7 |
Bend | IEC 60794-1-21 E11 |
Variazione di temperatura | IEC 60794-1-22 F1 |
Water penetration | IEC 60794-1-22 F5 |
Reaction to fire | EN 13501-6 |
Euroclass | Dca |
Densità del fumo | IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2 |
Zero alogeni nessun gas corrosivo | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
Propagazione della fiamma | EN 60332-1-2, IEC 60332-1-2, VDE 0482-332-1-2 |
Flame spread | IEC 60332-3-24, EN 60332-3-24, VDE 0482-332-3-24 |
Resistenza ai raggi UV | EN 50289-4-17 |
Materiale della guaina esterna | FRNC/LSZH |
---|
Documentazione
-
Scheda tecnica
Scaricare PDF [ 228,56 KB ]
-
Scheda tecnica
Scaricare PDF [ 230,352 KB ]
-
Scaricare PDF [ 229,721 KB ]
-
Scheda tecnica
Scaricare PDF [ 230,783 KB ]
-
Scheda tecnica
Scaricare PDF [ 228,689 KB ]
-
Scheda tecnica
Scaricare PDF [ 229,488 KB ]
-
Certificati GHMT PVP
Scaricare PDF [ 251,122 KB ]
-
Certificati GHMT PVP
Scaricare PDF [ 230,661 KB ]
-
Certificati GHMT PVP
Scaricare PDF [ 249,084 KB ]
-
Certificati GHMT PVP
Scaricare PDF [ 229,316 KB ]
-
Scaricare PDF [ 249,184 KB ]
-
Certificati GHMT PVP
Scaricare PDF [ 229,381 KB ]
-
White paper
Scaricare PDF [ 189,239 KB ]
-
White paper
Scaricare PDF [ 228,577 KB ]
-
White paper
Scaricare PDF [ 659,582 KB ]
-
White paper
Scaricare PDF [ 185,616 KB ]
-
Certificati
Scaricare PDF [ 381,019 KB ]