FO Universal ZGGFR Safety / U-DQ(ZN)BH
Safety cable E30*, up to 12 fibres
metal-free, water resistant, rodent protection,
in accordance with IEC 60332-1-2 and IEC 60332-3-24
30 minutes System Circuit Integrity* with reference to DIN 4102-12
1 ≤ 12 fibres
2 Flame retardant protective coating
3 Glass armour
4 Ripcord
5 FR/LS0H sheath
Varianti di prodotto e stock
Articolo n. | Stock | Loose tube construction | Fibres per loose tube | Number of used loose tubes | Prodotto | Colore della guaina esterna | Numero di fibre | Fibre type | Categoria di fibra | Diametro esterno della guaina [mm] | Raggio di curvatura [mm] | Weight [kg/km] | Tensile load [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Unità di imballaggio | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187288 | 1 | 4 | 1 | FO Universal ZGGFR Safety 1x4 | rosso | 4 | E9/125 G.652.D OS2 | OS2 | 7.8 | 120 | 69.6 | 1000 | 5000 | 2000 | 0.301 | al metro | 40393910074024 | |
190604 | 1 | 4 | 1 | FO Universal ZGGFR Safety 1x4 | rosso | 4 | G50/125 OM3 | OM3 | 7.8 | 120 | 69.6 | 1000 | 5000 | 2000 | 0.301 | al metro | 40393910070521 | |
193447 | 1 | 4 | 1 | FO Universal ZGGFR Safety 1x4 | rosso | 4 | G50/125 OM4 | OM4 | 7.8 | 120 | 69.6 | 1000 | 5000 | 2000 | 0.301 | al metro | 40393910065527 | |
191867 | 1 | 6 | 1 | FO Universal ZGGFR Safety 1x6 | rosso | 6 | E9/125 G.652.D OS2 | OS2 | 7.8 | 120 | 69.7 | 1000 | 5000 | 2000 | 0.301 | al metro | 40393910068610 | |
191851 | 1 | 6 | 1 | FO Universal ZGGFR Safety 1x6 | rosso | 6 | G50/125 OM3 | OM3 | 7.8 | 120 | 69.7 | 1000 | 5000 | 2000 | 0.301 | al metro | 40393910068665 | |
193448 | 1 | 6 | 1 | FO Universal ZGGFR Safety 1x6 | rosso | 6 | G50/125 OM4 | OM4 | 7.8 | 120 | 69.7 | 1000 | 5000 | 2000 | 0.301 | al metro | 40393910065510 | |
196130 | 1 | 8 | 1 | FO Universal ZGGFR Safety 1x8 | rosso | 8 | E9/125 G.652.D OS2 | OS2 | 7.8 | 120 | 69.7 | 1000 | 5000 | 2000 | 0.301 | al metro | 40393910061642 | |
196120 | 1 | 8 | 1 | FO Universal ZGGFR Safety 1x8 | rosso | 8 | G50/125 OM3 | OM3 | 7.8 | 120 | 69.7 | 1000 | 5000 | 2000 | 0.301 | al metro | 40393910061659 | |
193449 | 1 | 8 | 1 | FO Universal ZGGFR Safety 1x8 | rosso | 8 | G50/125 OM4 | OM4 | 7.8 | 120 | 69.7 | 1000 | 5000 | 2000 | 0.301 | al metro | 40393910065503 | |
190719 | 1 | 12 | 1 | FO Universal ZGGFR Safety 1x12 | rosso | 12 | E9/125 G.652.D OS2 | OS2 | 7.8 | 120 | 69.9 | 1000 | 5000 | 2000 | 0.301 | al metro | 40393910070361 | |
191796 | 1 | 12 | 1 | FO Universal ZGGFR Safety 1x12 | rosso | 12 | G50/125 OM3 | OM3 | 7.8 | 120 | 69.9 | 1000 | 5000 | 2000 | 0.301 | al metro | 40393910068795 | |
193450 | 1 | 12 | 1 | FO Universal ZGGFR Safety 1x12 | rosso | 12 | G50/125 OM4 | OM4 | 7.8 | 120 | 69.9 | 1000 | 5000 | 2000 | 0.301 | al metro | 40393910065497 |
Specifiche tecniche
Metal-free fibre optic safety cable with one central loose tube, up to 12 fibres.
The optimal combination of flame retardant fibre coating and flame-inhibiting stabilizing elements ensures enhanced functional integrity (System Circuit Integrity*) in case of fire for 30 minutes (transmission of audio, video and 1Gbit/s signals approved by a certified test report).
Massimo numero di fibre | 12 |
---|---|
Integrità del circuito | E30 |
Installation temperature | -10 °C - +50 °C |
Storage temperature | -25 °C - +70 °C |
Operating temperature | -25 °C - +70 °C |
Impronta | DATWYLER «cable type» «Datwyler designation» «DIN designation» «no. of fibres» «fibre type» «add. text» «batch no.» «meter marks» |
Campo di applicazione | Universale |
Safety applications in tunnels, underground railways, banks, insurance companies, large-scale industry. LAN backbone. Indoor and outdoor cabling. Can also be installed in cable platforms, trays, ducts and vertical shafts (without System Circuit Integrity*). Can be spliced in FO distributors. |
* System Circuit Integrity is dependent on installation method. Certified clamps, ducts, conduits, etc. are mandatory. |
Tensile performance | IEC 60794-1-21 E1 |
---|---|
Crush resistance | IEC 60794-1-21 E3 |
Impact | IEC 60794-1-21 E4 |
Repeated bending | IEC 60794-1-21 E6 |
Torsion | IEC 60794-1-21 E7 |
Bend | IEC 60794-1-21 E11 |
Variazione di temperatura | IEC 60794-1-22 F1 |
Water penetration | IEC 60794-1-22 F5 |
Integrità del circuito | IEC 60331-11, IEC 60331-25 (FE90) |
Integrità del circuito di sistema | con riferimento alla norma DIN 4102-12, Applicazione di sicurezza antincendio VKF n. 24176 |
Densità del fumo | IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2 |
Zero alogeni nessun gas corrosivo | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
Propagazione della fiamma | EN 60332-1-2, IEC 60332-1-2, VDE 0482-332-1-2 |
Flame spread | IEC 60332-3-24, EN 60332-3-24, VDE 0482-332-3-24 |
Resistenza ai raggi UV | EN 50289-4-17 |
Materiale della guaina esterna | FRNC/LSZH |
---|
Documentazione
-
Scheda tecnica
Scaricare PDF [ 113,066 KB ]
-
Scheda tecnica
Scaricare PDF [ 115,091 KB ]
-
Scaricare PDF [ 115,222 KB ]
-
Scheda tecnica
Scaricare PDF [ 114,712 KB ]
-
Scheda tecnica
Scaricare PDF [ 113,706 KB ]
-
Scheda tecnica
Scaricare PDF [ 113,93 KB ]
-
White paper
Scaricare PDF [ 189,239 KB ]
-
White paper
Scaricare PDF [ 228,577 KB ]
-
White paper
Scaricare PDF [ 659,582 KB ]
-
White paper
Scaricare PDF [ 185,616 KB ]