FO Universal ZGGFR Easy Blow / U-DQ(ZN)BH
Fire resistant, optimized for blowing, up to 24 fibres, Euroclass Dca
metal-free, rodent protection,
in accordance with IEC 60332.1 and IEC 60332.3 C
1 ≤ 24 fibres
2 Loose tube
3 Glass armour
4 Ripcord
5 FR/LS0H sheath (black)
Varianti di prodotto e stock
Articolo n. | Stock | Loose tube construction | Fibres per loose tube | Number of used loose tubes | Prodotto | Reaction to fire | Colore della guaina esterna | Numero di fibre | Fibre type | Categoria di fibra | Diametro esterno della guaina [mm] | Raggio di curvatura [mm] | Tasso di CU [kg/km] | Weight [kg/km] | Tensile load [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Unità di imballaggio | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19061700DZ | 1 | 4 | 1 | FO Universal ZGGFR Easy Blow 1x4 | Dca-s2,d1,a1 | nero/arancia | 4 | E9/125 G.652.D OS2 | OS2 | 8.5 | 140 | 0 | 91.4 | 2500 | 3000 | 2000 | 0.356 | al metro | 40393910032567 | |
19182500DZ | 1 | 4 | 1 | FO Universal ZGGFR Easy Blow 1x4 | Dca-s2,d1,a1 | nero/arancia | 4 | G50/125 OM3 | OM3 | 8.5 | 140 | 0 | 85 | 2500 | 3000 | 2000 | 0.356 | al metro | 40393910029734 | |
19036300DZ | 1 | 6 | 1 | FO Universal ZGGFR Easy Blow 1x6 | Dca-s2,d1,a1 | nero/arancia | 6 | E9/125 G.652.D OS2 | OS2 | 8.5 | 140 | 0 | 91.5 | 2500 | 3000 | 2000 | 0.356 | al metro | 40393910032994 | |
19170000DZ | 1 | 8 | 1 | FO Universal ZGGFR Easy Blow 1x8 | Dca-s2,d1,a1 | nero/arancia | 8 | E9/125 G.652.D OS2 | OS2 | 8.5 | 140 | 0 | 91.6 | 2500 | 3000 | 2000 | 0.356 | al metro | 40393910029949 | |
19021300DZ | 1 | 12 | 1 | FO Universal ZGGFR Easy Blow 1x12 | Dca-s2,d1,a1 | nero/arancia | 12 | E9/125 G.652.D OS2 | OS2 | 8.5 | 140 | 0 | 92.1 | 2500 | 3000 | 2000 | 0.356 | al metro | 40393910033281 | |
19021400DZ | 1 | 24 | 1 | FO Universal ZGGFR Easy Blow 1x24 | Dca-s2,d1,a1 | nero/arancia | 24 | E9/125 G.652.D OS2 | OS2 | 9 | 145 | 0 | 100.2 | 2500 | 3000 | 2000 | 0.4 | al metro | 40393910033274 |
Specifiche tecniche
Robust, metal-free fibre optic outdoor and indoor cable with one central loose tube.
Optimized for blowing through thermoplastic ducts:
Its good greasing characteristics, smooth and strong sheath surface and good internal strength provide for an axial linear motion and reduced friction (in comparison with standard indoor/outdoor cables).
Non-metallic rodent protection.
Flame retardant and fire resistant sheath (black) with very low fire load.
The coloured ripcords are easy to identify and enable the safe opening of the cable sheath.
Massimo numero di fibre | 24 |
---|---|
Installation temperature | -10 °C - +50 °C |
Storage temperature | -25 °C - +70 °C |
Operating temperature | -25 °C - +70 °C |
Impronta | DATWYLER «cable type» «Datwyler designation» «DIN designation» «no. of fibres» «fibre type» «add. text» «batch no.» «meter marks» |
Campo di applicazione | Universale |
Diese Kabel sind mit verschiedenen Fasertypen erhältlich. |
For blowing through thermoplastic ducts with blowing lengths of up to 2000 m. In Premises cabling for LAN backbones (Campus and Vertical/Riser cabling) as well as for tunnels. |
Tensile performance | IEC 60794-1-21 E1 |
---|---|
Crush resistance | IEC 60794-1-21 E3 |
Impact | IEC 60794-1-21 E4 |
Repeated bending | IEC 60794-1-21 E6 |
Torsion | IEC 60794-1-21 E7 |
Bend | IEC 60794-1-21 E11 |
Variazione di temperatura | IEC 60794-1-22 F1 |
Water penetration | IEC 60794-1-22 F5 |
Reaction to fire | EN 13501-6 |
Euroclass | Dca |
Densità del fumo | IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2 |
Zero alogeni nessun gas corrosivo | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
Propagazione della fiamma | EN 60332-1-2, IEC 60332-1-2, VDE 0482-332-1-2 |
Flame spread | IEC 60332-3-24, EN 60332-3-24, VDE 0482-332-3-24 |
Resistenza ai raggi UV | EN 50289-4-17 |
Materiale della guaina esterna | FRNC/LSZH |
---|
Documentazione
-
Scheda tecnica
Scaricare PDF [ 122,701 KB ]
-
Scheda tecnica
Scaricare PDF [ 124,289 KB ]
-
Scaricare PDF [ 124,685 KB ]
-
Scheda tecnica
Scaricare PDF [ 124,529 KB ]
-
Scheda tecnica
Scaricare PDF [ 123,166 KB ]
-
Scheda tecnica
Scaricare PDF [ 122,984 KB ]
-
White paper
Scaricare PDF [ 189,239 KB ]
-
White paper
Scaricare PDF [ 228,577 KB ]
-
White paper
Scaricare PDF [ 659,582 KB ]
-
White paper
Scaricare PDF [ 185,616 KB ]