FO Universal wbGGFR / U-DQ(ZN)BH
up to 144 fibres, Euroclass Eca
senza metallo, interstizi asciutti, protezione dai roditori,
ignifugo, a tenuta d'acqua longitudinale
è conforme alle norme IEC 60332-1-2 e IEC 60332-3-24
1 ≤ 12 fibres
2 Loose tube
3 Swelling tape
4 Glass armour
5 Ripcord
6 FR/LS0H sheath
Varianti di prodotto e stock
Articolo n. | Stock | Loose tube construction | Fibres per loose tube | Number of used loose tubes | Prodotto | Reaction to fire | Colore della guaina esterna | Numero di fibre | Fibre type | Categoria di fibra | Diametro esterno della guaina [mm] | Raggio di curvatura [mm] | Tasso di CU [kg/km] | Weight [kg/km] | Tensile load short term [N] | Tensile load continuous [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Unità di imballaggio | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19261300EZ | 5 | 12 | 2 | FO Universal wbGGFR 2x12 | Eca | verde | 24 | E9/125 G.652.D OS2 | OS2 | 11.4 | 175 | 0 | 144.1 | 9000 | 5000 | 5000 | 3000 | 0.616 | al metro | 40393910027273 | |
19020700EZ | 5 | 12 | 3 | FO Universal wbGGFR 3x12 | Eca | verde | 36 | E9/125 G.652.D OS2 | OS2 | 11.4 | 175 | 0 | 145.4 | 9000 | 5000 | 5000 | 3000 | 0.616 | al metro | 40393910033342 | |
19267800EZ | 5 | 12 | 3 | FO Universal wbGGFR 3x12 | Eca | verde | 36 | G50/125 OM4 | OM4 | 11.4 | 175 | 0 | 144.2 | 9000 | 5000 | 5000 | 3000 | 0.616 | al metro | 40393910027099 | |
19020800EZ | 5 | 12 | 4 | FO Universal wbGGFR 4x12 | Eca | verde | 48 | E9/125 G.652.D OS2 | OS2 | 11.4 | 175 | 0 | 146.6 | 9000 | 5000 | 5000 | 3000 | 0.616 | al metro | 40393910033335 | |
19342400EZ | 5 | 12 | 4 | FO Universal wbGGFR 4x12 | Eca | giallo | 48 | E9/125 G.652.D OS2 | OS2 | 11.4 | 175 | 0 | 146.8 | 9000 | 5000 | 5000 | 3000 | 0.616 | al metro | 40393910026221 | |
19607800EZ | 5 | 12 | 4 | FO Universal wbGGFR 4x12 | Eca | verde | 48 | E9/125 G.652.D BLO | OS2 | 11.4 | 175 | 0 | 146.6 | 9000 | 5000 | 5000 | 3000 | 0.616 | al metro | 40393910020113 | |
18648600EZ | 5 | 12 | 4 | FO Universal wbGGFR 4x12 | Eca | verde | 48 | G50/125 OM3 | OM3 | 11.4 | 175 | 0 | 146.7 | 9000 | 5000 | 5000 | 3000 | 0.616 | al metro | 40393910038842 | |
19342800EZ | 5 | 12 | 4 | FO Universal wbGGFR 4x12 | Eca | turchese | 48 | G50/125 OM3 | OM3 | 11.4 | 175 | 0 | 146.7 | 9000 | 5000 | 5000 | 3000 | 0.616 | al metro | 40393910026184 | |
19127800EZ | 5 | 12 | 4 | FO Universal wbGGFR 4x12 | Eca | verde | 48 | G50/125 OM4 | OM4 | 11.4 | 175 | 0 | 146.7 | 9000 | 5000 | 5000 | 3000 | 0.616 | al metro | 40393910031348 | |
19343200EZ | 5 | 12 | 4 | FO Universal wbGGFR 4x12 | Eca | heather violet | 48 | G50/125 OM4 | OM4 | 11.4 | 175 | 0 | 146.9 | 9000 | 5000 | 5000 | 3000 | 0.616 | al metro | 40393910026146 | |
19020900EZ | 5 | 12 | 5 | FO Universal wbGGFR 5x12 | Eca | verde | 60 | E9/125 G.652.D OS2 | OS2 | 11.4 | 175 | 0 | 147.9 | 9000 | 5000 | 5000 | 3000 | 0.616 | al metro | 40393910033328 | |
18664200EZ | 5 | 12 | 5 | FO Universal wbGGFR 5x12 | Eca | verde | 60 | G50/125 OM3 | OM3 | 11.4 | 175 | 0 | 147.9 | 9000 | 5000 | 5000 | 3000 | 0.616 | al metro | 40393910038644 | |
19021000EZ | 6 | 12 | 6 | FO Universal wbGGFR 6x12 | Eca | verde | 72 | E9/125 G.652.D OS2 | OS2 | 12.2 | 185 | 0 | 163.8 | 9000 | 5000 | 5000 | 3000 | 0.681 | al metro | 40393910033311 | |
18653900EZ | 6 | 12 | 6 | FO Universal wbGGFR 6x12 | Eca | verde | 72 | G50/125 OM3 | OM3 | 12.2 | 185 | 0 | 163.9 | 9000 | 5000 | 5000 | 3000 | 0.681 | al metro | 40393910038774 | |
18674700EZ | 8 | 12 | 8 | FO Universal wbGGFR 8x12 | Eca | verde | 96 | E9/125 G.652.D OS2 | OS2 | 13.5 | 205 | 0 | 197 | 9000 | 5000 | 5000 | 3000 | 0.808 | al metro | 40393910038422 | |
19704900EZ | 8 | 12 | 8 | FO Universal wbGGFR 8x12 | Eca | verde | 96 | E9/125 G.652.D BLO | OS2 | 13.5 | 205 | 0 | 197 | 9000 | 5000 | 5000 | 3000 | 0.808 | al metro | 40393910017380 | |
18654000EZ | 8 | 12 | 8 | FO Universal wbGGFR 8x12 | Eca | verde | 96 | G50/125 OM3 | OM3 | 13.5 | 205 | 0 | 186 | 9000 | 5000 | 5000 | 3000 | 0.808 | al metro | 40393910038767 | |
19271400EZ | 8 | 12 | 8 | FO Universal wbGGFR 8x12 | Eca | verde | 96 | G50/125 OM4 | OM4 | 13.5 | 205 | 0 | 197.1 | 9000 | 5000 | 5000 | 3000 | 0.808 | al metro | 40393910026931 | |
19449900EZ | 8 | 12 | 8 | FO Universal wbGGFR 8x12 | Eca | heather violet | 96 | G50/125 OM4 | OM4 | 13.5 | 205 | 0 | 186 | 9000 | 5000 | 5000 | 3000 | 0.808 | al metro | 40393910021912 | |
19021100EZ | 10 | 12 | 10 | FO Universal wbGGFR 10x12 | Eca | verde | 120 | E9/125 G.652.D OS2 | OS2 | 14.8 | 225 | 0 | 219 | 9000 | 5000 | 5000 | 3000 | 0.936 | al metro | 40393910033304 | |
18653600EZ | 10 | 12 | 10 | FO Universal wbGGFR 10x12 | Eca | verde | 120 | G50/125 OM3 | OM3 | 14.8 | 225 | 0 | 219 | 9000 | 5000 | 5000 | 3000 | 0.936 | al metro | 40393910038781 | |
19021200EZ | 12 | 12 | 12 | FO Universal wbGGFR 12x12 | Eca | verde | 144 | E9/125 G.652.D OS2 | OS2 | 16.3 | 245 | 0 | 268 | 9000 | 5000 | 5000 | 3000 | 1.075 | al metro | 40393910033298 | |
19704800EZ | 12 | 12 | 12 | FO Universal wbGGFR 12x12 | Eca | verde | 144 | E9/125 G.652.D BLO | OS2 | 16.3 | 245 | 0 | 268 | 9000 | 5000 | 5000 | 3000 | 1.075 | al metro | 40393910017397 | |
19171000EZ | 12 | 12 | 12 | FO Universal wbGGFR 12x12 | Eca | verde | 144 | G50/125 OM3 | OM3 | 16.3 | 245 | 0 | 272 | 9000 | 5000 | 5000 | 3000 | 1.075 | al metro | 40393910029857 | |
19271500EZ | 12 | 12 | 12 | FO Universal wbGGFR 12x12 | Eca | verde | 144 | G50/125 OM4 | OM4 | 16.3 | 245 | 0 | 272 | 9000 | 5000 | 5000 | 3000 | 1.075 | al metro | 40393910026924 |
Specifiche tecniche
Robust, metal-free fibre optic outdoor and indoor cable with stranded loose tubes.
High crush resistance for high transmission reliability.
Easy to handle due to cable construction with dry interstices.
Non-metallic rodent protection.
The two coloured ripcords are easy to identify and enable the safe opening of the cable sheath.
Flame retardant halogen-free FR/LS0H sheath.
Massimo numero di fibre | 144 |
---|---|
Installation temperature | -10 °C - +50 °C |
Storage temperature | -25 °C - +70 °C |
Operating temperature | -25 °C - +70 °C |
Impronta | DATWYLER «cable type» «Datwyler designation» «DIN designation» «no. of fibres» «fibre type» «add. text» «batch no.» «meter marks» |
Campo di applicazione | Universale |
Diese Kabel sind mit verschiedenen Fasertypen erhältlich. |
LAN backbone, access and riser zone. Connection cable between the building distributors and/or floor distributors. Suitable for laying in cable trays, ducts and vertical shafts. Can also be spliced in all FO distributors and joints. |
Tensile performance | IEC 60794-1-21 E1 |
---|---|
Crush resistance | IEC 60794-1-21 E3 |
Impact | IEC 60794-1-21 E4 |
Repeated bending | IEC 60794-1-21 E6 |
Torsion | IEC 60794-1-21 E7 |
Bend | IEC 60794-1-21 E11 |
Variazione di temperatura | IEC 60794-1-22 F1 |
Water penetration | IEC 60794-1-22 F5 |
Reaction to fire | EN 13501-6 |
Euroclass | Eca |
Densità del fumo | IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2 |
Zero alogeni nessun gas corrosivo | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
Propagazione della fiamma | EN 60332-1-2, IEC 60332-1-2, VDE 0482-332-1-2 |
Flame spread | IEC 60332-3-24, EN 60332-3-24, VDE 0482-332-3-24 |
Resistenza ai raggi UV | EN 50289-4-17 |
Materiale della guaina esterna | FRNC/LSZH |
---|
Documentazione
-
Certificati
Scaricare PDF [ 381,019 KB ]
-
Certificati GHMT PVP
Scaricare PDF [ 250,643 KB ]
-
Certificati GHMT PVP
Scaricare PDF [ 230,912 KB ]
-
Scheda tecnica
Scaricare PDF [ 181,247 KB ]
-
Scheda tecnica
Scaricare PDF [ 185,608 KB ]
-
Scaricare PDF [ 183,815 KB ]
-
Scheda tecnica
Scaricare PDF [ 189,077 KB ]
-
Scheda tecnica
Scaricare PDF [ 181,864 KB ]
-
Scheda tecnica
Scaricare PDF [ 182,279 KB ]
-
White paper
Scaricare PDF [ 189,239 KB ]
-
White paper
Scaricare PDF [ 228,577 KB ]
-
White paper
Scaricare PDF [ 659,582 KB ]
-
White paper
Scaricare PDF [ 185,616 KB ]