FO Universal wbGGFR Easy Blow / U-DQ(ZN)BH
Fire resistant, optimized for blowing, up to 288 fibres, Euroclass Eca
metal-free, dry interstices, rodent protection,
in accordance with IEC 60332.1 and IEC 60332.3 C
1 ≤ 24 fibres
2 Loose tube
3 Swelling tape
4 Glass armour
5 Ripcord
6 FR/LS0H sheath (black)
Varianti di prodotto e stock
Articolo n. | Stock | Loose tube construction | Fibres per loose tube | Number of used loose tubes | Prodotto | Reaction to fire | Colore della guaina esterna | Numero di fibre | Fibre type | Categoria di fibra | Diametro esterno della guaina [mm] | Raggio di curvatura [mm] | Tasso di CU [kg/km] | Weight [kg/km] | Tensile load [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Unità di imballaggio | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19060200EZ | 5 | 12 | 1 | FO Universal wbGGFR Easy Blow 1x12 | Eca | nero/arancia | 12 | E9/125 G.652.D OS2 | OS2 | 12 | 180 | 0 | 159.8 | 9000 | 5000 | 3000 | 0.627 | al metro | 40393910032574 | |
19021500EZ | 5 | 12 | 2 | FO Universal wbGGFR Easy Blow 2x12 | Eca | nero/arancia | 24 | E9/125 G.652.D OS2 | OS2 | 12 | 180 | 0 | 161 | 9000 | 5000 | 3000 | 0.627 | al metro | 40393910033267 | |
19215600EZ | 5 | 12 | 2 | FO Universal wbGGFR Easy Blow 2x12 | Eca | nero/arancia | 24 | G50/125 OM3 | OM3 | 12 | 180 | 0 | 161 | 9000 | 5000 | 3000 | 0.627 | al metro | 40393910027693 | |
19069200EZ | 5 | 12 | 3 | FO Universal wbGGFR Easy Blow 3x12 | Eca | nero/arancia | 36 | E9/125 G.652.D OS2 | OS2 | 12 | 180 | 0 | 162.3 | 9000 | 5000 | 3000 | 0.627 | al metro | 40393910032444 | |
19021600EZ | 5 | 12 | 4 | FO Universal wbGGFR Easy Blow 4x12 | Eca | nero/arancia | 48 | E9/125 G.652.D OS2 | OS2 | 12 | 180 | 0 | 163.5 | 9000 | 5000 | 3000 | 0.627 | al metro | 40393910033250 | |
19443100EZ | 5 | 12 | 4 | FO Universal wbGGFR Easy Blow 4x12 | Eca | nero/arancia | 48 | G50/125 OM3 | OM3 | 12 | 180 | 0 | 163.6 | 9000 | 5000 | 3000 | 0.627 | al metro | 40393910022032 | |
19021700EZ | 5 | 12 | 5 | FO Universal wbGGFR Easy Blow 5x12 | Eca | nero/arancia | 60 | E9/125 G.652.D OS2 | OS2 | 12 | 180 | 0 | 164.8 | 9000 | 5000 | 3000 | 0.627 | al metro | 40393910033243 | |
19021800EZ | 6 | 12 | 6 | FO Universal wbGGFR Easy Blow 6x12 | Eca | nero/arancia | 72 | E9/125 G.652.D OS2 | OS2 | 12.8 | 195 | 0 | 181.9 | 9000 | 5000 | 3000 | 0.698 | al metro | 40393910033236 | |
19609900EZ | 6 | 12 | 6 | FO Universal wbGGFR Easy Blow 6x12 | Eca | nero/arancia | 72 | G50/125 OM4 | OM4 | 12.8 | 195 | 0 | 182 | 9000 | 5000 | 3000 | 0.698 | al metro | 40393910019896 | |
19021900EZ | 8 | 12 | 8 | FO Universal wbGGFR Easy Blow 8x12 | Eca | nero/arancia | 96 | E9/125 G.652.D OS2 | OS2 | 14 | 210 | 0 | 216 | 9000 | 5000 | 3000 | 0.925 | al metro | 40393910033229 | |
19022000EZ | 10 | 12 | 10 | FO Universal wbGGFR Easy Blow 10x12 | Eca | nero/arancia | 120 | E9/125 G.652.D OS2 | OS2 | 15.4 | 230 | 0 | 251.1 | 9000 | 5000 | 3000 | 1.151 | al metro | 40393910033212 | |
19022100EZ | 12 | 12 | 12 | FO Universal wbGGFR Easy Blow 12x12 | Eca | nero/arancia | 144 | E9/125 G.652.D OS2 | OS2 | 16.9 | 255 | 0 | 291.9 | 9000 | 5000 | 3000 | 1.367 | al metro | 40393910033205 | |
19170100EZ | 12 | 24 | 12 | FO Universal wbGGFR Easy Blow 12x24 | Eca | nero/arancia | 288 | E9/125 G.652.D OS2 | OS2 | 18.8 | 285 | 0 | 354.4 | 9000 | 5000 | 3000 | 1.435 | al metro | 40393910029932 |
Specifiche tecniche
Robust, metal-free fibre optic outdoor and indoor cable with stranded loose tubes.
Optimized for blowing through thermoplastic ducts:
Its good greasing characteristics, smooth and strong sheath surface and good internal strength provide for an axial linear motion and reduced friction (in comparison with standard indoor/outdoor cables).
Non-metallic rodent protection.
Flame retardant and fire resistant sheath (black) with very low fire load.
The coloured ripcords are easy to identify and enable the safe opening of the cable sheath.
Massimo numero di fibre | 288 |
---|---|
Installation temperature | -10 °C - +50 °C |
Storage temperature | -25 °C - +70 °C |
Operating temperature | -25 °C - +70 °C |
Impronta | DATWYLER «cable type» «Datwyler designation» «DIN designation» «no. of fibres» «fibre type» «add. text» «batch no.» «meter marks» |
Campo di applicazione | Universale |
Diese Kabel sind mit verschiedenen Fasertypen erhältlich. |
For blowing through thermoplastic ducts with blowing lengths of up to 2000 m. In Premises cabling for LAN backbones (Campus and Vertical/Riser cabling) as well as for tunnels. |
Tensile performance | IEC 60794-1-21 E1 |
---|---|
Crush resistance | IEC 60794-1-21 E3 |
Impact | IEC 60794-1-21 E4 |
Repeated bending | IEC 60794-1-21 E6 |
Torsion | IEC 60794-1-21 E7 |
Bend | IEC 60794-1-21 E11 |
Variazione di temperatura | IEC 60794-1-22 F1 |
Water penetration | IEC 60794-1-22 F5 |
Reaction to fire | EN 13501-6 |
Euroclass | Eca |
Densità del fumo | IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2 |
Zero alogeni nessun gas corrosivo | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
Propagazione della fiamma | EN 60332-1-2, IEC 60332-1-2, VDE 0482-332-1-2 |
Flame spread | IEC 60332-3-24, EN 60332-3-24, VDE 0482-332-3-24 |
Resistenza ai raggi UV | EN 50289-4-17 |
Materiale della guaina esterna | FRNC/LSZH |
---|
Documentazione
-
White paper
Scaricare PDF [ 189,239 KB ]
-
White paper
Scaricare PDF [ 228,577 KB ]
-
White paper
Scaricare PDF [ 659,582 KB ]
-
White paper
Scaricare PDF [ 185,616 KB ]
-
Scheda tecnica
Scaricare PDF [ 127,909 KB ]
-
Scheda tecnica
Scaricare PDF [ 129,67 KB ]
-
Scaricare PDF [ 129,642 KB ]
-
Scheda tecnica
Scaricare PDF [ 129,828 KB ]
-
Scheda tecnica
Scaricare PDF [ 128,287 KB ]
-
Scheda tecnica
Scaricare PDF [ 127,525 KB ]