FO Universal DLTS wbGGFR / U-BQ(ZN)BH, Dca
up to 144 fibres, FRNC/LSZH sheath, Euroclass Dca
senza metallo, interstizi asciutti, tubo sciolto senza gel,
protezione dai roditori, ignifugo, a tenuta d'acqua longitudinale
1 ≤ 12 fibres
2 Loose tube
3 Swelling tape
4 Glass armour
5 Ripcord
6 FR/LS0H sheath
Varianti di prodotto e stock
Articolo n. | Stock | Loose tube construction | Fibres per loose tube | Number of used loose tubes | Prodotto | Reaction to fire | Colore della guaina esterna | Numero di fibre | Fibre type | Categoria di fibra | Diametro esterno della guaina [mm] | Raggio di curvatura [mm] | Tasso di CU [kg/km] | Weight [kg/km] | Tensile load short term [N] | Tensile load continuous [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Unità di imballaggio | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19618700DZ | 5 | 12 | 2 | FO Universal DLTS wbGGFR 2x12 | Dca-s2,d1,a1 | heather violet | 24 | G50/125 OM4 | OM4 | 11.4 | 175 | 0 | 153.4 | 9000 | 5000 | 5000 | 1500 | 0.51 | al metro | 40393910018806 | |
19710100DZ | 5 | 12 | 1 | FO Universal DLTS wbGGFR 1x12 | Dca-s2,d1,a1 | giallo | 12 | E9/125 G.652.D BLO | OS2 | 11.4 | 175 | 0 | 155.3 | 9000 | 5000 | 5000 | 1500 | 0.51 | al metro | 40393910016659 | |
19618300DZ | 5 | 12 | 2 | FO Universal DLTS wbGGFR 2x12 | Dca-s2,d1,a1 | giallo | 24 | E9/125 G.652.D BLO | OS2 | 11.4 | 175 | 0 | 153.8 | 9000 | 5000 | 5000 | 1500 | 0.51 | al metro | 40393910018943 | |
19710600DZ | 5 | 12 | 2 | FO Universal DLTS wbGGFR 2x12 | Dca-s2,d1,a1 | turchese | 24 | G50/125 OM3 | OM3 | 11.4 | 175 | 0 | 153.2 | 9000 | 5000 | 5000 | 1500 | 0.51 | al metro | 40393910016505 | |
19706900DZ | 5 | 12 | 2 | FO Universal DLTS wbGGFR 2x12 | Dca-s2,d1,a1 | lime green | 24 | G50/125 OM5 | OM5 | 11.4 | 175 | 0 | 153.1 | 9000 | 5000 | 5000 | 1500 | 0.51 | al metro | 40393910017021 | |
19618400DZ | 5 | 12 | 4 | FO Universal DLTS wbGGFR 4x12 | Dca-s2,d1,a1 | giallo | 48 | E9/125 G.652.D BLO | OS2 | 11.4 | 175 | 0 | 150.9 | 9000 | 5000 | 5000 | 1500 | 0.51 | al metro | 40393910018912 | |
19710700DZ | 5 | 12 | 4 | FO Universal DLTS wbGGFR 4x12 | Dca-s2,d1,a1 | turchese | 48 | G50/125 OM3 | OM3 | 11.4 | 175 | 0 | 149.8 | 9000 | 5000 | 5000 | 1500 | 0.51 | al metro | 40393910016475 | |
19618800DZ | 5 | 12 | 4 | FO Universal DLTS wbGGFR 4x12 | Dca-s2,d1,a1 | heather violet | 48 | G50/125 OM4 | OM4 | 11.4 | 175 | 0 | 149.9 | 9000 | 5000 | 5000 | 1500 | 0.51 | al metro | 40393910018776 | |
19707000DZ | 5 | 12 | 4 | FO Universal DLTS wbGGFR 4x12 | Dca-s2,d1,a1 | lime green | 48 | G50/125 OM5 | OM5 | 11.4 | 175 | 0 | 149.7 | 9000 | 5000 | 5000 | 1500 | 0.51 | al metro | 40393910016994 | |
19710200DZ | 6 | 12 | 6 | FO Universal DLTS wbGGFR 6x12 | Dca-s2,d1,a1 | giallo | 72 | E9/125 G.652.D BLO | OS2 | 12.2 | 185 | 0 | 165.5 | 9000 | 5000 | 5000 | 1500 | 0.539 | al metro | 40393910016628 | |
19710300DZ | 8 | 12 | 8 | FO Universal DLTS wbGGFR 8x12 | Dca-s2,d1,a1 | giallo | 96 | E9/125 G.652.D BLO | OS2 | 13.5 | 205 | 0 | 200.9 | 9000 | 5000 | 5000 | 1500 | 0.65 | al metro | 40393910016598 | |
19710800DZ | 8 | 12 | 8 | FO Universal DLTS wbGGFR 8x12 | Dca-s2,d1,a1 | turchese | 96 | G50/125 OM3 | OM3 | 13.5 | 205 | 0 | 200 | 9000 | 5000 | 5000 | 1500 | 0.65 | al metro | 40393910016444 | |
19708800DZ | 8 | 12 | 8 | FO Universal DLTS wbGGFR 8x12 | Dca-s2,d1,a1 | heather violet | 96 | G50/125 OM4 | OM4 | 13.5 | 205 | 0 | 200.2 | 9000 | 5000 | 5000 | 1500 | 0.65 | al metro | 40393910016727 | |
19710400DZ | 10 | 12 | 10 | FO Universal DLTS wbGGFR 10x12 | Dca-s2,d1,a1 | giallo | 120 | E9/125 G.652.D BLO | OS2 | 14.8 | 225 | 0 | 230.8 | 9000 | 5000 | 5000 | 1500 | 0.788 | al metro | 40393910016567 | |
19710500DZ | 12 | 12 | 12 | FO Universal DLTS wbGGFR 12x12 | Dca-s2,d1,a1 | giallo | 144 | E9/125 G.652.D BLO | OS2 | 16.3 | 245 | 0 | 288.8 | 9000 | 5000 | 5000 | 1500 | 0.958 | al metro | 40393910016536 | |
19710900DZ | 12 | 12 | 12 | FO Universal DLTS wbGGFR 12x12 | Dca-s2,d1,a1 | turchese | 144 | G50/125 OM3 | OM3 | 16.3 | 245 | 0 | 285.1 | 9000 | 5000 | 5000 | 1500 | 0.958 | al metro | 40393910016413 | |
19708900DZ | 12 | 12 | 12 | FO Universal DLTS wbGGFR 12x12 | Dca-s2,d1,a1 | heather violet | 144 | G50/125 OM4 | OM4 | 16.3 | 245 | 0 | 285.3 | 9000 | 5000 | 5000 | 1500 | 0.958 | al metro | 40393910016697 |
Specifiche tecniche
Robust, metal-free fibre optic outdoor and indoor cable with stranded dry loose tubes.
High crush resistance for high transmission reliability.
Easy to handle due to cable construction with dry interstices and gel-free loose tubes.
Longitudinal water-tightness by swelling yarn.
Non-metallic rodent protection.
The two coloured ripcords are easy to identify and enable the safe opening of the cable sheath.
Flame retardant halogen-free FR/LS0H sheath.
Massimo numero di fibre | 144 |
---|---|
Lunghezza di consegna standard [m] | 8000 m |
Installation temperature | -10 °C - +50 °C |
Storage temperature | -25 °C - +70 °C |
Operating temperature | -25 °C - +70 °C |
Impronta | DATWYLER FO Universal DLTS wbGGFR / U-BQ(ZN)BH «No. of fibres» «Fibre type» «Batch no.» MADE IN SWITZERLAND «Receiver wave receiver wave» «Meter marks» |
Campo di applicazione | Universale |
Fibre colour code | IEC 60304 |
---|
LAN backbone, access and riser zone. Connection cable between the building distributors and/or floor distributors. Suitable for laying in cable trays, ducts and vertical shafts. Can also be spliced in all FO distributors and joints. |
Tensile performance | IEC 60794-1-21 E1 |
---|---|
Crush resistance | IEC 60794-1-21 E3 |
Impact | IEC 60794-1-21 E4 |
Repeated bending | IEC 60794-1-21 E6 |
Torsion | IEC 60794-1-21 E7 |
Kink | IEC 60794-1-21 E10 |
Bend | IEC 60794-1-21 E11 |
Variazione di temperatura | IEC 60794-1-22 F1 |
Water penetration | IEC 60794-1-22 F5 |
Reaction to fire | EN 13501-6 |
Euroclass | Dca |
Densità del fumo | IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2 |
Zero alogeni nessun gas corrosivo | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
Propagazione della fiamma | EN 60332-1-2, IEC 60332-1-2, VDE 0482-332-1-2 |
Flame spread | IEC 60332-3-24 |
Resistenza ai raggi UV | EN 50289-4-17 |
Materiale della guaina esterna | FRNC/LSZH |
---|
Documentazione
-
White paper
Scaricare PDF [ 189,239 KB ]
-
White paper
Scaricare PDF [ 228,577 KB ]
-
White paper
Scaricare PDF [ 659,582 KB ]
-
White paper
Scaricare PDF [ 185,616 KB ]
-
Scheda tecnica
Scaricare PDF [ 186,011 KB ]
-
Scheda tecnica
Scaricare PDF [ 187,881 KB ]
-
Scaricare PDF [ 187,712 KB ]
-
Scheda tecnica
Scaricare PDF [ 188,081 KB ]
-
Scheda tecnica
Scaricare PDF [ 186,749 KB ]
-
Scheda tecnica
Scaricare PDF [ 186,831 KB ]