FO Indoor ZGGFR / J-B(ZN)BH, B2ca
fino a 12 fibre, guaina FRNC/LSZH, Euroclass B2ca
metal-free, dry interstices, gel-free loose tube,
rodent protection, flame retardant
1 ≤ 12 fibres
2 Loose tube
3 Glass armour
4 Ripcord
5 FR/LS0H sheath
Varianti di prodotto e stock
Scaricare
| Articolo n. | Stock | Loose tube construction | Number of used loose tubes | Fibres per loose tube | Prodotto | Reaction to fire | Colore della guaina esterna | Numero di fibre | Fibre type | Categoria di fibra | Diametro esterno della guaina [mm] | Raggio di curvatura [mm] | Weight [kg/km] | Tensile load short term [N] | Tensile load continuous [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Unità di imballaggio | GTIN / EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19603100BZ | 1 | 1 | 4 | FO Indoor ZGGFR 1x4 | B2ca-s1a,d1,a1 | giallo | 4 | E9/125 G.652.D BLO | OS2 | 5.9 | 120 | 41.3 | 3000 | 1000 | 4000 | 1200 | 0.065 | al metro | 40393910020649 | |
| 19603300BZ | 1 | 1 | 4 | FO Indoor ZGGFR 1x4 | B2ca-s1a,d1,a1 | turchese | 4 | G50/125 OM3 | OM3 | 5.9 | 120 | 41.3 | 3000 | 1000 | 4000 | 1200 | 0.065 | al metro | 40393910020588 | |
| 19603600BZ | 1 | 1 | 4 | FO Indoor ZGGFR 1x4 | B2ca-s1a,d1,a1 | heather violet | 4 | G50/125 OM4 | OM4 | 5.9 | 120 | 41.3 | 3000 | 1000 | 4000 | 1200 | 0.065 | al metro | 40393910020496 | |
| 19605700BZ | 1 | 1 | 6 | FO Indoor ZGGFR 1x6 | B2ca-s1a,d1,a1 | giallo | 6 | E9/125 G.652.D BLO | OS2 | 5.9 | 120 | 41.5 | 3000 | 1000 | 4000 | 1200 | 0.065 | al metro | 40393910020298 | |
| 19605800BZ | 1 | 1 | 6 | FO Indoor ZGGFR 1x6 | B2ca-s1a,d1,a1 | turchese | 6 | G50/125 OM3 | OM3 | 5.9 | 120 | 41.5 | 3000 | 1000 | 4000 | 1200 | 0.065 | al metro | 40393910020267 | |
| 19605900BZ | 1 | 1 | 6 | FO Indoor ZGGFR 1x6 | B2ca-s1a,d1,a1 | heather violet | 6 | G50/125 OM4 | OM4 | 5.9 | 120 | 41.5 | 3000 | 1000 | 4000 | 1200 | 0.065 | al metro | 40393910020236 | |
| 19603200BZ | 1 | 1 | 8 | FO Indoor ZGGFR 1x8 | B2ca-s1a,d1,a1 | giallo | 8 | E9/125 G.652.D BLO | OS2 | 5.9 | 120 | 41.7 | 3000 | 1000 | 4000 | 1200 | 0.065 | al metro | 40393910020618 | |
| 19603400BZ | 1 | 1 | 8 | FO Indoor ZGGFR 1x8 | B2ca-s1a,d1,a1 | turchese | 8 | G50/125 OM3 | OM3 | 5.9 | 120 | 41.6 | 3000 | 1000 | 4000 | 1200 | 0.065 | al metro | 40393910020557 | |
| 19603700BZ | 1 | 1 | 8 | FO Indoor ZGGFR 1x8 | B2ca-s1a,d1,a1 | heather violet | 8 | G50/125 OM4 | OM4 | 5.9 | 120 | 41.7 | 3000 | 1000 | 4000 | 1200 | 0.065 | al metro | 40393910020465 | |
| 19456300BZ | 1 | 1 | 12 | FO Indoor ZGGFR 1x12 | B2ca-s1a,d1,a1 | giallo | 12 | E9/125 G.652.D BLO | OS2 | 5.9 | 120 | 42 | 3000 | 1000 | 4000 | 1200 | 0.065 | al metro | 40393910021783 | |
| 19603500BZ | 1 | 1 | 12 | FO Indoor ZGGFR 1x12 | B2ca-s1a,d1,a1 | turchese | 12 | G50/125 OM3 | OM3 | 5.9 | 120 | 42 | 3000 | 1000 | 4000 | 1200 | 0.065 | al metro | 40393910020526 | |
| 19597400BZ | 1 | 1 | 12 | FO Indoor ZGGFR 1x12 | B2ca-s1a,d1,a1 | heather violet | 12 | G50/125 OM4 | OM4 | 5.9 | 120 | 42 | 3000 | 1000 | 4000 | 1200 | 0.065 | al metro | 40393910020830 |
Specifiche tecniche
Robust, non-metallic fibre optic indoor cable with one central loose-tube.
High crush resistance for high transmission reliability.
Easy handling due to cable construction with dry interstices and gel-free loose tube.
Non-metallic rodent protection.
The two coloured ripcords are easy to identify and enable the safe opening of the cable sheath.
Flame retardant halogen-free FR/LS0H sheath.
High crush resistance for high transmission reliability.
Easy handling due to cable construction with dry interstices and gel-free loose tube.
Non-metallic rodent protection.
The two coloured ripcords are easy to identify and enable the safe opening of the cable sheath.
Flame retardant halogen-free FR/LS0H sheath.
| Numero massimo di fibre | 12 |
|---|---|
| Lunghezza di consegna standard [m] | 8000 m |
| Temperatura di installazione | -10 °C - +50 °C |
| Temperatura di stoccaggio | -25 °C - +70 °C |
| Temperatura di esercizio | -25 °C - +70 °C |
| Marcatura | DATWYLER FO Indoor ZGGFR / J-B(ZN)BH «Numero di fibre» «Tipo di fibra» «Lotto n.» MADE IN SWITZERLAND «Ricevitore onda ricevitore onda» «Segni del contatore»" |
| Campo di applicazione | Interno |
| LAN backbone, access and riser zone. Data centre backbone and horizontal cabling. Connection cable between the building distributors and/or floor distributors. Suitable for laying in dry cable trays, ducts and vertical shafts, also when accessible to rodents. Can also be installed on very complex cable trays. |
| Prestazioni alla trazione | IEC 60794-1-21 E1 |
|---|---|
| Resistenza allo schiacciamento | IEC 60794-1-21 E3 |
| Resistenza agli urti | IEC 60794-1-21 E4 |
| Piegatura ripetuta | IEC 60794-1-21 E6 |
| Torsione | IEC 60794-1-21 E7 |
| Piegatura critica | IEC 60794-1-21 E10 |
| Raggio di curvatura | IEC 60794-1-21 E11 |
| Ciclo termico | IEC 60794-1-22 F1 |
| Reazione al fuoco | EN 13501-6 |
| Classe Euro | B2ca |
| Densità dei fumi | IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2 |
| Senza alogeni, gas non corrosivi | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
| Propagazione della fiamma | EN 60332-1-2, IEC 60332-1-2, VDE 0482-332-1-2 |
| Materiale della guaina esterna | FRNC/LSZH |
|---|