FO Indoor SZGGFR / J-B(ZN)BH, Cca
fino a 144 fibre, guaina FRNC/LSZH, Euroclass Cca
metal-free, dry interstices, gel-free loose tubes,
rodent protection, flame retardant
1 ≤ 12 fibres
2 Loose tube
3 Reinforcing helix
4 Glass armour
5 Ripcord
6 FR/LS0H sheath








Varianti di prodotto e stock
Scaricare
Articolo n. | Stock | Loose tube construction | Number of used loose tubes | Fibres per loose tube | Prodotto | Reaction to fire | Colore della guaina esterna | Numero di fibre | Fibre type | Categoria di fibra | Diametro esterno della guaina [mm] | Raggio di curvatura [mm] | Weight [kg/km] | Tensile load short term [N] | Tensile load continuous [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Unità di imballaggio | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19456400CZ | 2 | 2 | 12 | FO Indoor SZGGFR 2x12 | Cca-s1a,d1,a1 | giallo | 24 | E9/125 G.652.D BLO | OS2 | 9.9 | 200 | 99.1 | 8000 | 4100 | 4000 | 1200 | 0.164 | al metro | 40393910021745 | |
19605300CZ | 2 | 2 | 12 | FO Indoor SZGGFR 2x12 | Cca-s1a,d1,a1 | turchese | 24 | G50/125 OM3 | OM3 | 9.9 | 200 | 98.9 | 8000 | 4100 | 4000 | 1200 | 0.164 | al metro | 40393910020403 | |
19602500CZ | 2 | 2 | 12 | FO Indoor SZGGFR 2x12 | Cca-s1a,d1,a1 | heather violet | 24 | G50/125 OM4 | OM4 | 9.9 | 200 | 99.1 | 8000 | 4100 | 4000 | 1200 | 0.164 | al metro | 40393910020786 | |
19456600CZ | 4 | 4 | 12 | FO Indoor SZGGFR 4x12 | Cca-s1a,d1,a1 | giallo | 48 | E9/125 G.652.D BLO | OS2 | 9.9 | 200 | 101.3 | 8000 | 4100 | 4000 | 1200 | 0.164 | al metro | 40393910021714 | |
19605400CZ | 4 | 4 | 12 | FO Indoor SZGGFR 4x12 | Cca-s1a,d1,a1 | turchese | 48 | G50/125 OM3 | OM3 | 9.9 | 200 | 101.1 | 8000 | 4100 | 4000 | 1200 | 0.164 | al metro | 40393910020373 | |
19602600CZ | 4 | 4 | 12 | FO Indoor SZGGFR 4x12 | Cca-s1a,d1,a1 | heather violet | 48 | G50/125 OM4 | OM4 | 9.9 | 200 | 101.3 | 8000 | 4100 | 4000 | 1200 | 0.164 | al metro | 40393910020755 | |
19733400CZ | 6 | 6 | 12 | FO Indoor SZGGFR 6x12 | Cca-s1a,d1,a1 | giallo | 72 | E9/125 G.652.D BLO | OS2 | 10.5 | 210 | 114.3 | 8000 | 4100 | 4000 | 1200 | 0.193 | al metro | 40393910410099 | |
19733500CZ | 6 | 6 | 12 | FO Indoor SZGGFR 6x12 | Cca-s1a,d1,a1 | turchese | 72 | G50/125 OM3 | OM3 | 10.5 | 210 | 114.2 | 8000 | 4100 | 4000 | 1200 | 0.193 | al metro | 40393910410068 | |
19733600CZ | 6 | 6 | 12 | FO Indoor SZGGFR 6x12 | Cca-s1a,d1,a1 | heather violet | 72 | G50/125 OM4 | OM4 | 10.5 | 210 | 114.3 | 8000 | 4100 | 4000 | 1200 | 0.193 | al metro | 40393910410037 | |
19602900CZ | 8 | 8 | 12 | FO Indoor SZGGFR 8x12 | Cca-s1a,d1,a1 | giallo | 96 | E9/125 G.652.D BLO | OS2 | 12.9 | 255 | 182.2 | 8000 | 4100 | 4000 | 1200 | 0.271 | al metro | 40393910020663 | |
19605500CZ | 8 | 8 | 12 | FO Indoor SZGGFR 8x12 | Cca-s1a,d1,a1 | turchese | 96 | G50/125 OM3 | OM3 | 12.9 | 255 | 182 | 8000 | 4100 | 4000 | 1200 | 0.271 | al metro | 40393910020342 | |
19602700CZ | 8 | 8 | 12 | FO Indoor SZGGFR 8x12 | Cca-s1a,d1,a1 | heather violet | 96 | G50/125 OM4 | OM4 | 12.9 | 255 | 182.2 | 8000 | 4100 | 4000 | 1200 | 0.271 | al metro | 40393910020724 | |
19596800CZ | 12 | 12 | 12 | FO Indoor SZGGFR 12x12 | Cca-s1a,d1,a1 | giallo | 144 | E9/125 G.652.D BLO | OS2 | 15.8 | 320 | 263.9 | 8000 | 4100 | 4000 | 1200 | 0.349 | al metro | 40393910020885 | |
19605600CZ | 12 | 12 | 12 | FO Indoor SZGGFR 12x12 | Cca-s1a,d1,a1 | turchese | 144 | G50/125 OM3 | OM3 | 15.8 | 320 | 263.7 | 8000 | 4100 | 4000 | 1200 | 0.349 | al metro | 40393910020311 | |
19602800CZ | 12 | 12 | 12 | FO Indoor SZGGFR 12x12 | Cca-s1a,d1,a1 | heather violet | 144 | G50/125 OM4 | OM4 | 15.8 | 320 | 264.1 | 8000 | 4100 | 4000 | 1200 | 0.349 | al metro | 40393910020694 |
Specifiche tecniche
Robust, non-metallic fibre optic indoor cable with stranded loose-tubes.
High crush resistance for high transmission reliability.
Easy handling due to cable construction with dry interstices and gel-free loose tubes.
Non-metallic rodent protection.
The two coloured ripcords are easy to identify and enable the safe opening of the cable sheath.
Flame retardant halogen-free FR/LS0H sheath.
High crush resistance for high transmission reliability.
Easy handling due to cable construction with dry interstices and gel-free loose tubes.
Non-metallic rodent protection.
The two coloured ripcords are easy to identify and enable the safe opening of the cable sheath.
Flame retardant halogen-free FR/LS0H sheath.
Numero massimo di fibre | 144 |
---|---|
Lunghezza di consegna standard [m] | 8000 m |
Temperatura di installazione | -10 °C - +50 °C |
Temperatura di stoccaggio | -25 °C - +70 °C |
Temperatura di esercizio | -25 °C - +70 °C |
Marcatura | DATWYLER FO Indoor SZGGFR / J-B(ZN)BH «Numero di fibre» «Tipo di fibra» «Lotto n.» MADE IN SWITZERLAND «Ricevitore onda ricevitore onda» «Segni del contatore»" |
Campo di applicazione | Interno |
LAN backbone, access and riser zone. Data centre backbone and horizontal cabling. Connection cable between the building distributors and/or floor distributors. Suitable for laying in dry cable trays, ducts and vertical shafts, also when accessible to rodents. Can also be installed on very complex cable trays. |
Prestazioni alla trazione | IEC 60794-1-21 E1 |
---|---|
Resistenza allo schiacciamento | IEC 60794-1-21 E3 |
Resistenza agli urti | IEC 60794-1-21 E4 |
Piegatura ripetuta | IEC 60794-1-21 E6 |
Torsione | IEC 60794-1-21 E7 |
Piegatura critica | IEC 60794-1-21 E10 |
Raggio di curvatura | IEC 60794-1-21 E11 |
Ciclo termico | IEC 60794-1-22 F1 |
Reazione al fuoco | EN 13501-6 |
Classe Euro | Cca |
Densità dei fumi | IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2 |
Senza alogeni, gas non corrosivi | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
Propagazione della fiamma | EN 60332-1-2, IEC 60332-1-2, VDE 0482-332-1-2 |
Materiale della guaina esterna | FRNC/LSZH |
---|