FO Outdoor ZGGT HP / A-DQ(ZN)B2Y
HighP Euroclass Fca
central tube design, metal-free,
longitudinally watertight, rodent protection
1 ≤ 24 fibres
2 Loose tube
3 Glass armour
4 Ripcord
5 HDPE sheath
Varianti di prodotto e stock
Articolo n. | Stock | Loose tube construction | Fibres per loose tube | Number of used loose tubes | Prodotto | Reaction to fire | Colore della guaina esterna | Numero di fibre | Fibre type | Categoria di fibra | Diametro esterno della guaina [mm] | Raggio di curvatura [mm] | Tasso di CU [kg/km] | Weight [kg/km] | Tensile load [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Unità di imballaggio | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19016600FZ | 1 | 4 | 1 | FO Outdoor ZGGT HP 1x4 | Fca | nero/arancia | 4 | E9/125 G.652.D OS2 | OS2 | 8.2 | 130 | 0 | 72.2 | 2500 | 10000 | 6000 | 0.558 | al metro | 40393910033588 | |
19212100FZ | 1 | 4 | 1 | FO Outdoor ZGGT HP 1x4 | Fca | nero/arancia | 4 | G50/125 OM3 | OM3 | 8.2 | 130 | 0 | 72.5 | 2500 | 10000 | 6000 | 0.558 | al metro | 40393910027792 | |
19608900FZ | 1 | 4 | 1 | FO Outdoor ZGGT HP 1x4 | Fca | nero/arancia | 4 | G50/125 OM4 | OM4 | 8.2 | 130 | 0 | 72.5 | 2500 | 10000 | 6000 | 0.558 | al metro | 40393910020045 | |
19016700FZ | 1 | 6 | 1 | FO Outdoor ZGGT HP 1x6 | Fca | nero/arancia | 6 | E9/125 G.652.D OS2 | OS2 | 8.2 | 130 | 0 | 72.3 | 2500 | 10000 | 6000 | 0.558 | al metro | 40393910033571 | |
19074700FZ | 1 | 6 | 1 | FO Outdoor ZGGT HP 1x6 | Fca | nero/arancia | 6 | G50/125 OM3 | OM3 | 8.2 | 130 | 0 | 72.6 | 2500 | 10000 | 6000 | 0.558 | al metro | 40393910032291 | |
19016800FZ | 1 | 8 | 1 | FO Outdoor ZGGT HP 1x8 | Fca | nero/arancia | 8 | E9/125 G.652.D OS2 | OS2 | 8.2 | 130 | 0 | 72.3 | 2500 | 10000 | 6000 | 0.558 | al metro | 40393910033564 | |
19016900FZ | 1 | 12 | 1 | FO Outdoor ZGGT HP 1x12 | Fca | nero/arancia | 12 | E9/125 G.652.D OS2 | OS2 | 8.2 | 130 | 0 | 72.5 | 2500 | 10000 | 6000 | 0.558 | al metro | 40393910033557 | |
18636100FZ | 1 | 12 | 1 | FO Outdoor ZGGT HP 1x12 | Fca | nero/arancia | 12 | G50/125 OM3 | OM3 | 8.2 | 130 | 0 | 72.5 | 2500 | 10000 | 6000 | 0.558 | al metro | 40393910039047 | |
19261000FZ | 1 | 12 | 1 | FO Outdoor ZGGT HP 1x12 | Fca | nero/arancia | 12 | G50/125 OM4 | OM4 | 8.2 | 130 | 0 | 72.9 | 2500 | 10000 | 6000 | 0.558 | al metro | 40393910027280 | |
19014900FZ | 1 | 24 | 1 | FO Outdoor ZGGT HP 1x24 | Fca | nero/arancia | 24 | E9/125 G.652.D OS2 | OS2 | 8.6 | 135 | 0 | 77.7 | 2500 | 10000 | 6000 | 0.589 | al metro | 40393910033656 | |
19264500FZ | 1 | 24 | 1 | FO Outdoor ZGGT HP 1x24 | Fca | nero/arancia | 24 | G50/125 OM3 | OM3 | 8.6 | 135 | 0 | 77.7 | 2500 | 10000 | 6000 | 0.589 | al metro | 40393910027174 | |
19216700FZ | 1 | 24 | 1 | FO Outdoor ZGGT HP 1x24 | Fca | nero/arancia | 24 | G50/125 OM4 | OM4 | 8.6 | 135 | 0 | 77.7 | 2500 | 10000 | 6000 | 0.589 | al metro | 40393910027648 |
Specifiche tecniche
Robust, metal-free fibre optic outdoor cable with one central loose tube and up to 24 fibres.
High tensile strength and high radial load strength for the highest transmission security.
Lightweight and installation friendly cable construction.
Non-metallic rodent protection.
The two coloured ripcords are easy to identify and enable the safe opening of the cable sheath.
HDPE cable sheath, easy to lay.
Massimo numero di fibre | 24 |
---|---|
Installation temperature | -10 °C - +50 °C |
Storage temperature | -40 °C - +70 °C |
Operating temperature | -40 °C - +70 °C |
Impronta | DATWYLER «cable type» «Datwyler designation» «DIN designation» «no. of fibres» «fibre type» «add. text» «batch no.» «meter marks» |
Campo di applicazione | All'aperto |
For pulling in or blowing through thermoplastic duct systems. Suitable for laying in cable platforms, cable shafts and even in very complex cable trays. Direct burial. |
Tensile performance | IEC 60794-1-21 E1 |
---|---|
Crush resistance | IEC 60794-1-21 E3 |
Impact | IEC 60794-1-21 E4 |
Repeated bending | IEC 60794-1-21 E6 |
Torsion | IEC 60794-1-21 E7 |
Bend | IEC 60794-1-21 E11 |
Variazione di temperatura | IEC 60794-1-22 F1 |
Water penetration | IEC 60794-1-22 F5 |
Reaction to fire | EN 13501-6 |
Euroclass | Fca |
Zero alogeni nessun gas corrosivo | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
Armatura (protezione per roditori) | protetto dai roditori |
---|---|
Materiale della guaina esterna | HDPE |
Documentazione
-
Certificati GHMT PVP
Scaricare PDF [ 250,438 KB ]
-
Certificati GHMT PVP
Scaricare PDF [ 230,97 KB ]
-
Scheda tecnica
Scaricare PDF [ 120,27 KB ]
-
Scheda tecnica
Scaricare PDF [ 122,914 KB ]
-
Scaricare PDF [ 123,041 KB ]
-
Scheda tecnica
Scaricare PDF [ 121,926 KB ]
-
Scheda tecnica
Scaricare PDF [ 120,881 KB ]
-
Scheda tecnica
Scaricare PDF [ 121,649 KB ]