FO Outdoor ZGGT BL / A-DQ(ZN)B2Y
Basic Line Euroclass Fca
central loose tube, metal-free,
longitudinally watertight, rodent protection
1 ≤ 24 fibres
2 Loose tube
3 Glass armour
4 Ripcord
5 HDPE sheath
Varianti di prodotto e stock
Articolo n. | Stock | Loose tube construction | Fibres per loose tube | Number of used loose tubes | Prodotto | Reaction to fire | Colore della guaina esterna | Numero di fibre | Fibre type | Categoria di fibra | Diametro esterno della guaina [mm] | Raggio di curvatura [mm] | Tasso di CU [kg/km] | Weight [kg/km] | Tensile load [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Unità di imballaggio | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19613400FZ | 1 | 2 | 1 | FO Outdoor ZGGT BL 1x2 | Fca | nero/arancia | 2 | E9/125 G.652.D OS2 | OS2 | 7.3 | 110 | 0 | 47.8 | 1000 | 5000 | 2000 | 0.418 | al metro | 40393910019704 | |
19129200FZ | 1 | 4 | 1 | FO Outdoor ZGGT BL 1x4 | Fca | nero/arancia | 4 | E9/125 G.652.D OS2 | OS2 | 7.3 | 110 | 0 | 48.2 | 1000 | 5000 | 2000 | 0.418 | al metro | 40393910031287 | |
19125600FZ | 1 | 6 | 1 | FO Outdoor ZGGT BL 1x6 | Fca | nero/arancia | 6 | E9/125 G.652.D OS2 | OS2 | 7.3 | 110 | 0 | 48.3 | 1000 | 5000 | 2000 | 0.418 | al metro | 40393910031430 | |
19118800FZ | 1 | 6 | 1 | FO Outdoor ZGGT BL 1x6 | Fca | nero/arancia | 6 | G50/125 OM3 | OM3 | 7.3 | 110 | 0 | 48.3 | 1000 | 5000 | 2000 | 0.418 | al metro | 40393910031645 | |
18650000FZ | 1 | 8 | 1 | FO Outdoor ZGGT BL 1x8 | Fca | nero/arancia | 8 | E9/125 G.652.D OS2 | OS2 | 7.3 | 110 | 0 | 48.4 | 1000 | 5000 | 2000 | 0.418 | al metro | 40393910038798 | |
19019200FZ | 1 | 12 | 1 | FO Outdoor ZGGT BL 1x12 | Fca | nero/arancia | 12 | E9/125 G.652.D OS2 | OS2 | 7.3 | 110 | 0 | 48.6 | 1000 | 5000 | 2000 | 0.418 | al metro | 40393910033441 | |
19119000FZ | 1 | 12 | 1 | FO Outdoor ZGGT BL 1x12 | Fca | nero/arancia | 12 | G50/125 OM3 | OM3 | 7.3 | 110 | 0 | 48.6 | 1000 | 5000 | 2000 | 0.418 | al metro | 40393910031638 | |
19019300FZ | 1 | 24 | 1 | FO Outdoor ZGGT BL 1x24 | Fca | nero/arancia | 24 | E9/125 G.652.D OS2 | OS2 | 8 | 120 | 0 | 55.7 | 1000 | 5000 | 2000 | 0.491 | al metro | 40393910033434 | |
19262600FZ | 1 | 12 | 1 | FO Outdoor ZGGT BL 1x12 | Fca | nero/arancia | 12 | E9/125 G.652.D BLO | OS2 | 7.3 | 110 | 0 | 49 | 1000 | 5000 | 2000 | 0.418 | al metro | 40393910027235 |
Specifiche tecniche
Metal-free fibre optic outdoor cable with central loose tube, up to 24 fibres.
For the use in cable ducts and for all applications with low mechanical stress (low tensile force, for example).
Non-metallic rodent protection.
Massimo numero di fibre | 24 |
---|---|
Installation temperature | -10 °C - +50 °C |
Storage temperature | -25 °C - +70 °C |
Operating temperature | -25 °C - +70 °C |
Impronta | DATWYLER «cable type» «Datwyler designation» «DIN designation» «no. of fibres» «fibre type» «add. text» «batch no.» «meter marks» |
Campo di applicazione | All'aperto |
For pulling in or blowing through ducts. Suitable for laying in cable platforms and cable shafts/trays. Direct burial. |
Tensile performance | IEC 60794-1-21 E1 |
---|---|
Crush resistance | IEC 60794-1-21 E3 |
Impact | IEC 60794-1-21 E4 |
Repeated bending | IEC 60794-1-21 E6 |
Torsion | IEC 60794-1-21 E7 |
Bend | IEC 60794-1-21 E11 |
Variazione di temperatura | IEC 60794-1-22 F1 |
Water penetration | IEC 60794-1-22 F5 |
Reaction to fire | EN 13501-6 |
Euroclass | Fca |
Zero alogeni nessun gas corrosivo | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
Armatura (protezione per roditori) | protetto dai roditori |
---|---|
Materiale della guaina esterna | HDPE |