FO Outdoor wbKT S-Micro / A-DQ(ZN)2Y, Fca
S-Micro, up to 288 fibres, Euroclass Fca
metal-free, non-armoured, longitudinally watertight
1 ≤ 12 fibres
2 Loose tube
3 Aramid yarn
4 Ripcord
5 HDPE sheath






Varianti di prodotto e stock
Scaricare
Articolo n. | Stock | Loose tube construction | Fibres per loose tube | Number of used loose tubes | Prodotto | Reaction to fire | Colore della guaina esterna | Numero di fibre | Fibre type | Categoria di fibra | Diametro esterno della guaina [mm] | Raggio di curvatura [mm] | Tasso di CU [kg/km] | Weight [kg/km] | Tensile load [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Unità di imballaggio | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19269300FZ | 2 | 12 | 2 | FO Outdoor wbKT S-Micro 2x12 | Fca | nero/arancia | 24 | E9/125 G.652.D BLO | OS2 | 4.2 | 100 | 0 | 27.3 | 750 | 1200 | 400 | 0.09 | al metro | 40393910027013 | |
19215000FZ | 4 | 12 | 4 | FO Outdoor wbKT S-Micro 4x12 | Fca | nero/arancia | 48 | E9/125 G.652.D BLO | OS2 | 4.2 | 100 | 0 | 28.8 | 750 | 1200 | 400 | 0.09 | al metro | 40393910027716 | |
19215900FZ | 8 | 12 | 8 | FO Outdoor wbKT S-Micro 8x12 | Fca | nero/arancia | 96 | E9/125 G.652.D BLO | OS2 | 6.6 | 125 | 0 | 42.6 | 1900 | 1200 | 400 | 0.18 | al metro | 40393910027662 | |
19709000FZ | 12 | 12 | 12 | FO Outdoor wbKT S-Micro 12x12 | Fca | nero/arancia | 144 | E9/125 G.652.D BLO | OS2 | 8.2 | 200 | 0 | 62.2 | 1900 | 1200 | 400 | 0.345 | al metro | 40393910016680 | |
19450000FZ | 6 | 24 | 6 | FO Outdoor wbKT S-Micro 6x24 | Fca | nero/arancia | 144 | E9/125 G.652.D BLO | OS2 | 6.5 | 125 | 0 | 38.7 | 1300 | 1200 | 400 | 0.188 | al metro | 40393910021905 | |
19339600FZ | 9 | 24 | 8 | FO Outdoor wbKT S-Micro 8x24 | Fca | nero/arancia | 192 | E9/125 G.652.D BLO | OS2 | 8.4 | 250 | 0 | 60 | 1900 | 1200 | 400 | 0.325 | al metro | 40393910026337 | |
19262500FZ | 9 | 24 | 9 | FO Outdoor wbKT S-Micro 9x24 | Fca | nero/arancia | 216 | E9/125 G.652.D BLO | OS2 | 8.4 | 250 | 0 | 61.2 | 1900 | 1200 | 400 | 0.325 | al metro | 40393910027242 | |
19600000FZ | 12 | 24 | 12 | FO Outdoor wbKT S-Micro 12x24 | Fca | nero/arancia | 288 | E9/125 G.652.D BLO | OS2 | 10.4 | 300 | 0 | 93.4 | 2900 | 1200 | 400 | 0.562 | al metro | 40393910020809 |
Specifiche tecniche
Highly compact, metal-free fibre optic outdoor cable with with up to 288 fibres in stranded loose tubes and with dry interstices.
Easily cut-back, installation-friendly cable construction.
Easily cut-back, installation-friendly cable construction.
Numero massimo di fibre | 288 |
---|---|
Diametro della fibra | 250 µm |
Lunghezza di consegna standard [m] | 4000 m |
Temperatura di installazione | -5 °C - +50 °C |
Temperatura di stoccaggio | -25 °C - +70 °C |
Temperatura di esercizio | -25 °C - +70 °C |
Marcatura | DATWYLER FO Outdoor wbKT S-Micro / A-DQ(ZN)2Y «No. of fibres» «Fibre type» «Batch no.» MADE IN SWITZERLAND «Receiver wave receiver wave» «Meter marks» |
Campo di applicazione | All'aperto |
FTTx, Fibre-to-the-home networks. Optimised for injection into microducts. |
Datwyler raccomanda di soffiare nei cavi micro e mini in un intervallo di temperatura ambiente da -2°C a +35°C. Per l'installazione, si raccomanda un dispositivo di soffiaggio con un cordone di gomma. |
Prestazioni alla trazione | IEC 60794-1-21 E1 |
---|---|
Resistenza allo schiacciamento | IEC 60794-1-21 E3 |
Resistenza agli urti | IEC 60794-1-21 E4 |
Piegatura ripetuta | IEC 60794-1-21 E6 |
Torsione | IEC 60794-1-21 E7 |
Piegatura critica | IEC 60794-1-21 E10 |
Raggio di curvatura | IEC 60794-1-21 E11 |
Ciclo termico | IEC 60794-1-22 F1 |
Penetrazione dell’acqua | IEC 60794-1-22 F5 |
Reazione al fuoco | EN 13501-6 |
Classe Euro | Fca |
Senza alogeni, gas non corrosivi | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
Armatura (protezione per roditori) | non-armoured |
---|---|
Materiale della guaina esterna | HDPE |