FO Outdoor wbKT HP / A-DQ(ZN)2Y
HighP Euroclass Fca
metal-free, dry interstices,
non-armoured, longitudinally watertight
1 ≤ 12 fibres
2 Loose tube
3 Swelling tape
4 Aramid yarn
5 Ripcord
6 HDPE sheath






Varianti di prodotto e stock
Scaricare
Articolo n. | Stock | Loose tube construction | Number of used loose tubes | Fibres per loose tube | Prodotto | Reaction to fire | Colore della guaina esterna | Numero di fibre | Fibre type | Categoria di fibra | Diametro esterno della guaina [mm] | Raggio di curvatura [mm] | Weight [kg/km] | Tensile load [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Unità di imballaggio | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19066100FZ | 5 | 1 | 12 | FO Outdoor wbKT HP 1x12 | Fca | nero/arancia | 12 | E9/125 G.652.D OS2 | OS2 | 10.2 | 155 | 73.3 | 2500 | 3000 | 1000 | 0.748 | al metro | 40393910032468 | |
19066200FZ | 5 | 2 | 12 | FO Outdoor wbKT HP 2x12 | Fca | nero/arancia | 24 | E9/125 G.652.D OS2 | OS2 | 10.2 | 155 | 74.6 | 2500 | 3000 | 1000 | 0.748 | al metro | 40393910032451 | |
19016000FZ | 5 | 4 | 12 | FO Outdoor wbKT HP 4x12 | Fca | nero/arancia | 48 | E9/125 G.652.D OS2 | OS2 | 10.2 | 155 | 77.1 | 2500 | 3000 | 1000 | 0.748 | al metro | 40393910033649 | |
19016100FZ | 5 | 5 | 12 | FO Outdoor wbKT HP 5x12 | Fca | nero/arancia | 60 | E9/125 G.652.D OS2 | OS2 | 10.2 | 155 | 78.4 | 2500 | 3000 | 1000 | 0.748 | al metro | 40393910033632 | |
19016200FZ | 6 | 6 | 12 | FO Outdoor wbKT HP 6x12 | Fca | nero/arancia | 72 | E9/125 G.652.D OS2 | OS2 | 11 | 165 | 92 | 3000 | 3000 | 1000 | 0.843 | al metro | 40393910033625 | |
19016300FZ | 8 | 8 | 12 | FO Outdoor wbKT HP 8x12 | Fca | nero/arancia | 96 | E9/125 G.652.D OS2 | OS2 | 12.5 | 190 | 121.9 | 3000 | 3000 | 1000 | 1.01 | al metro | 40393910033618 | |
19016400FZ | 10 | 10 | 12 | FO Outdoor wbKT HP 10x12 | Fca | nero/arancia | 120 | E9/125 G.652.D OS2 | OS2 | 14 | 210 | 151.6 | 3000 | 3000 | 1000 | 1.185 | al metro | 40393910033601 | |
19016500FZ | 12 | 12 | 12 | FO Outdoor wbKT HP 12x12 | Fca | nero/arancia | 144 | E9/125 G.652.D OS2 | OS2 | 15.6 | 235 | 186.1 | 3000 | 3000 | 1000 | 1.39 | al metro | 40393910033595 |
Specifiche tecniche
Compact, metal-free fibre optic outdoor cable with stranded loose tubes.
Water blocking elements in the strand interstices prevent water penetration.
Easy handling due to lightweight construction.
The two coloured ripcords are easy to identify and enable the safe opening of the cable sheath.
HDPE cable sheath, easy to lay.
Water blocking elements in the strand interstices prevent water penetration.
Easy handling due to lightweight construction.
The two coloured ripcords are easy to identify and enable the safe opening of the cable sheath.
HDPE cable sheath, easy to lay.
Numero massimo di fibre | 144 |
---|---|
Temperatura di installazione | -10 °C - +50 °C |
Temperatura di stoccaggio | -40 °C - +70 °C |
Temperatura di esercizio | -40 °C - +70 °C |
Marcatura | DATWYLER «cable type» «Datwyler designation» «DIN designation» «no. of fibres» «fibre type» «add. text» «batch no.» «meter marks» |
Campo di applicazione | All'aperto |
For pulling in or blowing through thermoplastic duct systems. Suitable for laying in cable platforms and cable trays. Direct burial. |
Prestazioni alla trazione | IEC 60794-1-21 E1 |
---|---|
Resistenza allo schiacciamento | IEC 60794-1-21 E3 |
Resistenza agli urti | IEC 60794-1-21 E4 |
Piegatura ripetuta | IEC 60794-1-21 E6 |
Torsione | IEC 60794-1-21 E7 |
Raggio di curvatura | IEC 60794-1-21 E11 |
Ciclo termico | IEC 60794-1-22 F1 |
Penetrazione dell’acqua | IEC 60794-1-22 F5 |
Reazione al fuoco | EN 13501-6 |
Classe Euro | Fca |
Senza alogeni, gas non corrosivi | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
Armatura (protezione per roditori) | non-armoured |
---|---|
Materiale della guaina esterna | HDPE |