FO Outdoor wbKT HP / A-DQ(ZN)2Y
HighP Euroclass Fca
metal-free, dry interstices,
non-armoured, longitudinally watertight
1 ≤ 12 fibres
2 Loose tube
3 Swelling tape
4 Aramid yarn
5 Ripcord
6 HDPE sheath
Varianti di prodotto e stock
Articolo n. | Stock | Loose tube construction | Fibres per loose tube | Number of used loose tubes | Prodotto | Reaction to fire | Colore della guaina esterna | Numero di fibre | Fibre type | Categoria di fibra | Diametro esterno della guaina [mm] | Raggio di curvatura [mm] | Tasso di CU [kg/km] | Weight [kg/km] | Tensile load [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Unità di imballaggio | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19066100FZ | 5 | 12 | 1 | FO Outdoor wbKT HP 1x12 | Fca | nero/arancia | 12 | E9/125 G.652.D OS2 | OS2 | 10.2 | 155 | 0 | 73.5 | 2500 | 3000 | 1000 | 0.748 | al metro | 40393910032468 | |
19066200FZ | 5 | 12 | 2 | FO Outdoor wbKT HP 2x12 | Fca | nero/arancia | 24 | E9/125 G.652.D OS2 | OS2 | 10.2 | 155 | 0 | 74.7 | 2500 | 3000 | 1000 | 0.748 | al metro | 40393910032451 | |
19016000FZ | 5 | 12 | 4 | FO Outdoor wbKT HP 4x12 | Fca | nero/arancia | 48 | E9/125 G.652.D OS2 | OS2 | 10.2 | 155 | 0 | 77.2 | 2500 | 3000 | 1000 | 0.748 | al metro | 40393910033649 | |
19016100FZ | 5 | 12 | 5 | FO Outdoor wbKT HP 5x12 | Fca | nero/arancia | 60 | E9/125 G.652.D OS2 | OS2 | 10.2 | 155 | 0 | 78.5 | 2500 | 3000 | 1000 | 0.748 | al metro | 40393910033632 | |
19016200FZ | 6 | 12 | 6 | FO Outdoor wbKT HP 6x12 | Fca | nero/arancia | 72 | E9/125 G.652.D OS2 | OS2 | 11 | 165 | 0 | 91.6 | 3000 | 3000 | 1000 | 0.843 | al metro | 40393910033625 | |
19016300FZ | 8 | 12 | 8 | FO Outdoor wbKT HP 8x12 | Fca | nero/arancia | 96 | E9/125 G.652.D OS2 | OS2 | 12.5 | 190 | 0 | 122.2 | 3000 | 3000 | 1000 | 1.01 | al metro | 40393910033618 | |
19016400FZ | 10 | 12 | 10 | FO Outdoor wbKT HP 10x12 | Fca | nero/arancia | 120 | E9/125 G.652.D OS2 | OS2 | 14 | 210 | 0 | 151.5 | 3000 | 3000 | 1000 | 1.185 | al metro | 40393910033601 | |
19016500FZ | 12 | 12 | 12 | FO Outdoor wbKT HP 12x12 | Fca | nero/arancia | 144 | E9/125 G.652.D OS2 | OS2 | 15.6 | 235 | 0 | 186 | 3000 | 3000 | 1000 | 1.39 | al metro | 40393910033595 |
Specifiche tecniche
Compact, metal-free fibre optic outdoor cable with stranded loose tubes.
Water blocking elements in the strand interstices prevent water penetration.
Easy handling due to lightweight construction.
The two coloured ripcords are easy to identify and enable the safe opening of the cable sheath.
HDPE cable sheath, easy to lay.
Massimo numero di fibre | 144 |
---|---|
Installation temperature | -10 °C - +50 °C |
Storage temperature | -40 °C - +70 °C |
Operating temperature | -40 °C - +70 °C |
Impronta | DATWYLER «cable type» «Datwyler designation» «DIN designation» «no. of fibres» «fibre type» «add. text» «batch no.» «meter marks» |
Campo di applicazione | All'aperto |
For pulling in or blowing through thermoplastic duct systems. Suitable for laying in cable platforms and cable trays. Direct burial. |
Tensile performance | IEC 60794-1-21 E1 |
---|---|
Crush resistance | IEC 60794-1-21 E3 |
Impact | IEC 60794-1-21 E4 |
Repeated bending | IEC 60794-1-21 E6 |
Torsion | IEC 60794-1-21 E7 |
Bend | IEC 60794-1-21 E11 |
Variazione di temperatura | IEC 60794-1-22 F1 |
Water penetration | IEC 60794-1-22 F5 |
Reaction to fire | EN 13501-6 |
Euroclass | Fca |
Zero alogeni nessun gas corrosivo | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
Armatura (protezione per roditori) | non-armoured |
---|---|
Materiale della guaina esterna | HDPE |