(N)HXH FE180 E90 B2ca
Safety cable, 0.6/1kV, Keram
halogen-free, with improved fire characteristics,
with reference to VDE 0266 and CENELEC HD 604 S1,
circuit integrity (FE180) in accordance with VDE 0472-814, IEC 60331,
System Circuit Integrity E90* in accordance with DIN 4102-12
Reaction to fire according to EN 13501-6
1 Conductor: solid/stranded
2 Fire barrier: high-peformance Keram compound
3 Insulation: cross-linked polymer, zero halogen
4 Filler: flame retardant, zero halogen
5 Sheath: FRNC/LSZH






Varianti di prodotto e stock
Scaricare
Articolo n. | Stock | Prodotto | Reaction to fire | Colore della guaina esterna | Numero di core | Diametro mm² | Diametro esterno della guaina [mm] | Tasso di CU [kg/km] | Weight [kg/km] | Fire load [kWh/m] | Conductor | Construction | Unità di imballaggio | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18614100BZ | (N)HXH-O FE180 E90 1 x 16 | B2ca-s1a,d1,a1 | arancia | 1 | 16 | 10.2 | 154 | 243 | 0.326 | stranded | L | al metro | 40393910039641 | |
18614200BZ | (N)HXH-O FE180 E90 1 x 25 | B2ca-s1a,d1,a1 | arancia | 1 | 25 | 11.7 | 240 | 344.7 | 0.406 | stranded | L | al metro | 40393910039634 | |
18614300BZ | (N)HXH-O FE180 E90 1 x 35 | B2ca-s1a,d1,a1 | arancia | 1 | 35 | 12.8 | 336 | 449 | 0.457 | stranded | L | al metro | 40393910039627 | |
18614400BZ | (N)HXH-O FE180 E90 1 x 50 | B2ca-s1a,d1,a1 | arancia | 1 | 50 | 14.3 | 480 | 585.1 | 0.545 | stranded | L | al metro | 40393910039610 | |
18614500BZ | (N)HXH-O FE180 E90 1 x 70 | B2ca-s1a,d1,a1 | arancia | 1 | 70 | 16.1 | 672 | 796.1 | 0.633 | stranded | L | al metro | 40393910039603 | |
18614600BZ | (N)HXH-O FE180 E90 1 x 95 | B2ca-s1a,d1,a1 | arancia | 1 | 95 | 18.5 | 912 | 1063.6 | 0.801 | stranded | L | al metro | 40393910039597 | |
18614700BZ | (N)HXH-O FE180 E90 1 x 120 | B2ca-s1a,d1,a1 | arancia | 1 | 120 | 19.6 | 1152 | 1300.8 | 0.854 | stranded | L | al metro | 40393910039580 | |
18614800BZ | (N)HXH-O FE180 E90 1 x 150 | B2ca-s1a,d1,a1 | arancia | 1 | 150 | 21.8 | 1440 | 1625.6 | 1.043 | stranded | L | al metro | 40393910039573 | |
18614900BZ | (N)HXH-O FE180 E90 1 x 185 | B2ca-s1a,d1,a1 | arancia | 1 | 185 | 24 | 1776 | 1998.7 | 1.252 | stranded | L | al metro | 40393910039566 | |
18615000BZ | (N)HXH-O FE180 E90 1 x 240 | B2ca-s1a,d1,a1 | arancia | 1 | 240 | 27.2 | 2304 | 2603.9 | 1.539 | stranded | L | al metro | 40393910039559 | |
18615100BZ | (N)HXH-O FE180 E90 1 x 300 | B2ca-s1a,d1,a1 | arancia | 1 | 300 | 29.6 | 2880 | 3147.5 | 1.802 | stranded | L | al metro | 40393910039542 | |
18835900BZ | (N)HXH-O FE180 E90 2 x 1.5 | B2ca-s1a,d1,a1 | arancia | 2 | 1.5 | 11 | 29 | 174 | 0.441 | solid | LN | al metro | 40393910035254 | |
19256300BZ | (N)HXH-O FE180 E90 2 x 1.5 | B2ca-s1a,d1,a1 | arancia | 2 | 1.5 | 11 | 29 | 174 | 0.441 | solid | 2L | al metro | 40393910027358 | |
18724700BZ | (N)HXH-O FE180 E90 2 x 2.5 | B2ca-s1a,d1,a1 | arancia | 2 | 2.5 | 11.8 | 48 | 212 | 0.495 | solid | LN | al metro | 40393910037210 | |
19397400BZ | (N)HXH-O FE180 E90 2 x 2.5 | B2ca-s1a,d1,a1 | arancia | 2 | 2.5 | 11.8 | 48 | 212 | 0.495 | solid | 2L | al metro | 40393910025767 | |
18617400BZ | (N)HXH-J FE180 E90 3 x 1.5 | B2ca-s1a,d1,a1 | arancia | 3 | 1.5 | 11.5 | 43 | 196 | 0.488 | solid | LNPE | al metro | 40393910039382 | |
18617700BZ | (N)HXH-J FE180 E90 3 x 2.5 | B2ca-s1a,d1,a1 | arancia | 3 | 2.5 | 12.4 | 72 | 245 | 0.551 | solid | LNPE | al metro | 40393910039351 | |
18618200BZ | (N)HXH-J FE180 E90 3 x 4 | B2ca-s1a,d1,a1 | arancia | 3 | 4 | 13.5 | 115 | 315 | 0.63 | solid | LNPE | al metro | 40393910039306 | |
18618600BZ | (N)HXH-J FE180 E90 3 x 6 | B2ca-s1a,d1,a1 | arancia | 3 | 6 | 14.6 | 173 | 395 | 0.71 | solid | LNPE | al metro | 40393910039269 | |
18618900BZ | (N)HXH-J FE180 E90 3 x 10 | B2ca-s1a,d1,a1 | arancia | 3 | 10 | 16.3 | 288 | 549 | 0.836 | solid | LNPE | al metro | 40393910039238 | |
18615200BZ | (N)HXH-J FE180 E90 3 x 16 | B2ca-s1a,d1,a1 | arancia | 3 | 16 | 20.2 | 461 | 858.3 | 1.155 | stranded | LNPE | al metro | 40393910039535 | |
18615300BZ | (N)HXH-J FE180 E90 3 x 25 | B2ca-s1a,d1,a1 | arancia | 3 | 25 | 24 | 720 | 1274.9 | 1.556 | stranded | LNPE | al metro | 40393910039528 | |
18615400BZ | (N)HXH-J FE180 E90 3 x 35 | B2ca-s1a,d1,a1 | arancia | 3 | 35 | 26.4 | 1008 | 1637 | 1.791 | stranded | LNPE | al metro | 40393910039511 | |
19106900BZ | (N)HXH-J FE180 E90 3 x 35+16 | B2ca-s1a,d1,a1 | arancia | 3 | 35+16 | 27.4 | 1162 | 1820 | 1.92 | stranded | 3LPE | al metro | 40393910031904 | |
18620700BZ | (N)HXH-J FE180 E90 3 x 50 | B2ca-s1a,d1,a1 | arancia | 3 | 50 | 29.8 | 1440 | 2150.7 | 2.234 | stranded | LNPE | al metro | 40393910039139 | |
19100200BZ | (N)HXH-J FE180 E90 3 x 50+25 | B2ca-s1a,d1,a1 | arancia | 3 | 50+25 | 31.3 | 1680 | 2444 | 2.436 | stranded | 3LPE | al metro | 40393910032123 | |
19100300BZ | (N)HXH-J FE180 E90 3 x 70+35 | B2ca-s1a,d1,a1 | arancia | 3 | 70+35 | 35.6 | 2352 | 3313 | 3.02 | stranded | 3LPE | al metro | 40393910032116 | |
19100400BZ | (N)HXH-J FE180 E90 3 x 95+50 | B2ca-s1a,d1,a1 | arancia | 3 | 95+50 | 40.7 | 3216 | 4368.9 | 3.787 | stranded | 3LPE | al metro | 40393910032109 | |
19100500BZ | (N)HXH-J FE180 E90 3 x 120+70 | B2ca-s1a,d1,a1 | arancia | 3 | 120+70 | 44 | 4128 | 5454 | 4.283 | stranded | 3LPE | al metro | 40393910032093 | |
19100600BZ | (N)HXH-J FE180 E90 3 x 150+70 | B2ca-s1a,d1,a1 | arancia | 3 | 150+70 | 48 | 4992 | 6544.3 | 5.088 | stranded | 3LPE | al metro | 40393910032086 | |
19106800BZ | (N)HXH-J FE180 E90 3 x 185+95 | B2ca-s1a,d1,a1 | arancia | 3 | 185+95 | 53.4 | 6240 | 8176 | 6.236 | stranded | 3LPE | al metro | 40393910031911 | |
18617500BZ | (N)HXH-J FE180 E90 4 x 1.5 | B2ca-s1a,d1,a1 | arancia | 4 | 1.5 | 12.4 | 58 | 230 | 0.572 | solid | 3LPE | al metro | 40393910039375 | |
18617800BZ | (N)HXH-J FE180 E90 4 x 2.5 | B2ca-s1a,d1,a1 | arancia | 4 | 2.5 | 13.4 | 96 | 290 | 0.634 | solid | 3LPE | al metro | 40393910039344 | |
18618300BZ | (N)HXH-J FE180 E90 4 x 4 | B2ca-s1a,d1,a1 | arancia | 4 | 4 | 14.6 | 154 | 377 | 0.724 | solid | 3LPE | al metro | 40393910039290 | |
18618700BZ | (N)HXH-J FE180 E90 4 x 6 | B2ca-s1a,d1,a1 | arancia | 4 | 6 | 15.8 | 230 | 481 | 0.831 | solid | 3LPE | al metro | 40393910039252 | |
18615500BZ | (N)HXH-J FE180 E90 4 x 16 | B2ca-s1a,d1,a1 | arancia | 4 | 16 | 22.1 | 614 | 1065.4 | 1.367 | stranded | 3LPE | al metro | 40393910039504 | |
18615600BZ | (N)HXH-J FE180 E90 4 x 25 | B2ca-s1a,d1,a1 | arancia | 4 | 25 | 26.3 | 960 | 1591.9 | 1.843 | stranded | 3LPE | al metro | 40393910039498 | |
18615700BZ | (N)HXH-J FE180 E90 4 x 35 | B2ca-s1a,d1,a1 | arancia | 4 | 35 | 29 | 1344 | 2058.2 | 2.131 | stranded | 3LPE | al metro | 40393910039481 | |
18615800BZ | (N)HXH-J FE180 E90 4 x 50 | B2ca-s1a,d1,a1 | arancia | 4 | 50 | 32.8 | 1920 | 2717.5 | 2.679 | stranded | 3LPE | al metro | 40393910039474 | |
18615900BZ | (N)HXH-J FE180 E90 4 x 70 | B2ca-s1a,d1,a1 | arancia | 4 | 70 | 37.6 | 2688 | 3739 | 3.169 | stranded | 3LPE | al metro | 40393910039467 | |
18616000BZ | (N)HXH-J FE180 E90 4 x 95 | B2ca-s1a,d1,a1 | arancia | 4 | 95 | 43.1 | 3648 | 4954.6 | 4.241 | stranded | 3LPE | al metro | 40393910039450 | |
18727400BZ | (N)HXH-J FE180 E90 4 x 120 | B2ca-s1a,d1,a1 | arancia | 4 | 120 | 46 | 4608 | 6030.8 | 4.691 | stranded | 3LPE | al metro | 40393910037197 | |
18616100BZ | (N)HXH-J FE180 E90 4 x 150 | B2ca-s1a,d1,a1 | arancia | 4 | 150 | 51.2 | 5760 | 7529.5 | 5.787 | stranded | 3LPE | al metro | 40393910039443 | |
19049300BZ | (N)HXH-J FE180 E90 4 x 240 | B2ca-s1a,d1,a1 | arancia | 4 | 240 | 64.1 | 9216 | 12100 | 8.784 | stranded | 3LPE | al metro | 40393910032734 | |
19633700BZ | (N)HXH-O FE180 E90 4x6 | B2ca-s1a,d1,a1 | arancia | 4 | 6 | 15.8 | 230 | 482 | 0.831 | solid | 3LN | al metro | 40393910017533 | |
19633800BZ | (N)HXH-O FE180 E90 4x10 | B2ca-s1a,d1,a1 | arancia | 4 | 10 | 17.8 | 384 | 682 | 0.992 | solid | 3LN | al metro | 40393910017526 | |
19633100BZ | (N)HXH-O FE180 E90 4x16 | B2ca-s1a,d1,a1 | arancia | 4 | 16 | 22.1 | 614 | 1083 | 1.367 | solid | 3LN | al metro | 40393910017595 | |
19633200BZ | (N)HXH-O FE180 E90 4x25 | B2ca-s1a,d1,a1 | arancia | 4 | 25 | 26.3 | 960 | 1604 | 1.843 | stranded | 3LN | al metro | 40393910017588 | |
19633300BZ | (N)HXH-O FE180 E90 4x35 | B2ca-s1a,d1,a1 | arancia | 4 | 35 | 29 | 1344 | 2068 | 2.131 | stranded | 3LN | al metro | 40393910017571 | |
19633400BZ | (N)HXH-O FE180 E90 4x50 | B2ca-s1a,d1,a1 | arancia | 4 | 50 | 32.8 | 1920 | 2734 | 2.679 | stranded | 3LN | al metro | 40393910017564 | |
19633500BZ | (N)HXH-O FE180 E90 4x70 | B2ca-s1a,d1,a1 | arancia | 4 | 70 | 37.6 | 2688 | 3739 | 3.169 | stranded | 3LN | al metro | 40393910017557 | |
19633600BZ | (N)HXH-O FE180 E90 4x95 | B2ca-s1a,d1,a1 | arancia | 4 | 95 | 43.1 | 3648 | 4970 | 4.241 | stranded | 3LN | al metro | 40393910017540 | |
19633000BZ | (N)HXH-O FE180 E90 4x120 | B2ca-s1a,d1,a1 | arancia | 4 | 120 | 46 | 4608 | 6054 | 4.691 | stranded | 3LN | al metro | 40393910017601 | |
18617600BZ | (N)HXH-J FE180 E90 5 x 1.5 | B2ca-s1a,d1,a1 | arancia | 5 | 1.5 | 13.4 | 72 | 273 | 0.665 | solid | 3LNPE | al metro | 40393910039368 | |
18617900BZ | (N)HXH-J FE180 E90 5 x 2.5 | B2ca-s1a,d1,a1 | arancia | 5 | 2.5 | 14.5 | 120 | 346 | 0.754 | solid | 3LNPE | al metro | 40393910039337 | |
18618400BZ | (N)HXH-J FE180 E90 5 x 4 | B2ca-s1a,d1,a1 | arancia | 5 | 4 | 15.8 | 192 | 453 | 0.863 | solid | 3LNPE | al metro | 40393910039283 | |
18618800BZ | (N)HXH-J FE180 E90 5 x 6 | B2ca-s1a,d1,a1 | arancia | 5 | 6 | 17.2 | 288 | 578 | 0.983 | solid | 3LNPE | al metro | 40393910039245 | |
18619100BZ | (N)HXH-J FE180 E90 5 x 10 | B2ca-s1a,d1,a1 | arancia | 5 | 10 | 19.3 | 480 | 819 | 1.164 | solid | 3LNPE | al metro | 40393910039214 | |
18616200BZ | (N)HXH-J FE180 E90 5 x 16 | B2ca-s1a,d1,a1 | arancia | 5 | 16 | 24.8 | 768 | 1338.4 | 1.717 | stranded | 3LNPE | al metro | 40393910039436 | |
18616300BZ | (N)HXH-J FE180 E90 5 x 25 | B2ca-s1a,d1,a1 | arancia | 5 | 25 | 28.8 | 1200 | 1934.9 | 2.216 | stranded | 3LNPE | al metro | 40393910039429 | |
18616400BZ | (N)HXH-J FE180 E90 5 x 35 | B2ca-s1a,d1,a1 | arancia | 5 | 35 | 32 | 1680 | 2524.1 | 2.63 | stranded | 3LNPE | al metro | 40393910039412 | |
18616500BZ | (N)HXH-J FE180 E90 5 x 50 | B2ca-s1a,d1,a1 | arancia | 5 | 50 | 36.5 | 2400 | 3355.1 | 3.347 | stranded | 3LNPE | al metro | 40393910039405 | |
18727700BZ | (N)HXH-J FE180 E90 5 x 70 | B2ca-s1a,d1,a1 | arancia | 5 | 70 | 41.5 | 3360 | 4559.1 | 4.08 | stranded | 3LNPE | al metro | 40393910037180 | |
19584700BZ | (N)HXH-J FE180 E90 5 x 95 | B2ca-s1a,d1,a1 | arancia | 5 | 95 | 47.9 | 4560 | 6082.2 | 5.228 | stranded | 3LNPE | al metro | 40393910021158 | |
18527100BZ | (N)HXH-J FE180 E90 7 x 1.5 | B2ca-s1a,d1,a1 | arancia | 7 | 1.5 | 14.4 | 101 | 326 | 0.758 | solid | 6LPE | al metro | 40393910040043 | |
18618000BZ | (N)HXH-J FE180 E90 7 x 2.5 | B2ca-s1a,d1,a1 | arancia | 7 | 2.5 | 15.6 | 168 | 419 | 0.857 | solid | 6LPE | al metro | 40393910039320 | |
18618500BZ | (N)HXH-J FE180 E90 7 x 4 | B2ca-s1a,d1,a1 | arancia | 7 | 4 | 17.1 | 269 | 559 | 0.986 | solid | 6LPE | al metro | 40393910039276 | |
18699900BZ | (N)HXH-J FE180 E90 7 x 6 | B2ca-s1a,d1,a1 | arancia | 7 | 6 | 18.6 | 403 | 721 | 1.112 | solid | 6LPE | al metro | 40393910037388 | |
18725300BZ | (N)HXH-J FE180 E90 10 x 2.5 | B2ca-s1a,d1,a1 | arancia | 10 | 2.5 | 19.4 | 240 | 582 | 1.163 | solid | 9LPE | al metro | 40393910037203 | |
18527200BZ | (N)HXH-J FE180 E90 12 x 1.5 | B2ca-s1a,d1,a1 | arancia | 12 | 1.5 | 18.3 | 173 | 506 | 1.128 | solid | 11LPE | al metro | 40393910040036 | |
18618100BZ | (N)HXH-J FE180 E90 12 x 2.5 | B2ca-s1a,d1,a1 | arancia | 12 | 2.5 | 20 | 288 | 663 | 1.288 | solid | 11LPE | al metro | 40393910039313 |
Specifiche tecniche
Cables with intrinsic fire resistance are installed in all areas that require special protection of people and equipment against fire and fire damages and where strict security requirements must be fulfilled. Suitable for indoor applications. For outdoor applications, protection must be provided against exposure to direct sunlight. The cable should only be laid directly in earth or water if a protective conduit is used. These cables correspond to the demands of System Circuit Integrity E90* in accordance with DIN 4102-12. System Circuit Integrity is guaranteed at an operating voltage up to 400V.
Permitted operating temperature at conductor of +90˚C.
Suitable according to VKF fire protection guideline in escape routes and in tunnels according to Astra guideline 13022.
Permitted operating temperature at conductor of +90˚C.
Suitable according to VKF fire protection guideline in escape routes and in tunnels according to Astra guideline 13022.
Integrità del circuito | FE 180 |
---|---|
Integrità del circuito di sistema | E90 |
Temperatura di installazione | -5 °C - +50 °C |
Temperatura di esercizio | -45 °C - +90 °C |
Tensione di prova a 50Hz | 4000 |
---|---|
Nominal voltage | 0.6/1kV |
Curvatura minima durante l'installazione (multicore) | 12 x D |
---|---|
Curvatura minima durante l'installazione (anima singola) | 15 x D |
Minimum bending radius permanent (multi core) | 12 x D |
Minimum bending radius permanent (single core) | 15 x D |
Remarks bending radius | 50% reduction if installation at 30°C and with a template |
System Circuit Integrity is dependent on installation method. |
For use in critical fire safety infrastructure (in compliance with VKF, ASTRA, Tunnels Directive, etc.), particularly in escape routes and emergency lines. |
Conduttore | Bare copper, solid or stranded, IEC 60228 and EN 60228 (VDE 0295) |
---|---|
Isolamento | Double insulation, cross-linked, high-performance Keram special compound, VDE 0266 "HXI1" |
Colori delle anime | CENELEC HD 308 S2, VDE 0293 |
Riempitrice | Flame retardant, halogen-free thermoplastic compound |
Materiale della guaina esterna | Flame retardant Polyolefin compound, CENELEC HD 604 S1 and VDE 0276-604 "HM4" |
Colore della guaina esterna | arancia |
Integrità del circuito | IEC 60331-11/-21 (180 minutes), VDE 0472-814 (FE180), IEC 60331-1 (120 minutes), IEC 60331-2 (120 minutes), EN 50200 (PH120 minutes), VDE 0482-200 (PH120), AREI-RGIE Section 4.3.3 FR1 |
---|---|
Integrità del circuito di sistema | DIN 4102-12, VdS 3423 (più di 16,0 mm²), AREI-RGIE Section 4.3.3 FR2 |
Reazione al fuoco | EN 13501-6 |
Classe Euro | B2ca |
Densità dei fumi | IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2, AREI-RGIE Section 4.3.3 SD |
Senza alogeni, gas non corrosivi | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2, AREI-RGIE Section 4.3.3 SA |
Propagazione della fiamma | AREI-RGIE Section 4.3.3 F1, EN 60332-1-2, IEC 60332-1-2, VDE 0482-332-1-2 |
Diffusione della fiamma | IEC 60332-3-22/-24, EN 60332-3-22/-24, VDE 0482-332-3-22/-24, AREI-RGIE Section 4.3.3 F2 |
Documentazione
-
Scheda tecnica
Scaricare PDF [ 204,912 KB ]
-
Scheda tecnica
Scaricare PDF [ 203,099 KB ]
-
Scheda tecnica
Scaricare PDF [ 204,667 KB ]
-
Scheda tecnica
Scaricare PDF [ 205,265 KB ]
-
Scheda tecnica
Scaricare PDF [ 204,571 KB ]
-
Scheda tecnica
Scaricare PDF [ 198,409 KB ]
-
Certificato MPA
Scaricare PDF [ 3,114 MB ]
-
CoC
Scaricare PDF [ 580,504 KB ]
-
Certificato VDE
Scaricare PDF [ 336,451 KB ]