J-H(St)H...Bd
Wiring cable for telecomunication systems, max. 300V, Euroclass Dca
halogen-free, with improved fire characteristics,
VDE 0815
1 Conductor: solid
2 Insulation: halogen-free polymer compound wire
3 Drain wire: tinned copper
4 Separator: plastic tape
5 Shielding: Alu-laminated plastic foil
6 Sheaths: FRNC/LSZH








Varianti di prodotto e stock
Scaricare
Articolo n. | Stock | Prodotto | Colore della guaina esterna | Numero di core | Diametro esterno della guaina [mm] | Tasso di CU [kg/km] | Weight [kg/km] | Fire load [kWh/m] | Unità di imballaggio | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|
15283301DZ | J-H(St)H...Bd 2x2x0,6 mm | grigio | 2 | 5.4 | 14 | 42 | 0.10 | al metro | 40393910102444 | |
15283401DZ | J-H(St)H...Bd 4x2x0,6 mm | grigio | 2 | 7.1 | 25 | 69 | 0.15 | al metro | 40393910102413 | |
15283501DZ | J-H(St)H...Bd 6x2x0,6 mm | grigio | 2 | 8.4 | 37 | 86 | 0.18 | al metro | 40393910102369 | |
15283601DZ | J-H(St)H...Bd 10x2x0,6 mm | grigio | 2 | 9.9 | 59 | 124 | 0.23 | al metro | 40393910102338 | |
15283701DZ | J-H(St)H...Bd 20x2x0,6 mm | grigio | 2 | 15.5 | 116 | 237 | 0.39 | al metro | 40393910102307 | |
15445001DZ | J-H(St)H...Bd 30x2x0,6 mm | grigio | 2 | 16.3 | 172 | 324 | 0.55 | al metro | 40393910101928 | |
15445101DZ | J-H(St)H...Bd 40x2x0,6 mm | grigio | 2 | 15.7 | 229 | 410 | 0.67 | al metro | 40393910101911 | |
15445201DZ | J-H(St)H...Bd 50x2x0,6 mm | grigio | 2 | 20.7 | 286 | 515 | 0.79 | al metro | 40393910101881 | |
15445301DZ | J-H(St)H...Bd 60x2x0,6 mm | grigio | 2 | 22.6 | 342 | 600 | 0.96 | al metro | 40393910101850 | |
15445401DZ | J-H(St)H...Bd 80x2x0,6 mm | grigio | 2 | 24.8 | 455 | 800 | 1.38 | al metro | 40393910101829 | |
15445501DZ | J-H(St)H...Bd 100x2x0,6 mm | grigio | 2 | 28.2 | 568 | 990 | 1.56 | al metro | 40393910101799 | |
19100101DZ | J-H(St)H...Bd 1x2x0,8 mm | grigio | 2 | 5.7 | 15 | 56 | 0.11 | al metro | 40393910095067 | |
15283801DZ | J-H(St)H...Bd 2x2x0,8 mm | grigio | 2 | 6.5 | 25 | 69 | 0.13 | al metro | 40393910102253 | |
15268901DZ | J-H(St)H...Bd 4x2x0,8 mm | grigio | 2 | 10 | 45 | 112 | 0.20 | al metro | 40393910102482 | |
15283901DZ | J-H(St)H...Bd 6x2x0,8 mm | grigio | 2 | 10.5 | 65 | 141 | 0.35 | al metro | 40393910102208 | |
15284001DZ | J-H(St)H...Bd 10x2x0,8 mm | grigio | 2 | 13 | 106 | 204 | 0.32 | al metro | 40393910102178 | |
15284101DZ | J-H(St)H...Bd 20x2x0,8 mm | grigio | 2 | 20.4 | 206 | 370 | 0.61 | al metro | 40393910102123 | |
11599671DZ | J-H(St)H...Bd 30x2x0,8 mm | grigio | 2 | 17.3 | 307 | 524 | 0.78 | al metro | 40393910102970 | |
11720121DZ | J-H(St)H...Bd 40x2x0,8 mm | grigio | 2 | 19.4 | 407 | 666 | 1.02 | al metro | 40393910102949 | |
11720131DZ | J-H(St)H...Bd 50x2x0,8 mm | grigio | 2 | 21.3 | 508 | 810 | 1.20 | al metro | 40393910102918 | |
11720141DZ | J-H(St)H...Bd 60x2x0,8 mm | grigio | 2 | 22.6 | 608 | 975 | 1.37 | al metro | 40393910102871 | |
11720151DZ | J-H(St)H...Bd 80x2x0,8 mm | grigio | 2 | 30.8 | 809 | 1325 | 2.06 | al metro | 40393910102840 | |
11720161DZ | J-H(St)H...Bd 100x2x0,8 mm | grigio | 2 | 31.9 | 1010 | 1600 | 2.35 | al metro | 40393910102819 |
Specifiche tecniche
Installation cable with electrostatic shield for areas vulnerable to fire and with high concentration of people and property value. For ICT systems for lossless data and signal transmission. Suitable for laying in dry and humid rooms, on-wall and in-wall, also for outdoor use.
No underground laying. Not to be used for high-voltage transmission.
Permitted operating temperature at conductor of +70° C.
No underground laying. Not to be used for high-voltage transmission.
Permitted operating temperature at conductor of +70° C.
operating capacity, 1km @ 800Hz | 120 |
---|---|
Test voltage 50Hz, core/core | 800 |
peak voltage | 300 |
Capacitive coupling 0,8 mm, 100m @ 800Hz | 200 |
Capacitive coupling 0,6 mm, 100m @ 800Hz | 300 |
resistenza massima del loop 0,8 mm | 73.2 |
resistenza massima del loop 0,6 mm | 130 |
Minimum insulation resistance | 100 |
Test voltage 50Hz, core/screen | 800 |
Integrità dell'isolamento | No |
---|---|
Integrità del circuito | No |
Installation temperature | -5 °C - +50 °C |
Operating temperature | -30 °C - +70 °C |
Curvatura minima durante l'installazione (multicore) | 7.5 x D |
---|---|
Minimum bending radius permanent (multi core) | 2.5 x D |
Additional dimensions available on request. |
Conduttore | Bare copper, solid, 0.6 or 0.8 mm diameter |
---|---|
Isolamento | Halogen-free polymer compound, EN 50290-2-26 |
Colori delle anime | VDE 0815 |
Shielding | Al-laminated plastic foil with drain wire, copper tinned |
Materiale della guaina esterna | Halogen-free polymer compound, EN 50290-2-27 |
Stranding | Cores twisted to star-quads and quads to units |
Reaction to fire | EN 13501-6 |
---|---|
Euroclass | Dca |
Densità del fumo | IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2, AREI-RGIE Section 4.3.3 SD |
Zero alogeni nessun gas corrosivo | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2, AREI-RGIE Section 4.3.3 SA |
Propagazione della fiamma | AREI-RGIE Section 4.3.3 F1, EN 60332-1-2, IEC 60332-1-2, VDE 0482-332-1-2 |
Flame spread | IEC 60332-3-24, EN 60332-3-24, AREI-RGIE Section 4.3.3 F2 |