FE5-CL
Safety cable, 0.6/1kV, armoured with rodent protection, euroclass Dca
halogen-free, with improved fire characteristics,
with reference to SEV TP 20B/3C and CENELEC HD 604 S1 part 5. H
1 Conductor: solid/stranded
2 Insulation: cross-linked PE, zero halogen
3 Inner sheath: Polyolefin, flame retardant, zero halogen
4 Armouring: galvanised steel tape
5 Sheath: FRNC/LSZH









Varianti di prodotto e stock
Scaricare
Articolo n. | Stock | Prodotto | Reaction to fire | Numero di core | Diametro mm² | Diametro esterno della guaina [mm] | Tasso di CU [kg/km] | Weight [kg/km] | Fire load [kWh/m] | Conductor | Construction | Unità di imballaggio | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19628600DZ | FE5-CL 1 x 35 | Dca-s2,d1,a1 | 1 | 35 | 14 | 378 | 488 | 0.74 | stranded | L | al metro | 40393910017991 | |
19621600DZ | FE5-CL-J 1 x 300 | Dca-s2,d1,a1 | 1 | 300 | 33 | 2976 | 3395 | 3.61 | stranded | L | al metro | 40393910018622 | |
19627500DZ | FE5-CL-J 2 x 1.5 | Dca-s2,d1,a1 | 2 | 1.5 | 8 | 29 | 112 | 0.28 | solid | LN | al metro | 40393910018196 | |
19586400DZ | FE5-CL-J 2 x 2.5 | Dca-s2,d1,a1 | 2 | 2.5 | 10 | 49 | 151 | 0.37 | solid | LN | al metro | 40393910021110 | |
19626800DZ | FE5-CL-J 3 x 1.5 | Dca-s2,d1,a1 | 3 | 1.5 | 9 | 43 | 118 | 0.3 | solid | LNPE | al metro | 40393910018400 | |
19273000DZ | FE5-CL-J 3 x 2.5 | Dca-s2,d1,a1 | 3 | 2.5 | 10 | 72 | 168 | 0.41 | solid | LNPE | al metro | 40393910026887 | |
19109100DZ | FE5-CL-J 3 x 4 | Dca-s2,d1,a1 | 3 | 4 | 11 | 115 | 238 | 0.48 | solid | LNPE | al metro | 40393910031799 | |
19156800DZ | FE5-CL-J 3 x 10 | Dca-s2,d1,a1 | 3 | 10 | 16 | 288 | 499 | 0.91 | solid | LNPE | al metro | 40393910030358 | |
19167200DZ | FE5-CL-J 4 x 1.5 | Dca-s2,d1,a1 | 4 | 1.5 | 9 | 58 | 151 | 0.36 | solid | 3LPE | al metro | 40393910030013 | |
19164500DZ | FE5-CL-J 3 x 6 | Dca-s2,d1,a1 | 3 | 6 | 13 | 173 | 329 | 0.65 | solid | LNPE | al metro | 40393910030167 | |
19626100DZ | FE5-CL-J 4 x 2.5 | Dca-s2,d1,a1 | 4 | 2.5 | 11 | 96 | 214 | 0.48 | solid | 3LPE | al metro | 40393910018523 | |
19626400DZ | FE5-CL-J 5 x 1.5 | Dca-s2,d1,a1 | 5 | 1.5 | 10 | 72 | 175 | 0.45 | solid | 3LNPE | al metro | 40393910018431 | |
19106400DZ | FE5-CL-J 5 x 2.5 | Dca-s2,d1,a1 | 5 | 2.5 | 12 | 120 | 260 | 0.59 | solid | 3LNPE | al metro | 40393910031928 | |
19273100DZ | FE5-CL-J 5 x 4 | Dca-s2,d1,a1 | 5 | 4 | 14 | 192 | 364 | 0.73 | solid | 3LNPE | al metro | 40393910026856 | |
19059500DZ | FE5-CL-J 5 x 6 | Dca-s2,d1,a1 | 5 | 6 | 16 | 288 | 490 | 0.92 | solid | 3LNPE | al metro | 40393910032581 | |
18838900DZ | FE5-CL-J 5 x 10 | Dca-s2,d1,a1 | 5 | 10 | 18 | 480 | 732 | 1.56 | solid | 3LNPE | al metro | 40393910035131 | |
19040100DZ | FE5-CL-J 5 x 16 | Dca-s2,d1,a1 | 5 | 16 | 24 | 768 | 1120 | 2.03 | stranded | 3LNPE | al metro | 40393910032857 | |
19106300DZ | FE5-CL-J 5 x 25 | Dca-s2,d1,a1 | 5 | 25 | 28 | 1200 | 1710 | 2.76 | stranded | 3LNPE | al metro | 40393910031966 | |
19109000DZ | FE5-CL-J 5 x 35 | Dca-s2,d1,a1 | 5 | 35 | 31.8 | 1680 | 2277 | 3.44 | stranded | 3LNPE | al metro | 40393910031836 | |
19103600DZ | FE5-CL-J 5 x 50 | Dca-s2,d1,a1 | 5 | 50 | 36 | 2400 | 3144 | 4.74 | stranded | 3LNPE | al metro | 40393910032048 | |
19160000DZ | FE5-CL-J 5 x 95 | Dca-s2,d1,a1 | 5 | 95 | 49 | 4560 | 5854 | 8.16 | stranded | 3LNPE | al metro | 40393910030266 | |
18092900DZ | FE5-CL-J 7 x 6 | Dca-s2,d1,a1 | 7 | 6 | 17 | 403 | 624 | 1.1 | solid | 6LPE | al metro | 40393910042573 | |
18453100DZ | FE5-CL-J 7 x 10 | Dca-s2,d1,a1 | 7 | 10 | 20 | 672 | 950 | 1.48 | solid | 6LPE | al metro | 40393910040104 |
Specifiche tecniche
For permanent installation in dry, damp or wet areas, on or behind plasterwork or in walls or concrete. Also suitable for outdoor applications.
The cable should only be laid directly in earth or water if a protective conduit is used.
Permitted operating temperature at conductor of +90°C.
The cable should only be laid directly in earth or water if a protective conduit is used.
Permitted operating temperature at conductor of +90°C.
Minimum bending radius permanent (multi core) | 12 x D |
---|---|
Curvatura minima durante l'installazione (anima singola) | 15 x D |
Minimum bending radius permanent (single core) | 15 x D |
Curvatura minima durante l'installazione (multicore) | 12 x D |
Integrità dell'isolamento | No |
---|---|
Integrità del circuito | No |
Installation temperature | -5 °C - +50 °C |
Operating temperature | -45 °C - +90 °C |
Tensione di prova a 50Hz | 3500 |
---|---|
Nominal voltage | 0.6/1kV |
Additional dimensions available on request. |
Conduttore | Bare copper, solid or stranded, IEC 60228, EN 60228 |
---|---|
Isolamento | Cross-linked Polyethylene CENELEC HD 604 S1 part 5 sec. H |
Colori delle anime | CENELEC HD 308 S2 |
Guaina interna | Flame retardant Polyolefin compound CENELEC HD 604 S1 part 5 sec. H |
Armatura (protezione per roditori) | galvanised steel tape (CL) |
Materiale della guaina esterna | Flame retardant Polyolefin compound CENELEC HD 604 S1 part 5 sec. H |
Reaction to fire | EN 13501-6 |
---|---|
Euroclass | Dca |
Densità del fumo | IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2, AREI-RGIE Section 4.3.3 SD |
Zero alogeni nessun gas corrosivo | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2, AREI-RGIE Section 4.3.3 SA |
Propagazione della fiamma | AREI-RGIE Section 4.3.3 F1, EN 60332-1-2, IEC 60332-1-2, VDE 0482-332-1-2 |
Flame spread | IEC 60332-3-24, EN 60332-3-24, AREI-RGIE Section 4.3.3 F2 |
Documentazione
-
Scheda tecnica
Scaricare PDF [ 139,738 KB ]
-
Scheda tecnica
Scaricare PDF [ 140,829 KB ]
-
Scheda tecnica
Scaricare PDF [ 140,282 KB ]
-
Scheda tecnica
Scaricare PDF [ 140,451 KB ]
-
Scheda tecnica
Scaricare PDF [ 140,317 KB ]
-
Scheda tecnica
Scaricare PDF [ 140,831 KB ]
-
Scheda tecnica
Scaricare PDF [ 144,84 KB ]