DFS Standard 60
Fire alarm cable, 300/500V
halogen-free, with improved fire characteristics,
BS 7629-1 and BS 5839-1:2013 Clause 26.2d
1 Conductor: solid copper wire
2 Insulation: EN 50363-5, flame-resistant, low smoke, halogen-free
3 Drain wire: tinned copper circuit protection conductor (earth wire)
4 Shielding: Aluminium foil with a copolymer backing, halogen-free,
bonded to the outer sheath
5 Sheath: FRNC/LSZH






Varianti di prodotto e stock
Scaricare
Articolo n. | Stock | Prodotto | Colore della guaina esterna | Numero di core | Diametro mm² | Diametro esterno della guaina [mm] | Tasso di CU [kg/km] | Weight [kg/km] | Fire load [kWh/m] | Unità di imballaggio | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|
18716210ZL | DFS Standard 60 2 x 2.5 mm² | bianco | 2 | 2.5 | 9.7 | 72 | 141 | 0.26 | 500 m tamburo | 40393910099195 | |
18720410ZN | DFS Standard 60 2 x 1 mm² | rosso | 2 | 1 | 7.8 | 29 | 80 | 0.17 | 100 m tamburo | 40393910099119 | |
18720510ZN | DFS Standard 60 2 x 1 mm² | bianco | 2 | 1 | 7.8 | 29 | 82 | 0.17 | 100 m tamburo | 40393910099058 | |
18720410ZM | DFS Standard 60 2 x 1 mm² | rosso | 2 | 1 | 7.8 | 29 | 80 | 0.17 | 200 m tamburo | 40393910099126 | |
18720510ZM | DFS Standard 60 2 x 1 mm² | bianco | 2 | 1 | 7.8 | 29 | 82 | 0.17 | 200 m tamburo | 40393910099065 | |
18720410ZL | DFS Standard 60 2 x 1 mm² | rosso | 2 | 1 | 7.8 | 29 | 82 | 0.17 | 500 m tamburo | 40393910099133 | |
18720510ZL | DFS Standard 60 2 x 1 mm² | bianco | 2 | 1 | 7.8 | 29 | 82 | 0.17 | 500 m tamburo | 40393910099072 | |
18720910ZN | DFS Standard 60 2 x 1.5 mm² | rosso | 2 | 1.5 | 8.3 | 43 | 97 | 0.19 | 100 m tamburo | 40393910098907 | |
18716110ZN | DFS Standard 60 2 x 1.5 mm² | bianco | 2 | 1.5 | 8.3 | 43 | 97 | 0.19 | 100 m tamburo | 40393910099232 | |
18720910ZM | DFS Standard 60 2 x 1.5 mm² | rosso | 2 | 1.5 | 8.3 | 43 | 97 | 0.19 | 200 m tamburo | 40393910098914 | |
18716110ZM | DFS Standard 60 2 x 1.5 mm² | bianco | 2 | 1.5 | 8.3 | 43 | 97 | 0.19 | 200 m tamburo | 40393910099249 | |
18720910ZL | DFS Standard 60 2 x 1.5 mm² | rosso | 2 | 1.5 | 8.3 | 43 | 97 | 0.19 | 500 m tamburo | 40393910098921 | |
18716110ZL | DFS Standard 60 2 x 1.5 mm² | bianco | 2 | 1.5 | 8.3 | 43 | 97 | 0.19 | 500 m tamburo | 40393910099256 | |
18721410ZN | DFS Standard 60 2 x 2.5 mm² | rosso | 2 | 2.5 | 9.7 | 72 | 141 | 0.26 | 100 m tamburo | 40393910098600 | |
18716210ZN | DFS Standard 60 2 x 2.5 mm² | bianco | 2 | 2.5 | 9.7 | 72 | 141 | 0.26 | 100 m tamburo | 40393910099171 | |
18721410ZM | DFS Standard 60 2 x 2.5 mm² | rosso | 2 | 2.5 | 9.7 | 72 | 141 | 0.26 | 200 m tamburo | 40393910098617 | |
18716210ZM | DFS Standard 60 2 x 2.5 mm² | bianco | 2 | 2.5 | 9.7 | 72 | 141 | 0.26 | 200 m tamburo | 40393910099188 | |
18721410ZL | DFS Standard 60 2 x 2.5 mm² | rosso | 2 | 2.5 | 9.7 | 72 | 141 | 0.26 | 500 m tamburo | 40393910098624 | |
18721010ZN | DFS Standard 60 3 x 1.5 mm² | rosso | 3 | 1.5 | 8.7 | 58 | 129 | 0.23 | 100 m tamburo | 40393910098846 | |
18721110ZN | DFS Standard 60 3 x 1.5 mm² | bianco | 3 | 1.5 | 8.7 | 58 | 129 | 0.23 | 100 m tamburo | 40393910098785 | |
18721010ZM | DFS Standard 60 3 x 1.5 mm² | rosso | 3 | 1.5 | 8.7 | 58 | 129 | 0.23 | 200 m tamburo | 40393910098853 | |
18721110ZM | DFS Standard 60 3 x 1.5 mm² | bianco | 3 | 1.5 | 8.7 | 58 | 129 | 0.23 | 200 m tamburo | 40393910098792 | |
18721010ZL | DFS Standard 60 3 x 1.5 mm² | rosso | 3 | 1.5 | 8.7 | 58 | 129 | 0.23 | 500 m tamburo | 40393910098860 | |
18721110ZL | DFS Standard 60 3 x 1.5 mm² | bianco | 3 | 1.5 | 8.7 | 58 | 129 | 0.23 | 500 m tamburo | 40393910098808 | |
18721510ZN | DFS Standard 60 3 x 2.5 mm² | rosso | 3 | 2.5 | 10.3 | 96 | 191 | 0.31 | 100 m tamburo | 40393910098549 | |
18721610ZN | DFS Standard 60 3 x 2.5 mm² | bianco | 3 | 2.5 | 10.3 | 96 | 191 | 0.31 | 100 m tamburo | 40393910098488 | |
18721510ZM | DFS Standard 60 3 x 2.5 mm² | rosso | 3 | 2.5 | 10.3 | 96 | 191 | 0.31 | 200 m tamburo | 40393910098556 | |
18721610ZM | DFS Standard 60 3 x 2.5 mm² | bianco | 3 | 2.5 | 10.3 | 96 | 191 | 0.31 | 200 m tamburo | 40393910098495 | |
18721510ZL | DFS Standard 60 3 x 2.5 mm² | rosso | 3 | 2.5 | 10.3 | 96 | 191 | 0.31 | 500 m tamburo | 40393910098563 | |
18721610ZL | DFS Standard 60 3 x 2.5 mm² | bianco | 3 | 2.5 | 10.3 | 96 | 191 | 0.31 | 500 m tamburo | 40393910098501 | |
18721210ZN | DFS Standard 60 4 x 1.5 mm² | rosso | 4 | 1.5 | 9.7 | 72 | 145 | 0.28 | 100 m tamburo | 40393910098723 | |
18721310ZN | DFS Standard 60 4 x 1.5 mm² | bianco | 4 | 1.5 | 9.7 | 72 | 145 | 0.28 | 100 m tamburo | 40393910098662 | |
18721210ZM | DFS Standard 60 4 x 1.5 mm² | rosso | 4 | 1.5 | 9.7 | 72 | 145 | 0.28 | 200 m tamburo | 40393910098730 | |
18721310ZM | DFS Standard 60 4 x 1.5 mm² | bianco | 4 | 1.5 | 9.7 | 72 | 145 | 0.28 | 200 m tamburo | 40393910098679 | |
18721210ZL | DFS Standard 60 4 x 1.5 mm² | rosso | 4 | 1.5 | 9.7 | 72 | 145 | 0.28 | 500 m tamburo | 40393910098747 | |
18721310ZL | DFS Standard 60 4 x 1.5 mm² | bianco | 4 | 1.5 | 9.7 | 72 | 14500 | 0.28 | 500 m tamburo | 40393910098686 | |
18721710ZM | DFS Standard 60 4 x 2.5 mm² | rosso | 4 | 2.5 | 11.4 | 120 | 222 | 0.39 | 200 m tamburo | 40393910098433 | |
18815510ZM | DFS Standard 60 4 x 2.5 mm² | bianco | 4 | 2.5 | 11.4 | 120 | 222 | 0.39 | 200 m tamburo | 40393910096828 | |
18721710ZL | DFS Standard 60 4 x 2.5 mm² | rosso | 4 | 2.5 | 11.4 | 120 | 222 | 0.39 | 500 m tamburo | 40393910098440 | |
18815510ZL | DFS Standard 60 4 x 2.5 mm² | bianco | 4 | 2.5 | 11.4 | 120 | 222 | 0.39 | 500 m tamburo | 40393910096835 |
Specifiche tecniche
Cable for fire alarm systems and emergency lighting.
For permament installation in buildings. Suitable for use in Hazardous Areas Zones 1 and 2.
Optimized for fast termination: The aluminium foil is bonded to the inside of the sheath by a copolymer backing. So it is removed together with the sheath when terminating.
Permitted operating temperature at conductor of +90˚C.
For permament installation in buildings. Suitable for use in Hazardous Areas Zones 1 and 2.
Optimized for fast termination: The aluminium foil is bonded to the inside of the sheath by a copolymer backing. So it is removed together with the sheath when terminating.
Permitted operating temperature at conductor of +90˚C.
Integrità del circuito | PH 120 |
---|---|
Integrità del circuito di sistema | No |
Temperatura di installazione | 0 °C - +70 °C |
Temperatura di esercizio | -40 °C - +90 °C |
Tensione di prova a 50Hz | 2000 |
---|---|
Nominal voltage | 300/500V |
Curvatura minima durante l'installazione (multicore) | 6 x D |
---|---|
Minimum bending radius permanent (multi core) | 6 x D |
Conduttore | Bare copper, solid, IEC 60228 and EN 60228 |
---|---|
Isolamento | Special compound, BS EN 50363-5 |
Colori delle anime | HD 308 S2, BS 7629-1 |
Shielding | Aluminium foil and tinned copper circuit protection conductor (earth wire), IEC 60228, EN 60228 |
Materiale della guaina esterna | Polyolefin compound, BS 7655-6.1, LTS3 |
Integrità del circuito | IEC 60331 (180 minutes), VDE 0472-814 (FE180), BS 6387 C/W/Z, IEC 60331-2 (120 minutes), VDE 0482-200 (PH120), BS EN 50200 (PH120) |
---|---|
Densità dei fumi | IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2, AREI-RGIE Section 4.3.3 SD |
Senza alogeni, gas non corrosivi | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2, AREI-RGIE Section 4.3.3 SA |
Propagazione della fiamma | AREI-RGIE Section 4.3.3 F1, EN 60332-1-2, IEC 60332-1-2, VDE 0482-332-1-2 |
Diffusione della fiamma | IEC 60332-3-24/-25, EN 60332-3-24/-25, VDE 0482-332-3-24/-25, AREI-RGIE Section 4.3.3 F2 |
Certificato LPCB | LPCB Certificate Number: 172i, Issue: 02 |
Documentazione
-
Certificato BASEC
Scaricare PDF [ 473,239 KB ]
-
Scheda tecnica
Scaricare PDF [ 146,552 KB ]
-
Scheda tecnica
Scaricare PDF [ 146,489 KB ]
-
Scheda tecnica
Scaricare PDF [ 147,378 KB ]
-
Scheda tecnica
Scaricare PDF [ 147,639 KB ]
-
Scheda tecnica
Scaricare PDF [ 147,854 KB ]
-
Scheda tecnica
Scaricare PDF [ 146,664 KB ]
-
Certificati LPCB
Scaricare PDF [ 182,204 KB ]