FH – PVC – supported
High rise - travelling height maximum 400m
Drawing according to article number 196463; Type 8939-F




Varianti di prodotto e stock
Scaricare
Articolo n. | Stock | Prodotto | Design del cavo | Tasso di CU [kg/km] | Weight [kg/km] | GTIN / EAN |
---|---|---|---|---|---|---|
157219 | 7877-F | 40 x 0.75 mm² | 309 | 1103 | 40393910080025 | |
184646 | 8847-F | 5 G 2.50 + 7 x 1.50 + 16 x 1.00 + 4 x 2 x 0.75 mm² (FTP) + 2 FO G50/125 + 2 FO G62.5/125 µm | 448 | 1438 | 40393910077421 | |
185284 | 7877-F | 60 x 0.75 mm² | 446 | 1501 | 40393910077124 | |
185372 | 8847-F | 10 G 2.50 + 18 x 1.00 + 12 x 2 x 0.75 mm² (FTP) + 2 FO G62.5/125 µm | 629 | 1855 | 40393910077094 | |
161448 | 8292-F | 40 G 0.75 + 2 x 4 x 0.50 mm² (STQ) + 1 CX 75 Ω | 400 | 1372 | 40393910079937 | |
186276 | 8858-F | 12 G 2.00 + 30 x 1.00 + 7 x 2 x 0.50 (FTP) + 3 x 4 x 0.50 mm² (STQ) | 698 | 1985 | 40393910076141 | |
188337 | 8680-F | 10 G 2.50 + 20 x 1.00 + 4 x 2 x 0.75 mm² (FTP) | 513 | 1577 | 40393910072402 |
Specifiche tecniche
Elevator suspension cable for indoor and panoramic elevators
Acceleration | 1.2 m/s² |
---|---|
Maximum running speed | 12 m/s |
Maximum travelling height | 400 m |
Maximum free suspension | 220 m |
Recommended loop diameter | according to table, tolerance -50/+100 mm |
Coppia / quartetto | various colours or black with white numbers |
---|---|
Anima | black, white numbered, G = with green-yellow core(s) |
Coassiale | grigio |
Temperatura di esercizio | -15 °C - +70 °C |
Rated voltage Uo/U | according to table |
---|
To comply with the correct installation procedures please refer to the Datwyler installation manual which is available separately |
Core insulation | PVC |
---|---|
Core flexible | class 5 |
Supporting members | ST = Steel, diameter in [mm] |
Materiale della guaina esterna | PVC |
Colore della guaina esterna | grigio |
Norma per cavi di comando flessibili per ascensori | EN 50214 |
---|