FO Outdoor wbKWT HP / A-DQ(ZN)(SR)2Y
                            HighP Euroclass Fca
                                                            
                                dry interstices, longitudinally watertight,
corrugated steel tape, rodent proof
                                                    
1 ≤ 24 fibres
2 Loose tube
3 Swelling tape
4 Aramid yarn
5 Ripcord
6 Corrugated steel tape
7 HDPE sheath
 
     
     
     
     
     
    Varianti di prodotto e stock
                                
                                    
                                        
                                        
                                    
                                    Scaricare
                                
                                
                                    
                                    
                            
                        | Articolo n. | Stock | Loose tube construction | Number of used loose tubes | Fibres per loose tube | Prodotto | Reaction to fire | Colore della guaina esterna | Numero di fibre | Fibre type | Categoria di fibra | Diametro esterno della guaina [mm] | Raggio di curvatura [mm] | Weight [kg/km] | Tensile load [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Unità di imballaggio | GTIN / EAN | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19018400FZ | 5 | 2 | 12 | FO Outdoor wbKWT HP 2x12 | Fca | nero/arancia | 24 | E9/125 G.652.D OS2 | OS2 | 13.4 | 200 | 156.9 | 2500 | 4000 | 1500 | 1.019 | al metro | 40393910033465 | |
| 19608000FZ | 5 | 2 | 12 | FO Outdoor wbKWT HP 2x12 | Fca | nero/arancia | 24 | G50/125 OM3 | OM3 | 13.4 | 200 | 156.9 | 2500 | 4000 | 1500 | 1.019 | al metro | 40393910020090 | |
| 19018500FZ | 5 | 4 | 12 | FO Outdoor wbKWT HP 4x12 | Fca | nero/arancia | 48 | E9/125 G.652.D OS2 | OS2 | 13.4 | 200 | 160.4 | 2500 | 4000 | 1500 | 1.019 | al metro | 40393910033458 | |
| 19339800FZ | 5 | 4 | 12 | FO Outdoor wbKWT HP 4x12 | Fca | nero/arancia | 48 | G50/125 OM3 | OM3 | 13.4 | 200 | 160.6 | 2500 | 4000 | 1500 | 1.019 | al metro | 40393910026313 | |
| 19723400FZ | 5 | 4 | 12 | FO Outdoor wbKWT HP 4x12 | Fca | nero/arancia | 48 | G50/125 OM4 | OM4 | 13.4 | 200 | 160.6 | 2500 | 4000 | 1500 | 1.019 | al metro | 40393910210712 | |
| 18659000FZ | 5 | 5 | 12 | FO Outdoor wbKWT HP 5x12 | Fca | nero/arancia | 60 | E9/125 G.652.D OS2 | OS2 | 13.4 | 200 | 162.2 | 2500 | 4000 | 1500 | 1.019 | al metro | 40393910038712 | |
| 19065000FZ | 5 | 6 | 12 | FO Outdoor wbKWT HP 6x12 | Fca | nero/arancia | 72 | E9/125 G.652.D OS2 | OS2 | 13.4 | 200 | 157.5 | 2500 | 4000 | 1500 | 1.019 | al metro | 40393910032505 | |
| 19169800FZ | 6 | 4 | 24 | FO Outdoor wbKWT HP 4x24 | Fca | nero/arancia | 96 | E9/125 G.652.D OS2 | OS2 | 13.6 | 205 | 172.5 | 2500 | 4000 | 1500 | 1.094 | al metro | 40393910029963 | |
| 19119700FZ | 6 | 6 | 24 | FO Outdoor wbKWT HP 6x24 | Fca | nero/arancia | 144 | E9/125 G.652.D OS2 | OS2 | 13.6 | 205 | 176.6 | 2500 | 4000 | 1500 | 1.094 | al metro | 40393910031621 | 
Specifiche tecniche
                                        Robust fibre optic outdoor cable with multiple loose tubes.
Installation friendly dry construction.
Rodent proof due to corrugated steel tape.
High tensile strength, easy to lay.
Optimised for installation in and blowing into ducts.
                                Installation friendly dry construction.
Rodent proof due to corrugated steel tape.
High tensile strength, easy to lay.
Optimised for installation in and blowing into ducts.
| Numero massimo di fibre | 144 | 
|---|---|
| Temperatura di installazione | -10 °C - +50 °C | 
| Temperatura di stoccaggio | -40 °C - +70 °C | 
| Temperatura di esercizio | -40 °C - +70 °C | 
| Marcatura | DATWYLER «cable type» «Datwyler designation» «DIN designation» «no. of fibres» «fibre type» «add. text» «batch no.» «meter marks» | 
| Campo di applicazione | All'aperto | 
| For pulling in or blowing through ducts. Suitable for laying in cable platforms, cable shafts and even in complex cable trays, particularly where a reliable rodent protection is required. Direct burial. | 
| Prestazioni alla trazione | IEC 60794-1-21 E1 | 
|---|---|
| Resistenza allo schiacciamento | IEC 60794-1-21 E3 | 
| Resistenza agli urti | IEC 60794-1-21 E4 | 
| Piegatura ripetuta | IEC 60794-1-21 E6 | 
| Torsione | IEC 60794-1-21 E7 | 
| Raggio di curvatura | IEC 60794-1-21 E11 | 
| Ciclo termico | IEC 60794-1-22 F1 | 
| Penetrazione dell’acqua | IEC 60794-1-22 F5 | 
| Reazione al fuoco | EN 13501-6 | 
| Classe Euro | Fca | 
| Senza alogeni, gas non corrosivi | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 | 
| Armatura (protezione per roditori) | rodent proof | 
|---|---|
| Materiale della guaina esterna | HDPE | 
