PDUs - basic socket strips
with SCHUKO(CEE) / SEV (CH) / UTE (FR) / UK / IEC sockets/plugs
PDU, 19''/1U, grey, with 12x C13
PDU, 19''/1U, grey, with 8x SCHUKO, with switch
(images without connection cable and mounting brackets)
Product variants & stock
Article No. | Stock | Product | Colour | Material | Plug | Sockets | Number of sockets | Extra functions | Weight [kg] | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|
195081 | 19“/1U PDU basis kit | black | Aluminium | SCHUKO | SCHUKO | 9 | 0.9 kg | 40393910202700 | ||
195144 | 19“/1U PDU basis kit | black | Aluminium | SCHUKO | SCHUKO | 6 | switch, overvoltage protection | 3.3 kg | 40393910202076 | |
280020 | PDU 19" 1U, 8xSK-SK 2m S GR | light grey | Aluminium | SCHUKO | SCHUKO | 8 | switch | 0.82 kg | 40393910195217 | |
280021 | PDU 19" 1U, 9xSK-SK 2m GR | light grey | Aluminium | SCHUKO | SCHUKO | 9 | 0.79 kg | 40393910195200 | ||
280022 | PDU 19" 1U, 6xSK-SK 2m OV RF GR | light grey | Aluminium | SCHUKO | SCHUKO | 6 | overvoltage protection, mains & frequency filter | 0.89 kg | 40393910195194 | |
280023 | PDU 19" 1U, 5xSK-SK 2m OV RF GR | light grey | Aluminium | SCHUKO | SCHUKO | 5 | overvoltage protection, mains & frequency filter | 0.96 kg | 40393910195187 | |
280024 | PDU 19" 1U, 8xSK-SK 2m OV GR | light grey | Aluminium | SCHUKO | SCHUKO | 8 | overvoltage protection | 0.84 kg | 40393910195170 | |
280025 | PDU 19" 1U, 7xSK-SK 2m OV S GR | light grey | Aluminium | SCHUKO | SCHUKO | 7 | switch, overvoltage protection | 0.84 kg | 40393910195163 | |
280026 | PDU 19" 1U, 7xSK-SK 2m RF GR | light grey | Aluminium | SCHUKO | SCHUKO | 7 | mains & frequency filter | 0.91 kg | 40393910195156 | |
280027 | PDU 19" 1U, 8xSK-C14 2m F10A GR | light grey | Aluminium | C14 | SCHUKO | 8 | fuse | 0.8 kg | 40393910195149 | |
280028 | PDU 19" 1U, 6xSK-SK 2m FI GR | light grey | Aluminium | SCHUKO | SCHUKO | 6 | residual current protection | 1.15 kg | 40393910195132 | |
280029 | PDU 19" 1U, 6xSK-SK 2m LS GR | light grey | Aluminium | SCHUKO | SCHUKO | 6 | circuit Breaker | 1.2 kg | 40393910195125 | |
280030 | PDU 19" 1U, 8xSK-SK 2m S BK | black | Aluminium | SCHUKO | SCHUKO | 8 | switch | 0.87 kg | 40393910195118 | |
280031 | PDU 19" 1U, 9xSK-SK 2m BK | black | Aluminium | SCHUKO | SCHUKO | 9 | 0.8 kg | 40393910195101 | ||
280032 | PDU 19" 1U, 8xSK-SK 2m OV BK | black | Aluminium | SCHUKO | SCHUKO | 8 | overvoltage protection | 0.91 kg | 40393910195095 | |
280033 | PDU 19" 1U, 7xSK-SK 2m OV S BK | black | Aluminium | SCHUKO | SCHUKO | 7 | switch, overvoltage protection | 0.89 kg | 40393910195088 | |
280034 | PDU 19" 1U, 6xSK-SK 2m OV RF BK | black | Aluminium | SCHUKO | SCHUKO | 6 | overvoltage protection, mains & frequency filter | 0.93 kg | 40393910195071 | |
280035 | PDU 19" 1U, 5xSK-SK 2m S BK | black | Aluminium | SCHUKO | SCHUKO | 5 | overvoltage protection, mains & frequency filter | 0.93 kg | 40393910195064 | |
280036 | PDU 19" 1U, 8xSK-C14 2m F10A BK | black | Aluminium | C14 | SCHUKO | 8 | fuse | 0.8 kg | 40393910195057 | |
280037 | PDU 19" 1U, 7xSK-SK 2m S PVC | light grey | PVC | SCHUKO | SCHUKO | 7 | switch | 0.87 kg | 40393910195040 | |
280038 | PDU 19" 1U, 8xSK-SK 2m PVC | light grey | PVC | SCHUKO | SCHUKO | 8 | 0.83 kg | 40393910195033 | ||
280039 | PDU 19" 1U, 5xSK-SK 2m OV RF PVC | light grey | PVC | SCHUKO | SCHUKO | 5 | overvoltage protection, mains & frequency filter | 0.86 kg | 40393910195026 | |
280040 | PDU 19" 1U, 7xSK-SK 2m OV PVC | light grey | PVC | SCHUKO | SCHUKO | 7 | overvoltage protection | 0.85 kg | 40393910195019 | |
280041 | PDU 19" 1U, 6xSK-SK 2m OV S PVC | light grey | PVC | SCHUKO | SCHUKO | 6 | switch, overvoltage protection | 0.88 kg | 40393910195002 | |
280042 | PDU 19" 1U, 12xC13-SK 2m Latch GR | light grey | Aluminium | SCHUKO | C13 | 12 | latch cover | 0.81 kg | 40393910194999 | |
280043 | PDU 19" 1U, 8xC19-C20 2m GR | light grey | Aluminium | C20 | C19 | 8 | 0.91 kg | 40393910194982 | ||
280044 | PDU 19" 1U, 8xC13-C14 2m F10A GR | light grey | Aluminium | C14 | C13 | 8 | fuse | 0.85 kg | 40393910194975 | |
280045 | PDU 19" 1U, 9xC13-SK 2m GR | light grey | Aluminium | SCHUKO | C13 | 9 | 0.83 kg | 40393910194968 | ||
280046 | PDU 19" 1U, 8xC13-SK 2m F10A GR | light grey | Aluminium | SCHUKO | C13 | 8 | fuse | 0.87 kg | 40393910194951 | |
280047 | PDU 19" 1U, 9xC13-T12 3m GR | light grey | Aluminium | T12 | C13 | 9 | 0.93 kg | 40393910194944 | ||
280048 | PDU 19" 1U, 7xT23-T23 3m S AL | silver | Aluminium | T23 | T23 | 7 | switch | 0.94 kg | 40393910194937 | |
280049 | PDU 19" 1U, 5xT23-T23 3m OV RF AL | silver | Aluminium | T23 | T23 | 5 | overvoltage protection, mains & frequency filter | 1.02 kg | 40393910194920 | |
280050 | PDU 19" 1U, 8xT13-T12 2m F10A AL | silver | Aluminium | T12 | T13 | 8 | fuse | 0.81 kg | 40393910194913 | |
280051 | PDU 19" 1U, 6xT13-T12 2m OV F10A AL | silver | Aluminium | T12 | T13 | 6 | overvoltage protection, mains & frequency filter | 0.81 kg | 40393910194906 | |
280052 | PDU 19" 1U, 5xT13-T12 2m OV F10A RF AL | silver | Aluminium | T12 | T13 | 5 | overvoltage protection, mains & frequency filter, circuit breaker | 0.84 kg | 40393910194890 | |
280053 | PDU 19" 1U, 8xT23-T23 3m AL | silver | Aluminium | T23 | T23 | 8 | 0.95 kg | 40393910194883 | ||
280054 | PDU 19" 1U, 8xT23-T23 3m AL WT | white | Aluminium | T23 | T23 | 8 | 0.96 kg | 40393910194876 | ||
280055 | PDU 19" 1U, 8xT23-T23 3m AL OR | orange | Aluminium | T23 | T23 | 8 | 0.96 kg | 40393910194869 | ||
280056 | PDU 19" 1U, 7xT23-T23 3m OV AL | silver | Aluminium | T23 | T23 | 7 | overvoltage protection | 0.95 kg | 40393910194852 | |
280018 | PDU 19" 1U, 8xT23-CEE 3m bk AL | black | Aluminium | CEE 16A | T23 | 8 | 1.25 kg | 40393910195231 | ||
280019 | PDU 19" 1U, 8xT23-CEE 3m or AL | orange | Aluminium | CEE 16A | T23 | 8 | 1.25 kg | 40393910195224 | ||
280057 | PDU 19" 1U, 8xT13-T12 2m AL OR | orange | Aluminium | T12 | T13 | 8 | 1 kg | 40393910194845 | ||
280058 | PDU 19" 1U, 7xT13-T12 2m S AL | silver | Aluminium | T12 | T13 | 7 | switch | 0.78 kg | 40393910194838 | |
280059 | PDU 19" 1U, 8xUTE-SK 2m OV AL GR | light grey | Aluminium | SCHUKO | UTE | 8 | overvoltage protection | 0.92 kg | 40393910194821 | |
280060 | PDU 19" 1U, 6xUTE-SK 2m OV RF AL GR | light grey | Aluminium | SCHUKO | UTE | 6 | overvoltage protection, mains & frequency filter | 0.94 kg | 40393910194814 | |
280061 | PDU 19" 1U, 6xUTE-SK 2m FI AL GR | light grey | Aluminium | SCHUKO | UTE | 6 | residual current protection | 1.21 kg | 40393910194807 | |
280062 | PDU 19" 1U, 9xUTE-SK 2m AL GR | light grey | Aluminium | SCHUKO | UTE | 9 | 0.87 kg | 40393910194791 | ||
280063 | PDU 19" 1U, 8xUTE-SK 2m S AL GR | light grey | Aluminium | SCHUKO | UTE | 8 | switch | 0.86 kg | 40393910194784 | |
280064 | PDU 19" 1U, 7xUTE-SK 2m OV S AL GR | light grey | Aluminium | SCHUKO | UTE | 7 | switch, overvoltage protection | 0.91 kg | 40393910194777 | |
280065 | PDU 19" 1U, 5xUTE-SK 2m OV S RF AL GR | light grey | Aluminium | SCHUKO | UTE | 5 | switch, overvoltage protection, mains & frequency filter | 0.95 kg | 40393910194760 | |
280066 | PDU 19" 1U, 7xUK-UK 2m AL GR | light grey | Aluminium | UK | UK | 7 | 0.9 kg | 40393910194753 | ||
280067 | PDU 19" 1U, 6xUK-UK 2m S AL GR | light grey | Aluminium | UK | UK | 6 | switch | 0.9 kg | 40393910194746 |
Technical specifications
High quality 19"/1U PDU in compact design.
Stable anodized aluminium housing, grey, black, aluminium, white or orange.
Variants with SCHUKO or IEC 60320 (C13/C19), T13, T23, UK, and UTE sockets, optionally with various extra functions.
Equipped with universal mounting brackets which allow the installation in various positions, heights and inclination angles.
Power distribution in IT-racks in data centres and technical rooms. |
PDU, connection cable (2 m) with plug, 19" mounting brackets (2 pcs) and screws. 280047 - 280049 and 280053 - 280056: with 3 m connection cable. |
Outer dimensions (HxWxD) | 44.5 mm x 440 mm x 44 mm |
---|