FO Universal DLTS ZGGFR / U-BQ(ZN)BH, B2ca
up to 24 fibres, FRNC/LSZH sheath, Euroclass B2ca
metal-free, dry interstices, gel-free loose tube,
rodent protection, flame redardant, longitudinally watertight
This product is not available in your region!
1 ≤ 24 fibres
2 Loose tube
3 Glass armour
4 Ripcord
5 FR/LS0H sheath
Product variants & stock
Article No. | Stock | Loose tube construction | Fibres per loose tube | Number of used loose tubes | Product | Reaction to fire | Outer sheath colour | Number of fibres | Fibre type | Fibre category | Outer sheath diameter [mm] | Bending radius [mm] | CU rate [kg/km] | Weight [kg/km] | Tensile load short term [N] | Tensile load continuous [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Packing unit | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19708500BZ | 1 | 4 | 1 | FO Universal DLTS ZGGFR 1x4 | B2ca-s1a,d1,a1 | heather violet | 4 | G50/125 OM4 | OM4 | 7.6 | 115 | 0 | 68 | 3000 | 1000 | 5000 | 1000 | 0.234 | by the metre | 40393910016833 | |
19706600BZ | 1 | 4 | 1 | FO Universal DLTS ZGGFR 1x4 | B2ca-s1a,d1,a1 | yellow | 4 | E9/125 G.652.D BLO | OS2 | 7.6 | 115 | 0 | 67.3 | 3000 | 1000 | 5000 | 1000 | 0.234 | by the metre | 40393910017137 | |
19708000BZ | 1 | 4 | 1 | FO Universal DLTS ZGGFR 1x4 | B2ca-s1a,d1,a1 | turquoise | 4 | G50/125 OM3 | OM3 | 7.6 | 115 | 0 | 67 | 3000 | 1000 | 5000 | 1000 | 0.234 | by the metre | 40393910016987 | |
19706700BZ | 1 | 6 | 1 | FO Universal DLTS ZGGFR 1x6 | B2ca-s1a,d1,a1 | yellow | 6 | E9/125 G.652.D BLO | OS2 | 7.6 | 115 | 0 | 67.4 | 3000 | 1000 | 5000 | 1000 | 0.234 | by the metre | 40393910017106 | |
19708100BZ | 1 | 6 | 1 | FO Universal DLTS ZGGFR 1x6 | B2ca-s1a,d1,a1 | turquoise | 6 | G50/125 OM3 | OM3 | 7.6 | 115 | 0 | 67.2 | 3000 | 1000 | 5000 | 1000 | 0.234 | by the metre | 40393910016956 | |
19708600BZ | 1 | 6 | 1 | FO Universal DLTS ZGGFR 1x6 | B2ca-s1a,d1,a1 | heather violet | 6 | G50/125 OM4 | OM4 | 7.6 | 115 | 0 | 66.9 | 3000 | 1000 | 5000 | 1000 | 0.234 | by the metre | 40393910016802 | |
19706800BZ | 1 | 8 | 1 | FO Universal DLTS ZGGFR 1x8 | B2ca-s1a,d1,a1 | yellow | 8 | E9/125 G.652.D BLO | OS2 | 7.6 | 115 | 0 | 67.6 | 3000 | 1000 | 5000 | 1000 | 0.234 | by the metre | 40393910017076 | |
19708200BZ | 1 | 8 | 1 | FO Universal DLTS ZGGFR 1x8 | B2ca-s1a,d1,a1 | turquoise | 8 | G50/125 OM3 | OM3 | 7.6 | 115 | 0 | 67.3 | 3000 | 1000 | 5000 | 1000 | 0.234 | by the metre | 40393910016925 | |
19708700BZ | 1 | 8 | 1 | FO Universal DLTS ZGGFR 1x8 | B2ca-s1a,d1,a1 | heather violet | 8 | G50/125 OM4 | OM4 | 7.6 | 115 | 0 | 67.4 | 3000 | 1000 | 5000 | 1000 | 0.234 | by the metre | 40393910016772 | |
19618100BZ | 1 | 12 | 1 | FO Universal DLTS ZGGFR 1x12 | B2ca-s1a,d1,a1 | yellow | 12 | E9/125 G.652.D BLO | OS2 | 7.6 | 115 | 0 | 68 | 3000 | 1000 | 5000 | 1000 | 0.234 | by the metre | 40393910019063 | |
19708300BZ | 1 | 12 | 1 | FO Universal DLTS ZGGFR 1x12 | B2ca-s1a,d1,a1 | turquoise | 12 | G50/125 OM3 | OM3 | 7.6 | 115 | 0 | 68 | 3000 | 1000 | 5000 | 1000 | 0.234 | by the metre | 40393910016895 | |
19618500BZ | 1 | 12 | 1 | FO Universal DLTS ZGGFR 1x12 | B2ca-s1a,d1,a1 | heather violet | 12 | G50/125 OM4 | OM4 | 7.6 | 115 | 0 | 67.4 | 3000 | 1000 | 5000 | 1000 | 0.234 | by the metre | 40393910018905 | |
19706400BZ | 1 | 12 | 1 | FO Universal DLTS ZGGFR 1x12 | B2ca-s1a,d1,a1 | lime green | 12 | G50/125 OM5 | OM5 | 7.6 | 115 | 0 | 67.6 | 3000 | 1000 | 5000 | 1000 | 0.234 | by the metre | 40393910017168 | |
19618200BZ | 1 | 24 | 1 | FO Universal DLTS ZGGFR 1x24 | B2ca-s1a,d1,a1 | yellow | 24 | E9/125 G.652.D BLO | OS2 | 8.2 | 125 | 0 | 77 | 3500 | 1500 | 5000 | 1000 | 0.325 | by the metre | 40393910019018 | |
19708400BZ | 1 | 24 | 1 | FO Universal DLTS ZGGFR 1x24 | B2ca-s1a,d1,a1 | turquoise | 24 | G50/125 OM3 | OM3 | 8.2 | 125 | 0 | 76.9 | 3500 | 1500 | 5000 | 1000 | 0.325 | by the metre | 40393910016864 | |
19618600BZ | 1 | 24 | 1 | FO Universal DLTS ZGGFR 1x24 | B2ca-s1a,d1,a1 | heather violet | 24 | G50/125 OM4 | OM4 | 8.2 | 125 | 0 | 77 | 3500 | 1500 | 5000 | 1000 | 0.325 | by the metre | 40393910018851 | |
19706500BZ | 1 | 24 | 1 | FO Universal DLTS ZGGFR 1x24 | B2ca-s1a,d1,a1 | lime green | 24 | G50/125 OM5 | OM5 | 8.2 | 125 | 0 | 78 | 3500 | 1500 | 5000 | 1000 | 0.325 | by the metre | 40393910210736 |
Technical specifications
Robust, non-metallic fibre optic outdoor and indoor cable with one central dry loose tube.
High crush resistance for high transmission reliability.
Easy to handle due to cable construction with dry interstices and gel-free loose tubes.
Longitudinal water-tightness by swelling yarn.
Non-metallic rodent protection.
The two coloured ripcords are easy to identify and enable the safe opening of the cable sheath.
Flame retardant halogen-free FR/LS0H sheath.
Maximum number of fibres | 24 |
---|---|
Standard delivery length [m] | 8000 m |
Installation temperature | -10 °C - +50 °C |
Storage temperature | -25 °C - +70 °C |
Operating temperature | -25 °C - +70 °C |
Imprint | DATWYLER FO Universal DLTS ZGGFR / U-BQ(ZN)BH «No. of fibres» «Fibre type» «Batch no.» MADE IN SWITZERLAND «Receiver wave receiver wave» «Meter marks» |
Field of application | Universal |
Fibre colour code | IEC 60304 |
---|
LAN backbone, access and riser zone. Connection cable between the building distributors and/or floor distributors. Suitable for laying in cable trays, ducts and vertical shafts. Can also be spliced in all FO distributors and joints. |
Tensile performance | IEC 60794-1-21 E1 |
---|---|
Crush resistance | IEC 60794-1-21 E3 |
Impact | IEC 60794-1-21 E4 |
Repeated bending | IEC 60794-1-21 E6 |
Torsion | IEC 60794-1-21 E7 |
Kink | IEC 60794-1-21 E10 |
Bend | IEC 60794-1-21 E11 |
Temperature cycling | IEC 60794-1-22 F1 |
Water penetration | IEC 60794-1-22 F5 |
Reaction to fire | EN 13501-6 |
Euroclass | B2ca |
Smoke density | IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2 |
Zero halogen no corrosive gases | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
Flame propagation | IEC 60332-1-2, EN 60332-1-2, VDE 0482-332-1-2 |
Flame spread | IEC 60332-3-24 |
UV resistance | EN 50289-4-17 |
Outer sheath material | FRNC/LSZH |
---|
Documentation
-
White paper
Download PDF [ 189.239 KB ]
-
White paper
Download PDF [ 228.577 KB ]
-
White paper
Download PDF [ 659.582 KB ]
-
White paper
Download PDF [ 185.616 KB ]
-
Datasheet
Download PDF [ 187.315 KB ]
-
Datasheet
Download PDF [ 188.71 KB ]
-
Download PDF [ 188.856 KB ]
-
Datasheet
Download PDF [ 189.162 KB ]
-
Datasheet
Download PDF [ 187.87 KB ]
-
Datasheet
Download PDF [ 188.386 KB ]