FO Outdoor wbGGT BL / A-DQ(ZN)B2Y
Basic Line Euroclass Fca
metal-free, dry interstices,
longitudinally watertight, rodent protection
1 ≤ 12 fibres
2 Loose tube
3 Swelling tape
4 Glass armour
5 Ripcord
6 HDPE sheath
Product variants & stock
Article No. | Stock | Loose tube construction | Fibres per loose tube | Number of used loose tubes | Product | Reaction to fire | Outer sheath colour | Number of fibres | Fibre type | Fibre category | Outer sheath diameter [mm] | Bending radius [mm] | CU rate [kg/km] | Weight [kg/km] | Tensile load [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Packing unit | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18659100FZ | 5 | 12 | 1 | FO Outdoor wbGGT BL 1x12 | Fca | black/orange | 12 | E9/125 G.652.D OS2 | OS2 | 9.4 | 141 | 0 | 73.8 | 3000 | 2500 | 1500 | 0.606 | by the metre | 40393910038705 | |
19009200FZ | 5 | 12 | 2 | FO Outdoor wbGGT BL 2x12 | Fca | black/orange | 24 | E9/125 G.652.D OS2 | OS2 | 9.4 | 141 | 0 | 74.8 | 3000 | 2500 | 1500 | 0.606 | by the metre | 40393910033748 | |
19075200FZ | 5 | 12 | 3 | FO Outdoor wbGGT BL 3x12 | Fca | black/orange | 36 | E9/125 G.652.D OS2 | OS2 | 9.4 | 141 | 0 | 75.8 | 3000 | 2500 | 1500 | 0.606 | by the metre | 40393910032260 | |
19019400FZ | 5 | 12 | 4 | FO Outdoor wbGGT BL 4x12 | Fca | black/orange | 48 | E9/125 G.652.D OS2 | OS2 | 9.4 | 141 | 0 | 76.8 | 3000 | 2500 | 1500 | 0.606 | by the metre | 40393910033427 | |
19019500FZ | 5 | 12 | 5 | FO Outdoor wbGGT BL 5x12 | Fca | black/orange | 60 | E9/125 G.652.D OS2 | OS2 | 9.4 | 141 | 0 | 77.9 | 3000 | 2500 | 1500 | 0.606 | by the metre | 40393910033410 |
Technical specifications
Compact metal-free fibre optic outdoor cable with stranded loose tubes, up to 60 fibres.
Maximum number of fibres | 60 |
---|---|
Installation temperature | -10 °C - +50 °C |
Storage temperature | -25 °C - +70 °C |
Operating temperature | -25 °C - +70 °C |
Imprint | DATWYLER «cable type» «Datwyler designation» «DIN designation» «no. of fibres» «fibre type» «add. text» «batch no.» «meter marks» |
Field of application | Outdoor |
Pulling in or blowing through thermoplastic ducts. Laying in cable platforms, shafts and trays with low mechanical stress. Direct burial. |
Tensile performance | IEC 60794-1-21 E1 |
---|---|
Crush resistance | IEC 60794-1-21 E3 |
Impact | IEC 60794-1-21 E6 |
Repeated bending | IEC 60794-1-21 E7 |
Torsion | IEC 60794-1-21 E11 |
Bend | IEC 60794-1-22 F5 |
Reaction to fire | EN 13501-6 |
Euroclass | Fca |
Zero halogen no corrosive gases | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
Armouring (rodent protection) | rodent protected |
---|---|
Outer sheath material | HDPE |