Pigtail en fibre optique 2m
E9/125 G.652.D OS2, PC Version
Variantes de produits et stock
Télécharger
Numéro d'article | Inventaire | Produit | Type de fibre | Type de fiche | Poids [kg] | Unité d'emballage | GTIN / EAN |
---|---|---|---|---|---|---|---|
421121 | Pigtail en fibre optique | E9/125 G.652.D OS2 | SC | 0.01 kg | 1 pc. | 40393910162257 | |
421122 | Pigtail en fibre optique | E9/125 G.652.D OS2 | SC | 0.06 kg | 1 set | 40393910162240 | |
422221 | Pigtail en fibre optique | E9/125 G.652.D OS2 | ST | 0.01 kg | 1 pc. | 40393910159189 | |
422222 | Pigtail en fibre optique | E9/125 G.652.D OS2 | ST | 0.08 kg | 1 set | 40393910159172 | |
423321 | Pigtail en fibre optique | E9/125 G.652.D OS2 | LC | 0.01 kg | 1 pc. | 40393910157260 | |
423322 | Pigtail en fibre optique | E9/125 G.652.D OS2 | LC | 0.03 kg | 1 set | 40393910157253 | |
424421 | Pigtail en fibre optique | E9/125 G.652.D OS2 | LSH | 0.01 kg | 1 pc. | 40393910155211 | |
424422 | Pigtail en fibre optique | E9/125 G.652.D OS2 | LSH | 0.1 kg | 1 set | 40393910155204 | |
425521 | Pigtail en fibre optique | E9/125 G.652.D OS2 | FC/PC | 0.1 kg | 1 pc. | 40393910154115 | |
425522 | Pigtail en fibre optique | E9/125 G.652.D OS2 | FC/PC | 0.1 kg | 1 set | 40393910154108 |
Spécifications techniques
Semi tight buffer, 900 µm
Couleurs des queues de pigtails simples : jaune
Coleurs (esemble de pigtails) : selon IEC 60304
They comply with the requirements of the IEC 61754 family of standards.
Couleurs des queues de pigtails simples : jaune
Coleurs (esemble de pigtails) : selon IEC 60304
They comply with the requirements of the IEC 61754 family of standards.
Qualité du connecteur (meilleure que) | B2 |
---|---|
Reproductibilité de l'IL | maximum +/- 0.1dB |
Durée de vie | 1000 connexions avec des valeurs d'atténuation stables |
Type de fibre | E9/125 G.652.D OS2 |
Matériel de virole | Zirkonia |
Perte d'insertion (IL), maximal | 0.25 dB |
Perte d'insertion (IL), typique | 0.12 dB |
Perte de retour (RL), minime | 50 dB |
Retour perte (RL), typique | 55 dB |
Documentation
-
Fiche technique
Télécharger PDF [ 62,985 KO ]
-
Fiche technique
Télécharger PDF [ 62,311 KO ]
-
Fiche technique
Télécharger PDF [ 62,808 KO ]
-
Fiche technique
Télécharger PDF [ 63,102 KO ]
-
Fiche technique
Télécharger PDF [ 62,984 KO ]
-
Fiche technique
Télécharger PDF [ 62,746 KO ]
-
Fiche technique
Télécharger PDF [ 62,472 KO ]