FTTH inhouse cable solution "Squeeze"
Premontado
Este producto no está disponible en su región.
Cable interno de fibra óptica premontado
con la salida de datos de pared "Squeeze" (AP)
Variantes de productos y existencias
Artículo No. | Stock | Prodotto | Número de adaptadores | Adaptadores | Pigtails | Number of pigtails | Longitud (m) | Peso [kg] | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|
3800485 | FO Indoor cable with 2x LC/APC connector / Squeeze with 1x LC/APC duplex adapter | 1 | LCD/APC | LC/APC | 2 | 5 | 0.22 kg | 40393910103311 | |
3800486 | FO Indoor cable with 2x LC/APC connector / Squeeze with 1x LC/APC duplex adapter | 1 | LCD/APC | LC/APC | 2 | 10 | 0.23 kg | 40393910103304 | |
3800487 | FO Indoor cable with 2x LC/APC connector / Squeeze with 1x LC/APC duplex adapter | 1 | LCD/APC | LC/APC | 2 | 15 | 0.23 kg | 40393910103298 | |
3800488 | FO Indoor cable with 2x LC/APC connector / Squeeze with 1x LC/APC duplex adapter | 1 | LCD/APC | LC/APC | 2 | 20 | 0.24 kg | 40393910103281 | |
3800489 | FO Indoor cable with 2x LC/APC connector / Squeeze with 1x LC/APC duplex adapter | 1 | LCD/APC | LC/APC | 2 | 25 | 0.24 kg | 40393910103274 | |
3800490 | FO Indoor cable with 2x LC/APC connector / Squeeze with 1x LC/APC duplex adapter | 1 | LCD/APC | LC/APC | 2 | 30 | 0.25 kg | 40393910103267 | |
3800491 | FO Indoor cable with 2x LC/APC connector / Squeeze with 1x LC/APC duplex adapter | 1 | LCD/APC | LC/APC | 2 | 40 | 0.25 kg | 40393910103250 | |
3800492 | FO Indoor cable with 2x LC/APC connector / Squeeze with 1x LC/APC duplex adapter | 1 | LCD/APC | LC/APC | 2 | 50 | 0.26 kg | 40393910103243 | |
3800493 | FO Indoor cable with 2x LC/APC connector / Squeeze with 1x LC/APC duplex adapter | 1 | LCD/APC | LC/APC | 2 | 60 | 0.26 kg | 40393910103236 | |
3800494 | FO Indoor cable with 2x LC/APC connector / Squeeze with 1x LC/APC duplex adapter | 1 | LCD/APC | LC/APC | 2 | 70 | 0.27 kg | 40393910103229 | |
3800495 | FO Indoor cable with 2x LC/APC connector / Squeeze with 1x LC/APC duplex adapter | 1 | LCD/APC | LC/APC | 2 | 80 | 0.27 kg | 40393910103212 | |
3800496 | FO Indoor-Kabel mit 2x LC/APC-Stecker / Squeeze mit 1x LC/APC Duplex-Kupplung | 1 | LCD/APC | LC/APC | 2 | 90 | 0.28 kg | 40393910103205 | |
3800497 | FO Indoor cable with 4x LC/APC connector / Squeeze with 2x LC/APC duplex adapter | 2 | LCD/APC | LC/APC | 4 | 5 | 0.22 kg | 40393910103199 | |
3800498 | FO Indoor cable with 4x LC/APC connector / Squeeze with 2x LC/APC duplex adapter | 2 | LCD/APC | LC/APC | 4 | 10 | 0.23 kg | 40393910103182 | |
3800499 | FO Indoor cable with 4x LC/APC connector / Squeeze with 2x LC/APC duplex adapter | 2 | LCD/APC | LC/APC | 4 | 15 | 0.23 kg | 40393910103175 | |
3800472 | FO Indoor cable with 4x LC/APC connector / Squeeze with 2x LC/APC duplex adapter | 2 | LCD/APC | LC/APC | 4 | 20 | 0.24 kg | 40393910103434 | |
3800471 | FO Indoor cable with 4x LC/APC connector / Squeeze with 2x LC/APC duplex adapter | 2 | LCD/APC | LC/APC | 4 | 25 | 0.24 kg | 40393910103441 | |
3800470 | FO Indoor cable with 4x LC/APC connector / Squeeze with 2x LC/APC duplex adapter | 2 | LCD/APC | LC/APC | 4 | 30 | 0.25 kg | 40393910103458 | |
3800469 | FO Indoor cable with 4x LC/APC connector / Squeeze with 2x LC/APC duplex adapter | 2 | LCD/APC | LC/APC | 4 | 40 | 0.25 kg | 40393910103465 | |
3800468 | FO Indoor cable with 4x LC/APC connector / Squeeze with 2x LC/APC duplex adapter | 2 | LCD/APC | LC/APC | 4 | 50 | 0.26 kg | 40393910103472 | |
3800467 | FO Indoor cable with 4x LC/APC connector / Squeeze with 2x LC/APC duplex adapter | 2 | LCD/APC | LC/APC | 4 | 60 | 0.26 kg | 40393910103489 | |
3800466 | FO Indoor cable with 4x LC/APC connector / Squeeze with 2x LC/APC duplex adapter | 2 | LCD/APC | LC/APC | 4 | 70 | 0.27 kg | 40393910103496 | |
3800465 | FO Indoor cable with 4x LC/APC connector / Squeeze with 2x LC/APC duplex adapter | 2 | LCD/APC | LC/APC | 4 | 80 | 0.27 kg | 40393910103502 | |
3800464 | FO Indoor cable with 4x LC/APC connector / Squeeze with 2x LC/APC duplex adapter | 2 | LCD/APC | LC/APC | 4 | 90 | 0.28 kg | 40393910103519 | |
3800463 | FO Indoor cable with 2x LC/APC connector (without data outlet Squeeze) | LC/APC | 2 | 5 | 0.17 kg | 40393910103526 | |||
3800409 | FO Indoor cable with 2x LC/APC connector (without data outlet Squeeze) | LC/APC | 2 | 10 | 0.18 kg | 40393910103854 | |||
3800410 | FO Indoor cable with 2x LC/APC connector (without data outlet Squeeze) | LC/APC | 2 | 15 | 0.18 kg | 40393910103847 | |||
3800411 | FO Indoor cable with 2x LC/APC connector (without data outlet Squeeze) | LC/APC | 2 | 20 | 0.19 kg | 40393910103830 | |||
3800412 | FO Indoor cable with 2x LC/APC connector (without data outlet Squeeze) | LC/APC | 2 | 25 | 0.19 kg | 40393910103823 | |||
3800413 | FO Indoor cable with 2x LC/APC connector (without data outlet Squeeze) | LC/APC | 2 | 30 | 0.2 kg | 40393910103816 | |||
3800414 | FO Indoor cable with 2x LC/APC connector (without data outlet Squeeze) | LC/APC | 2 | 40 | 0.2 kg | 40393910103809 | |||
3800415 | FO Indoor cable with 2x LC/APC connector (without data outlet Squeeze) | LC/APC | 2 | 50 | 0.21 kg | 40393910103793 | |||
3800416 | FO Indoor cable with 2x LC/APC connector (without data outlet Squeeze) | LC/APC | 2 | 60 | 0.21 kg | 40393910103786 | |||
3800417 | FO Indoor cable with 2x LC/APC connector (without data outlet Squeeze) | LC/APC | 2 | 70 | 0.22 kg | 40393910103779 | |||
3800419 | FO Indoor cable with 2x LC/APC connector (without data outlet Squeeze) | LC/APC | 2 | 80 | 0.22 kg | 40393910103755 | |||
3800420 | FO Indoor cable with 2x LC/APC connector (without data outlet Squeeze) | LC/APC | 2 | 90 | 0.23 kg | 40393910103748 | |||
3800421 | FO Indoor cable with 4x LC/APC connector (without data outlet Squeeze) | LC/APC | 4 | 5 | 0.17 kg | 40393910103731 | |||
3800260 | FO Indoor cable with 4x LC/APC connector (without data outlet Squeeze) | LC/APC | 4 | 10 | 0.18 kg | 40393910103939 | |||
3855454 | FO Indoor cable with 4x LC/APC connector (without data outlet Squeeze) | LC/APC | 4 | 15 | 0.18 kg | 40393910103144 | |||
3855455 | FO Indoor cable with 4x LC/APC connector (without data outlet Squeeze) | LC/APC | 4 | 20 | 0.19 kg | 40393910103137 | |||
3855456 | FO Indoor cable with 4x LC/APC connector (without data outlet Squeeze) | LC/APC | 4 | 25 | 0.19 kg | 40393910103120 | |||
3855457 | FO Indoor cable with 4x LC/APC connector (without data outlet Squeeze) | LC/APC | 4 | 30 | 0.2 kg | 40393910103113 | |||
3855458 | FO Indoor cable with 4x LC/APC connector (without data outlet Squeeze) | LC/APC | 4 | 40 | 0.2 kg | 40393910103106 | |||
3855459 | FO Indoor cable with 4x LC/APC connector (without data outlet Squeeze) | LC/APC | 4 | 50 | 0.21 kg | 40393910103090 | |||
3855460 | FO Indoor cable with 4x LC/APC connector (without data outlet Squeeze) | LC/APC | 4 | 60 | 0.21 kg | 40393910103083 | |||
3855461 | FO Indoor cable with 4x LC/APC connector (without data outlet Squeeze) | LC/APC | 4 | 70 | 0.22 kg | 40393910103076 | |||
3855462 | FO Indoor cable with 4x LC/APC connector (without data outlet Squeeze) | LC/APC | 4 | 80 | 0.22 kg | 40393910103069 | |||
3855463 | FO Indoor cable with 4x LC/APC connector (without data outlet Squeeze) | LC/APC | 4 | 90 | 0.23 kg | 40393910103052 |
Especificaciones técnicas
Cable FTTH premontado enrollado en una caja de envoltorio reciclable.
Disponible con o sin la salida de datos FTTH de montaje en pared "Squeeze", 88 x 88 mm (Esta salida de datos permite la adaptación de las salidas existentes).
Muy fácil de alimentar en los sistemas de tuberías debido a un pequeño enganche.
Impresión de aplicaciones | Cableado para interior FTTH, utilizado típicamente para conectar el punto de entrada del edificio (BEP) con la salida de telecomunicación óptica o la salida de terminación óptica (OTO). |
---|
Documentación
-
Manual
Descargar PDF [ 618.445 KB ]
-
Ficha técnica
Descargar PDF [ 201.77 KB ]
-
Ficha técnica
Descargar PDF [ 204.063 KB ]
-
Ficha técnica
Descargar PDF [ 203.136 KB ]
-
Ficha técnica
Descargar PDF [ 203.397 KB ]
-
Ficha técnica
Descargar PDF [ 203.572 KB ]
-
Ficha técnica
Descargar PDF [ 204.062 KB ]
-
Ficha técnica
Descargar PDF [ 203.309 KB ]