DFS ME
Fire alarm cable, 300/500V
halogen-free, with improved fire characteristics,
BS EN 50200 + Annex E 30 min., PH30 to PH120, and BS 6387 CWZ
Dit product is niet beschikbaar in uw regio!
1 Conductor: solid copper wire
2 Insulation: EN 50363-5, flame-resistant compound, halogen-free
3 Drain wire: tinned copper
4 Shielding: Aluminium foil with a copolymer backing, halogen-free,
bonded to the outer sheath
5 Sheath: FRNC/LSZH






Productvarianten & voorraad
Downloaden
Artikelnr. | Voorraad | Artikel | Mantelkleur | Aantal kernen | Diameter mm² | Buitenmanteldiameter [mm] | Cu tarief [kg/km] | Gewicht [kg/km] | Verpakkingseenheid | GTIN / EAN |
---|---|---|---|---|---|---|---|---|---|---|
18804800ZN | DFS ME 2 x 2.5 mm² | wit | 2 | 2.5 | 9 | 47.9 | 141 | 100 m trommel | 40393910097344 | |
18804500ZN | DFS ME 2 x 1 mm² | rood | 2 | 1 | 7.35 | 22.4 | 80 | 100 m trommel | 40393910097498 | |
18804500ZM | DFS ME 2 x 1 mm² | rood | 2 | 1 | 7.35 | 29 | 80 | 200 m trommel | 40393910097504 | |
18804500ZL | DFS ME 2 x 1 mm² | rood | 2 | 1 | 7.35 | 29 | 80 | 500 m trommel | 40393910097511 | |
18804400ZN | DFS ME 2 x 1 mm² | wit | 2 | 1 | 7.35 | 22.4 | 80 | 100 m trommel | 40393910097528 | |
18804400ZM | DFS ME 2 x 1 mm² | wit | 2 | 1 | 7.35 | 29 | 80 | 200 m trommel | 40393910097535 | |
18804400ZL | DFS ME 2 x 1 mm² | wit | 2 | 1 | 7.35 | 29 | 80 | 500 m trommel | 40393910097542 | |
18726700ZM | DFS ME 2 x 4 mm² | wit | 2 | 4 | 11.4 | 75.3 | 200 | 200 m trommel | 40393910097733 | |
18726700ZL | DFS ME 2 x 4 mm² | wit | 2 | 4 | 11.4 | 75.3 | 200 | 500 m trommel | 40393910097740 | |
18804700ZN | DFS ME 2 x 1.5 mm² | rood | 2 | 1.5 | 7.6 | 30.6 | 95 | 100 m trommel | 40393910097405 | |
18804700ZM | DFS ME 2 x 1.5 mm² | rood | 2 | 1.5 | 7.6 | 43 | 95 | 200 m trommel | 40393910097412 | |
18804700ZL | DFS ME 2 x 1.5 mm² | rood | 2 | 1.5 | 7.6 | 43 | 95 | 500 m trommel | 40393910097429 | |
18804600ZN | DFS ME 2 x 1.5 mm² | wit | 2 | 1.5 | 7.6 | 30.6 | 95 | 100 m trommel | 40393910097467 | |
18726700ZN | DFS ME 2 x 1.5 mm² | wit | 2 | 1.5 | 11.7 | 75.3 | 200 | 100 m trommel | 40393910097726 | |
18804600ZM | DFS ME 2 x 1.5 mm² | wit | 2 | 1.5 | 7.6 | 43 | 95 | 200 m trommel | 40393910097474 | |
18804600ZL | DFS ME 2 x 1.5 mm² | wit | 2 | 1.5 | 7.6 | 43 | 95 | 500 m trommel | 40393910097481 | |
18804900ZN | DFS ME 2 x 2.5 mm² | rood | 2 | 2.5 | 9 | 47.9 | 141 | 100 m trommel | 40393910097283 | |
18804900ZM | DFS ME 2 x 2.5 mm² | rood | 2 | 2.5 | 9 | 72 | 141 | 200 m trommel | 40393910097290 | |
18804900ZL | DFS ME 2 x 2.5 mm² | rood | 2 | 2.5 | 9 | 72 | 141 | 500 m trommel | 40393910097306 | |
18804800ZM | DFS ME 2 x 2.5 mm² | wit | 2 | 2.5 | 9 | 72 | 141 | 200 m trommel | 40393910097351 | |
18804800ZL | DFS ME 2 x 2.5 mm² | wit | 2 | 2.5 | 9 | 72 | 141 | 500 m trommel | 40393910097368 | |
18805500ZN | DFS ME 3 x 1.5 mm² | rood | 3 | 1.5 | 8.8 | 43.6 | 129 | 100 m trommel | 40393910096927 | |
18805500ZM | DFS ME 3 x 1.5 mm² | rood | 3 | 1.5 | 8.8 | 43.6 | 129 | 200 m trommel | 40393910096934 | |
18805500ZL | DFS ME 3 x 1.5 mm² | rood | 3 | 1.5 | 8.8 | 43.6 | 129 | 500 m trommel | 40393910096941 | |
18805400ZN | DFS ME 3 x 1.5 mm² | wit | 3 | 1.5 | 8.8 | 43.6 | 129 | 100 m trommel | 40393910096989 | |
18805400ZM | DFS ME 3 x 1.5 mm² | wit | 3 | 1.5 | 8.8 | 43.6 | 129 | 200 m trommel | 40393910096996 | |
18805400ZL | DFS ME 3 x 1.5 mm² | wit | 3 | 1.5 | 8.8 | 43.6 | 129 | 500 m trommel | 40393910097009 | |
18805200ZN | DFS ME 3 x 2.5 mm² | rood | 3 | 2.5 | 9.5 | 96 | 194 | 100 m trommel | 40393910097108 | |
18805200ZM | DFS ME 3 x 2.5 mm² | rood | 3 | 2.5 | 9.5 | 96 | 194 | 200 m trommel | 40393910097115 | |
18805200ZL | DFS ME 3 x 2.5 mm² | rood | 3 | 2.5 | 9.5 | 96 | 194 | 500 m trommel | 40393910097122 | |
18805300ZN | DFS ME 3 x 2.5 mm² | wit | 3 | 2.5 | 9.5 | 96 | 194 | 100 m trommel | 40393910097047 | |
18805300ZM | DFS ME 3 x 2.5 mm² | wit | 3 | 2.5 | 9.5 | 96 | 194 | 200 m trommel | 40393910097054 | |
18805300ZL | DFS ME 3 x 2.5 mm² | wit | 3 | 2.5 | 9.5 | 96 | 194 | 500 m trommel | 40393910097061 | |
18805100ZN | DFS ME 4 x 1.5 mm² | rood | 4 | 1.5 | 9 | 56.7 | 145 | 100 m trommel | 40393910097160 | |
18805100ZM | DFS ME 4 x 1.5 mm² | rood | 4 | 1.5 | 9 | 72 | 145 | 200 m trommel | 40393910097177 | |
18805100ZL | DFS ME 4 x 1.5 mm² | rood | 4 | 1.5 | 9 | 72 | 145 | 500 m trommel | 40393910097184 | |
18805000ZN | DFS ME 4 x 1.5 mm² | wit | 4 | 1.5 | 9 | 56.7 | 145 | 100 m trommel | 40393910097221 | |
18805000ZM | DFS ME 4 x 1.5 mm² | wit | 4 | 1.5 | 9 | 72 | 145 | 200 m trommel | 40393910097238 | |
18805000ZL | DFS ME 4 x 1.5 mm² | wit | 4 | 1.5 | 9 | 72 | 145 | 500 m trommel | 40393910097245 |
Technische specificaties
Cable for fire alarm systems and emergency lighting (where no protective earth is necessary).
For permament installation in buildings. Suitable for use in Hazardous Areas Zones 1 and 2.
Optimized for fast termination: The aluminium foil is bonded to the inside of the sheath by a copolymer backing. So it is removed together with the sheath when terminating.
Permitted operating temperature at conductor of +90˚C.
For permament installation in buildings. Suitable for use in Hazardous Areas Zones 1 and 2.
Optimized for fast termination: The aluminium foil is bonded to the inside of the sheath by a copolymer backing. So it is removed together with the sheath when terminating.
Permitted operating temperature at conductor of +90˚C.
Minimale buigradius permanent (multi-core) | 6 x D |
---|---|
Minimale buiging tijdens installatie (multi-core) | 6 x D |
Integriteit van de isolatie | PH 120 |
---|---|
Circuit Integriteit | Geen |
Installatietemperatuur | 0 °C - +70 °C |
Bedrijfstemperatuur | -40 °C - +90 °C |
Testspanning bij 50Hz | 2000 |
---|---|
Nominal voltage | 300/500V |
Geleider | Blanke koperkern, massief, volgens IEC 60228 en EN 60228 |
---|---|
Aderisolatie | Speciale verbinding, BS EN 50363-5 |
Aderkleuren | HD 308 S2 |
Afscherming | Aluminium/polyester tape and uninsulated tinned copper drain wire; IEC 60228, EN 60228 |
Buitenmantel | Polyolefin compound, low smoke, halogene-free, flame-retardant |
Rookdichtheid | EN 61034-1/-2 |
---|---|
Nulhalogeen geen corrosieve gassen | EN 60754-1/-2 |
Vlamdovend | EN 60332-1-2 |
Vlam verspreid | EN 60332-3-24/-25 |