Tornare a: 19 pollici, giunzione
FO patch panel OV-S
19″/1U, Splice box OV-S, G50/125 OM4
with adapters and pigtails
Fibre optic splice box OV-S, 19"/1U, extractable, configuration example with 24 LCD adapters and 48 pigtails
Descrizione
For the termination of fibre optic cables – maximum of 96 fibres.
Loaded with FO adapters, ready for splicing, with prepared pigtails (per 2 m, colour code: IEC 60304).
- Scope of delivery Splice box with
- two straight cable entries
- one screwed cable gland M20
- coloured pigtails with measurement report
- FO adapters, fastened by screws
- splice trays with cover
- splice holder for 12 x crimp splice protectors
- Delivery without splicing protection
- Ingresso cavi rear left and right with pre-stamped cable entries M15, M20 and M25 - these pre-stamped holes can be opened as necessary
- Capacità up to 96 fibres
- Dimensioni 19"/1U
- Piastra frontale similar to RAL 7035, similar to RAL 9005 or stainless steel
- Alloggiamento metal sheet, black, extractable drawer with locking mechanism, box allows for depth-adjustable mounting (5 steps, maximum 50 mm)
- Impronta numbers (silk screen printing) on frontplate
- Scarico della trazione with screwed cable gland
- Adattatore SCD, LCD, LCQ, LSH Coloured Polymer housings or ST metal housings, ceramic sleeves
- Tipologia di fibra G50/125 OM4
Documentazione
Versioni
Article No. | Magazzino | Prodotto | Colour (Frontplate) | Number of adapters | Adapter | Colour (Adapter) | Orientamento adattatore | Dimensioni esterne | Pigtails | Classe della fibra | Peso [kg] | Packing unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41532800ZY | Splice box OV-S 4xLCD, OM4 | grigio chiaro | 4 | LCD | heather violet | offset horizontal | 1 U, 44 mm x 19 in x 245 mm | 8 x LC | OM4 | 2.5 kg | 1 pc. | |
41534000ZY | Splice box OV-S 6xLCD, OM4 | nera | 6 | LCD | heather violet | offset horizontal | 1 U, 44 mm x 19 in x 245 mm | 12 x LC | OM4 | 2.5 kg | 1 pc. | |
41521300ZY | Splice box OV-S 6xLCD, OM4 | grigio chiaro | 6 | LCD | heather violet | offset horizontal | 1 U, 44 mm x 19 in x 245 mm | 12 x LC | OM4 | 3 kg | 1 pc. | |
41544600ZY | Splice box OV-S 12xLCD, OM4 | nera | 12 | LCD | heather violet | angled | 1 U, 44 mm x 19 in x 245 mm | 24 x LC | OM4 | 2.8 kg | 1 pc. | |
41531200ZY | Splice box OV-S 12xLCD, OM4 | nera | 12 | LCD | heather violet | offset horizontal | 1 U, 44 mm x 19 in x 245 mm | 24 x LC | OM4 | 2.8 kg | 1 pc. | |
41521700ZY | Splice box OV-S 12xLCD, OM4 | grigio chiaro | 12 | LCD | heather violet | offset horizontal | 1 U, 44 mm x 19 in x 245 mm | 24 x LC | OM4 | 3 kg | 1 pc. | |
41541000ZY | Splice box OV-S 12xLCD, OM4 | grigio chiaro | 12 | LCD | metal | offset horizontal | 1 U, 44 mm x 19 in x 245 mm | 24 x LC | OM4 | 2.6 kg | 1 pc. | |
41539900ZY | Splice box OV-S 12xLCD, OM4 | nera | 12 | LCD | heather violet | vertical | 1 U, 44 mm x 19 in x 245 mm | 24 x LC | OM4 | 2.6 kg | 1 pc. | |
41533000ZY | Splice box OV-S 24xLCD, OM4 | nera | 24 | LCD | heather violet | offset horizontal | 1 U, 44 mm x 19 in x 245 mm | 48 x LC | OM4 | 2.5 kg | 1 pc. | |
41522100ZY | Splice box OV-S 24xLCD, OM4 | grigio chiaro | 24 | LCD | heather violet | offset horizontal | 1 U, 44 mm x 19 in x 245 mm | 48 x LC | OM4 | 3 kg | 1 pc. | |
41541100ZY | Splice box OV-S 24xLCD, OM4 | grigio chiaro | 24 | LCD | metal | offset horizontal | 1 U, 44 mm x 19 in x 245 mm | 48 x LC | OM4 | 3 kg | 1 pc. | |
41545200ZY | Splice box OV-S 12xLCQ, OM4 | nera | 12 | LCQ | heather violet | angled | 1 U, 44 mm x 19 in x 245 mm | 48 x LC | OM4 | 2.5 kg | 1 pc. | |
41533200ZY | Splice box OV-S 24xLCQ, OM4 | nera | 24 | LCQ | heather violet | vertical | 1 U, 44 mm x 19 in x 245 mm | 96 x LC | OM4 | 2.5 kg | 1 pc. | |
41529500ZY | Splice box OV-S 24xLCQ, OM4 | grigio chiaro | 24 | LCQ | heather violet | vertical | 1 U, 44 mm x 19 in x 245 mm | 96 x LC | OM4 | 2.5 kg | 1 pc. | |
41537300ZY | Splice box OV-S 6xLSH, OM4 | nera | 6 | LSH | heather violet | vertical | 1 U, 44 mm x 19 in x 245 mm | 6 x LSH | OM4 | 2.6 kg | 1 pc. | |
41532500ZY | Splice box OV-S 6xLSH, OM4 | grigio chiaro | 6 | LSH | heather violet | vertical | 1 U, 44 mm x 19 in x 245 mm | 6 x LSH | OM4 | 2.6 kg | 1 pc. | |
41537600ZY | Splice box OV-S 12xLSH, OM4 | nera | 12 | LSH | heather violet | vertical | 1 U, 44 mm x 19 in x 245 mm | 12 x LSH | OM4 | 2.6 kg | 1 pc. | |
41532600ZY | Splice box OV-S 12xLSH, OM4 | grigio chiaro | 12 | LSH | heather violet | vertical | 1 U, 44 mm x 19 in x 245 mm | 12 x LSH | OM4 | 2.6 kg | 1 pc. | |
41537900ZY | Splice box OV-S 24xLSH, OM4 | nera | 24 | LSH | heather violet | vertical | 1 U, 44 mm x 19 in x 245 mm | 24 x LSH | OM4 | 2.6 kg | 1 pc. | |
41532700ZY | Splice box OV-S 24xLSH, OM4 | grigio chiaro | 24 | LSH | heather violet | vertical | 1 U, 44 mm x 19 in x 245 mm | 24 x LSH | OM4 | 2.6 kg | 1 pc. | |
41549900ZY | Splice box OV-S 12xLSH-C, OM4 | grigio chiaro | 12 | LSH-C | heather violet | vertical | 1 U, 44 mm x 19 in x 245 mm | 24 x LSH | OM4 | 2.8 kg | 1 pc. | |
41552900ZY | Splice box OV-S 24xLSH-C, OM4 | grigio chiaro | 24 | LSH-C | heather violet | vertical | 1 U, 44 mm x 19 in x 245 mm | 48 x LSH | OM4 | 2.8 kg | 1 pc. | |
41536500ZY | Splice box OV-S 6xSCD, OM4 | nera | 6 | SCD | heather violet | vertical | 1 U, 44 mm x 19 in x 245 mm | 12 x SC | OM4 | 3.1 kg | 1 pc. | |
41522500ZY | Splice box OV-S 6xSCD, OM4 | grigio chiaro | 6 | SCD | heather violet | vertical | 1 U, 44 mm x 19 in x 245 mm | 12 x SC | OM4 | 2.5 kg | 1 pc. | |
41536700ZY | Splice box OV-S 12xSCD, OM4 | nera | 12 | SCD | heather violet | vertical | 1 U, 44 mm x 19 in x 245 mm | 24 x SC | OM4 | 2.5 kg | 1 pc. | |
41522900ZY | Splice box OV-S 12xSCD, OM4 | grigio chiaro | 12 | SCD | heather violet | vertical | 1 U, 44 mm x 19 in x 245 mm | 24 x SC | OM4 | 3 kg | 1 pc. | |
41536900ZY | Splice box OV-S 24xSCD, OM4 | nera | 24 | SCD | heather violet | vertical | 1 U, 44 mm x 19 in x 245 mm | 48 x SC | OM4 | 2.9 kg | 1 pc. | |
41523300ZY | Splice box OV-S 24xSCD, OM4 | grigio chiaro | 24 | SCD | heather violet | vertical | 1 U, 44 mm x 19 in x 245 mm | 48 x SC | OM4 | 2.9 kg | 1 pc. |
Variants on request.