Wall-Mount Racks
with glass front door & steel rear wall, IP30
Ce produit n'est pas disponible dans votre région!
Wall-Mount Rack Premium DWMR, 9U, 600 x 500 mm
Variantes de produits et stock
Télécharger
Numéro d'article | Inventaire | Produit | Couleur | Poids [kg] | GTIN / EAN |
---|---|---|---|---|---|
19679700ZY | DWMR, 6 U, 335 x 600 x 400 mm | noire | 25 kg | 40393910093032 | |
19679800ZY | DWMR, 6 U, 335 x 600 x 500 mm | noire | 25 kg | 40393910093025 | |
19679900ZY | DWMR, 6 U, 335 x 600 x 600 mm | noire | 29 kg | 40393910093018 | |
19680000ZY | DWMR, 9 U, 470 x 600 x 400 mm | noire | 30 kg | 40393910093001 | |
19680100ZY | DWMR, 9 U, 470 x 600 x 500 mm | noire | 32 kg | 40393910092998 | |
19680200ZY | DWMR, 9 U, 470 x 600 x 600 mm | noire | 34 kg | 40393910092981 | |
19680300ZY | DWMR, 12 U, 605 x 600 x 400 mm | noire | 35 kg | 40393910092974 | |
19680400ZY | DWMR, 12 U, 605 x 600 x 500 mm | noire | 37 kg | 40393910092967 | |
19680500ZY | DWMR, 12 U, 605 x 600 x 600 mm | noire | 39 kg | 40393910092950 | |
19680600ZY | DWMR, 15 U, 740 x 600 x 400 mm | noire | 40 kg | 40393910092943 | |
19556100ZY | DWMR, 15 U, 740 x 600 x 500 mm | noire | 42 kg | 40393910094466 | |
19556200ZY | DWMR, 15 U, 740 x 600 x 600 mm | noire | 44 kg | 40393910094459 | |
19680700ZY | DWMR, 18 U, 875 x 600 x 400 mm | noire | 45 kg | 40393910092936 | |
19680800ZY | DWMR, 18 U, 875 x 600 x 500 mm | noire | 47 kg | 40393910092929 | |
19680900ZY | DWMR, 18 U, 875 x 600 x 600 mm | noire | 49 kg | 40393910092912 |
Spécifications techniques
The Datwyler Wall-Mount Racks are designed to accept patch panels, active components and other data network equipment. They offer an extended access level from all sides thanks to removable (and lockable) side panels.
Châssis de base | Châssis en tôle d'acier soudé (1.25 mm) |
---|---|
Porte avant | Verre de sécurité teinté avec serrure à poignée pivotante, profilé DIN, clé universelle 333, verrouillage 1 point, angle d'ouverture jusqu'à 180°. Les portes peuvent être articulées à droite ou à gauche (facile à changer). |
Porte arrière | Panneau arrière amovible, avec panneau amovible de 150 x 56 mm et trous préperforés pour montage mural (l'armoire peut également être installée sans panneau arrière) |
Panneaux latéraux | Amovibles, serrures avec clé universelle |
Panneaux haut | Panneaux d'acier standard intégrés avec trou de 150 x 56 mm, recouverts d'un panneau aveugle coulissant avec écrous papillon. |
Panneaux bas | Integrated standard steel panels with 150 x 56 mm and 100 x 42 mm holes, covered with sliding blind panel with butterfly nuts |
Profil de montage | 1 paire de profils verticaux 19" réglables (avant), plan arrière 19" (fixe) |
Pied | (aucun) |
Mise à la terre | kit de mise à la terre plat pré-installé |
Indice de protection | IP30 |
Juxtaposable | no |
Capacité de charge | 40 kg |
Documentation
-
Fiche technique
Télécharger PDF [ 77,223 KO ]
-
Fiche technique
Télécharger PDF [ 78,663 KO ]
-
Fiche technique
Télécharger PDF [ 77,501 KO ]
-
Fiche technique
Télécharger PDF [ 77,523 KO ]
-
Fiche technique
Télécharger PDF [ 77,833 KO ]
-
Fiche technique
Télécharger PDF [ 78,665 KO ]
-
Fiche technique
Télécharger PDF [ 77,289 KO ]