FO Outdoor wbKT C-Micro BL / A-DQ(ZN)2Y, Fca
                            C-Micro, up to 576 fibres, Euroclass Fca
                                                            
                                metal-free, non-armoured, longitudinally watertight
                                                    
1 ≤ 12 fibres
2 Loose tube
3 Aramid yarn
4 Ripcord
5 HDPE sheath
    
    
    
    
    
    Product variants & stock
                                
                                    
                                        
                                        
                                    
                                    Download
                                
                                
                                    
                                    
                            
                        | Article No. | Stock | Number of used loose tubes | Fibres per loose tube | Product | Reaction to fire | Outer sheath colour | Number of fibres | Fibre type | Fibre category | Outer sheath diameter [mm] | Bending radius [mm] | Weight [kg/km] | Tensile load short term [N] | Tensile load continuous [N] | Crush resistance short term [N] | Crush resistance continuous [N] | Fire load [kWh/m] | Packing unit | GTIN / EAN | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19172910FZ | 2 | 12 | FO Outdoor wbKT C-Micro BL 2x12 | Fca | black | 24 | E9/125 G.657.A1 | OS2 | 4.3 | 86 | 15 | 500 | 150 | 1600 | 500 | 0.1678 | by the metre | 40393910411621 | |
| 19173010FZ | 4 | 12 | FO Outdoor wbKT C-Micro BL 4x12 | Fca | black | 48 | E9/125 G.657.A1 | OS2 | 4.3 | 86 | 15 | 500 | 150 | 1600 | 500 | 0.1728 | by the metre | 40393910411638 | |
| 19173110FZ | 8 | 12 | FO Outdoor wbKT C-Micro BL 8x12 | Fca | black | 96 | E9/125 G.657.A1 | OS2 | 5.2 | 104 | 25 | 500 | 150 | 1600 | 500 | 0.2647 | by the metre | 40393910411645 | |
| 19173210FZ | 12 | 12 | FO Outdoor wbKT C-Micro BL 12x12 | Fca | black | 144 | E9/125 G.657.A1 | OS2 | 7.3 | 146 | 45 | 800 | 250 | 1600 | 500 | 0.4708 | by the metre | 40393910411652 | |
| 19173310FZ | 24 | 12 | FO Outdoor wbKT C-Micro BL 24x12 | Fca | black | 288 | E9/125 G.657.A1 | OS2 | 8.1 | 162 | 50 | 800 | 250 | 1600 | 500 | 0.5761 | by the metre | 40393910411669 | |
| 19173500FZ | 18 | 24 | FO Outdoor wbKT C-Micro BL 18x24 | Fca | black | 432 | E9/125 G.657.A1 | OS2 | 9.0 | 180 | 90 | 1000 | 300 | 1600 | 500 | 0.9542 | by the metre | 40393910422573 | |
| 19173410FZ | 24 | 24 | FO Outdoor wbKT C-Micro BL 24x24 | Fca | black | 576 | E9/125 G.657.A1 | OS2 | 10.2 | 204 | 90 | 1000 | 300 | 1600 | 500 | 0.9542 | by the metre | 40393910411676 | 
Technical specifications
                                        Highly compact, metal-free fibre optic outdoor cable with with up to 576 fibres in stranded loose tubes and with dry interstices.
Easily cut-back, installation-friendly cable construction.
                                Easily cut-back, installation-friendly cable construction.
| Tube colour(s) | DIN (IEC 60304) | 
|---|---|
| Armouring (rodent protection) | non-armoured | 
| Outer sheath material | HDPE | 
| Maximum number of fibres | 576 | 
|---|---|
| Fibre diameter | 200 µm | 
| Standard delivery length [m] | 6000 m | 
| Installation temperature | -5 °C - +50 °C | 
| Storage temperature | -25 °C - +70 °C | 
| Operating temperature | -25 °C - +70 °C | 
| Imprint | DATWYLER FO Outdoor wbKT C-Micro BL / A-DQ(ZN)2Y «No. of fibres» «Fibre type» «Batch no.» «Receiver wave receiver wave» «Meter marks» | 
| Field of application | Outdoor | 
| Fibre colour code | DIN (IEC 60304) | 
|---|
| Datwyler recommends blowing in micro and mini cables in an ambient temperature range from -2°C to +35°C. For installation, a blow-in device with a rubber pull-in bead is recommended.  | 
                                                                                                    
| FTTx, Fibre-to-the-home networks. Optimised for injection into microducts.  | 
                                                                                                    
| Tensile performance | IEC 60794-1-21 E1 | 
|---|---|
| Crush resistance | IEC 60794-1-21 E3 | 
| Impact | IEC 60794-1-21 E4 | 
| Repeated bending | IEC 60794-1-21 E6 | 
| Torsion | IEC 60794-1-21 E7 | 
| Kink | IEC 60794-1-21 E10 | 
| Bend | IEC 60794-1-21 E11 | 
| Temperature cycling | IEC 60794-1-22 F1 | 
| Water penetration | IEC 60794-1-22 F5 | 
| Reaction to fire | EN 13501-6 | 
| Euroclass | Fca | 
| Zero halogen no corrosive gases | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |